Ranking

See the bot performance



Ranking Performance
100% bots have a profit
0% bots have a losses
Average Profit/Loss Ratio: 66%


Ranking
#Bot Id ROI % Profit $ Wallet $ (Reserve $) Transactions Max Drawdown $ Profit/Loss Ratio % Open Positions Longest Open Position Bot Usage Exchange Insight
#1 5018.41% $130.39$1250 ($300) 12 $-96.5239.01%3 9 hours, 26 minutes 1 month, 9 days ByBit Futures  
#2 447.65% $24.86$325 ($0) 2 $-5.7761.98%2 9 hours, 26 minutes 4 days, 15 hours ByBit Futures  
#3 18647.56% $293.17$3500 ($380) 8 $-34.5271.65%1 9 hours, 26 minutes 23 days, 7 hours KuCoin Spot  
#4 23836.18% $185.42$2600 ($400) 8 $-25.2172.63%1 9 hours, 26 minutes 23 days, 7 hours KuCoin Spot  
#5 5065.73% $6.30$100 ($10) 13 $-2.2962.51%1 9 hours, 26 minutes 1 month, 15 days Binance Spot  
#6 105.25% $4.73$70 ($20) 13 $-1.0162.28%1 9 hours, 26 minutes 1 month, 15 days Binance Spot  
#7 3184.61% $5.53$50 ($70) 5 $-0.00100.00%1 9 hours, 26 minutes 21 days, 12 hours ByBit Spot  
#8 3114.20% $5.46$50 ($80) 5 $-0.00100.00%1 9 hours, 26 minutes 21 days, 12 hours ByBit Spot  
#9 15113.79% $1.51$32 ($8) 4 $-0.3170.75%0 4 days, 12 hours KuCoin Spot  
#10 23823.78% $56.68$1300 ($200) 4 $-0.00100.00%1 9 hours, 26 minutes 6 days, 21 hours ByBit Spot  
#11 5442.20% $39.58$1500 ($300) 8 $-191.5721.73%2 9 hours, 26 minutes 1 month, 3 days ByBit Futures  
#12 3201.98% $2.58$30 ($100) 8 $-0.2973.55%1 9 hours, 26 minutes 23 days, 7 hours KuCoin Spot  
#13 3171.97% $2.56$30 ($100) 8 $-0.2973.46%1 9 hours, 26 minutes 23 days, 7 hours KuCoin Spot  
#14 23851.69% $25.35$1100 ($400) 10 $-63.4315.59%3 9 hours, 26 minutes 28 days, 20 hours ByBit Futures  

An unhandled error has occurred. Reload 🗙