Ranking

See the bot performance



Ranking Performance
100% bots have a profit
0% bots have a losses
Average Profit/Loss Ratio: 71%


Ranking
#Bot Id ROI % Profit $ Wallet $ (Reserve $) Transactions Max Drawdown $ Profit/Loss Ratio % Open Positions Longest Open Position Bot Usage Exchange Insight
#1 4421.99% $126.45$575 ($0) 7 $-9.5779.96%0 23 days, 12 hours ByBit Futures  
#2 50117.29% $281.86$1300 ($330) 18 $-96.5254.07%0 1 month, 28 days ByBit Futures  
#3 186412.66% $491.13$3500 ($380) 11 $-34.5280.89%0 1 month, 6 days KuCoin Spot  
#4 31810.37% $12.44$50 ($70) 8 $-0.00100.00%1 2 days, 23 hours 1 month, 26 days ByBit Spot  
#5 238310.23% $337.49$3000 ($300) 11 $-25.2181.55%0 1 month, 6 days KuCoin Spot  
#6 3119.48% $12.32$50 ($80) 8 $-0.00100.00%1 2 days, 23 hours 1 month, 26 days ByBit Spot  
#7 5445.87% $117.40$2000 ($0) 13 $-191.5726.53%0 1 month, 25 days ByBit Futures  
#8 23825.52% $182.07$2900 ($400) 7 $-0.00100.00%1 2 days, 23 hours 1 month, 11 days ByBit Spot  
#9 5064.82% $5.31$100 ($10) 15 $-3.2844.58%0 1 month, 28 days Binance Spot  
#10 104.76% $4.29$70 ($20) 15 $-1.4544.43%0 1 month, 28 days Binance Spot  
#11 15113.79% $1.51$32 ($8) 4 $-0.3170.75%0 4 days, 12 hours KuCoin Spot  
#12 23853.69% $121.62$2400 ($900) 16 $-63.4343.33%0 1 month, 16 days ByBit Futures  
#13 3203.28% $4.27$30 ($100) 11 $-0.2982.16%0 1 month, 6 days KuCoin Spot  
#14 3173.27% $4.25$30 ($100) 11 $-0.2982.15%0 1 month, 6 days KuCoin Spot  

An unhandled error has occurred. Reload 🗙