Ranking
See the bot performance
Announcement
Create Zignaly account and integrate their API with Backtesting Bot to use Binance/ByBit Spot/Futures with USDT trading pairsContact us on Telegram: https://t.me/Intralogic and stay updated at https://t.me/IntralogicBot
Ranking Performance
89% bots have a profit
11% bots have a losses
Average Profit/Loss Ratio: 14%
Ranking since July 1, 2025 includes only running LIVE bots with at least one transaction in the past 30 days
Transactions
Backtested Trades
| Date | Mode | Coin | Price | % |
|---|
Daily Profit
Performance for Bot Id: -1
Statistics for Bot Id: -1
Yearly
| Date | Total % | Wallet ROI % | Profit $ | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | Total % | Wallet ROI % | Profit $ | Profit/Loss Ratio % | Transactions |
|---|
Performance for all Bots
Latest 100 Transactions for all Bots
| Bot Id | Coin | Open Date | Open Price | Close Date | Close Price | % | Bot Type | Exchange | Insight | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| 544 | 1000LUNCUSDT | 2025-12-11 20:00 | 0.0528772 | 2025-12-15 03:03 | 0.04200224 | -20.57% | Live | ByBit Futures | -2.70% | |
| 1864 | LUNC-USDT | 2025-12-11 19:00 | 0.00005262 | 2025-12-15 03:03 | 0.00004203 | -20.13% | Live | KuCoin Spot | -2.24% | |
| 44 | 1000LUNCUSDT | 2025-12-11 20:00 | 0.05285892 | 2025-12-15 03:03 | 0.04202126 | -20.50% | Live | ByBit Futures | -2.74% | |
| 320 | LUNC-USDT | 2025-12-11 19:00 | 0.00005259 | 2025-12-15 03:03 | 0.00004204 | -20.06% | Live | KuCoin Spot | -2.26% | |
| 2981 | LUNC-USDT | 2025-12-11 19:00 | 0.00005263 | 2025-12-15 03:03 | 0.00004204 | -20.13% | Live | KuCoin Spot | -2.25% | |
| 317 | LUNC-USDT | 2025-12-11 19:00 | 0.00005259 | 2025-12-15 03:03 | 0.00004203 | -20.08% | Live | KuCoin Spot | -2.24% | |
| 501 | 1000LUNCUSDT | 2025-12-11 20:00 | 0.05286 | 2025-12-15 03:03 | 0.04205 | -20.45% | Live | ByBit Futures | -2.81% | |
| 2071 | 1000LUNCUSDT | 2025-12-11 20:00 | 0.0528868 | 2025-12-14 21:54 | 0.0429972 | -18.70% | Live | Binance Futures | -4.99% | |
| 544 | USTCUSDT | 2025-12-12 07:00 | 0.008253 | 2025-12-13 06:00 | 0.00895241 | 8.47% | Live | ByBit Futures | -26.32% | |
| 2071 | USTCUSDT | 2025-12-12 07:00 | 0.0082592 | 2025-12-13 06:00 | 0.0089753 | 8.67% | Live | Binance Futures | -26.50% | |
| 501 | USTCUSDT | 2025-12-12 07:00 | 0.008253 | 2025-12-13 06:00 | 0.00896238 | 8.60% | Live | ByBit Futures | -26.40% | |
| 44 | LUNA2USDT | 2025-12-12 07:00 | 0.1681209 | 2025-12-12 12:00 | 0.2036618 | 21.14% | Live | ByBit Futures | -53.68% | |
| 2071 | LUNA2USDT | 2025-12-12 07:00 | 0.1662827 | 2025-12-12 12:00 | 0.1996412 | 20.06% | Live | Binance Futures | -52.88% | |
| 501 | LUNA2USDT | 2025-12-12 07:00 | 0.1680657 | 2025-12-12 12:00 | 0.2030531 | 20.82% | Live | ByBit Futures | -53.54% | |
| 544 | LUNA2USDT | 2025-12-12 07:00 | 0.1681722 | 2025-12-12 11:28 | 0.1965362 | 16.87% | Live | ByBit Futures | -52.00% | |
| 311 | PRIMEUSDT | 2025-12-06 11:00 | 1.04 | 2025-12-09 03:00 | 0.9819 | -5.59% | Live | ByBit Spot | -21.00% | |
| 318 | PRIMEUSDT | 2025-12-06 11:00 | 1.04 | 2025-12-09 03:00 | 0.9819 | -5.59% | Live | ByBit Spot | -21.00% | |
| 44 | ZEREBROUSDT | 2025-12-07 09:00 | 0.03127417 | 2025-12-08 23:01 | 0.03159703 | 1.03% | Live | ByBit Futures | -14.39% | |
| 2071 | ZEREBROUSDT | 2025-12-07 09:00 | 0.0313662 | 2025-12-08 23:01 | 0.0316605 | 0.94% | Live | Binance Futures | -14.59% | |
| 544 | ZEREBROUSDT | 2025-12-07 09:00 | 0.03128968 | 2025-12-08 23:00 | 0.03166687 | 1.21% | Live | ByBit Futures | -14.58% | |
| 501 | ZEREBROUSDT | 2025-12-07 09:00 | 0.03124701 | 2025-12-08 23:00 | 0.03167406 | 1.37% | Live | ByBit Futures | -14.60% | |
| 311 | ZEREBROUSDT | 2025-12-07 09:00 | 0.03126 | 2025-12-08 23:00 | 0.03172 | 1.47% | Live | ByBit Spot | -15.04% | |
| 318 | ZEREBROUSDT | 2025-12-07 09:00 | 0.03126 | 2025-12-08 23:00 | 0.03172 | 1.47% | Live | ByBit Spot | -15.04% | |
| 2071 | 1000LUNCUSDT | 2025-12-07 18:00 | 0.05221 | 2025-12-08 22:01 | 0.0595162 | 13.99% | Live | Binance Futures | -31.36% | |
| 2071 | LUNA2USDT | 2025-12-08 01:00 | 0.1028277 | 2025-12-08 22:01 | 0.1260379 | 22.57% | Live | Binance Futures | -25.36% | |
| 501 | LUNA2USDT | 2025-12-08 01:00 | 0.1032626 | 2025-12-08 22:01 | 0.1292034 | 25.12% | Live | ByBit Futures | -26.98% | |
| 44 | 1000LUNCUSDT | 2025-12-07 18:00 | 0.05218944 | 2025-12-08 22:01 | 0.05963371 | 14.26% | Live | ByBit Futures | -31.46% | |
| 1864 | LUNC-USDT | 2025-12-07 18:00 | 0.00005217 | 2025-12-08 22:01 | 0.00005964 | 14.30% | Live | KuCoin Spot | -31.10% | |
| 501 | USTCUSDT | 2025-12-08 11:00 | 0.00834082 | 2025-12-08 22:01 | 0.00969575 | 16.24% | Live | ByBit Futures | -31.97% | |
| 320 | LUNC-USDT | 2025-12-07 18:00 | 0.00005215 | 2025-12-08 22:01 | 0.0000594 | 13.90% | Live | KuCoin Spot | -30.82% | |
| 2071 | USTCUSDT | 2025-12-08 11:00 | 0.0083518 | 2025-12-08 22:01 | 0.0096096 | 15.06% | Live | Binance Futures | -31.35% | |
| 2981 | LUNC-USDT | 2025-12-07 18:00 | 0.00005218 | 2025-12-08 22:01 | 0.00005946 | 13.95% | Live | KuCoin Spot | -30.89% | |
| 501 | 1000LUNCUSDT | 2025-12-07 18:00 | 0.0522 | 2025-12-08 22:00 | 0.05917472 | 13.36% | Live | ByBit Futures | -30.93% | |
| 317 | LUNC-USDT | 2025-12-07 18:00 | 0.00005216 | 2025-12-08 22:00 | 0.00005904 | 13.20% | Live | KuCoin Spot | -30.40% | |
| 544 | USTCUSDT | 2025-12-08 11:00 | 0.00833591 | 2025-12-08 21:56 | 0.0098527 | 18.20% | Live | ByBit Futures | -33.05% | |
| 544 | 1000LUNCUSDT | 2025-12-07 18:00 | 0.05219397 | 2025-12-08 21:01 | 0.05480247 | 5.00% | Live | ByBit Futures | -25.42% | |
| 544 | LUNA2USDT | 2025-12-08 01:00 | 0.1032921 | 2025-12-08 21:01 | 0.1084806 | 5.02% | Live | ByBit Futures | -13.04% | |
| 501 | BRETTUSDT | 2025-12-05 18:00 | 0.01662 | 2025-12-07 01:01 | 0.01835 | 10.41% | Live | ByBit Futures | -12.37% | |
| 320 | BRETT-USDT | 2025-12-05 18:00 | 0.01667 | 2025-12-07 01:01 | 0.01824 | 9.42% | Live | KuCoin Spot | -11.62% | |
| 317 | BRETT-USDT | 2025-12-05 18:00 | 0.01667 | 2025-12-07 01:01 | 0.01824 | 9.42% | Live | KuCoin Spot | -11.62% | |
| 2981 | BRETT-USDT | 2025-12-05 18:00 | 0.01666 | 2025-12-07 01:01 | 0.01823293 | 9.44% | Live | KuCoin Spot | -11.59% | |
| 44 | BRETTUSDT | 2025-12-05 18:00 | 0.01661988 | 2025-12-07 01:01 | 0.01822142 | 9.64% | Live | ByBit Futures | -11.75% | |
| 544 | BRETTUSDT | 2025-12-05 18:00 | 0.01661964 | 2025-12-07 01:00 | 0.01823225 | 9.70% | Live | ByBit Futures | -11.80% | |
| 318 | BRETTUSDT | 2025-12-05 18:00 | 0.01663 | 2025-12-07 01:00 | 0.01827 | 9.86% | Live | ByBit Spot | -11.82% | |
| 2071 | BRETTUSDT | 2025-12-05 18:00 | 0.0166538 | 2025-12-07 01:00 | 0.01827 | 9.70% | Live | Binance Futures | -11.88% | |
| 311 | BRETTUSDT | 2025-12-05 18:00 | 0.01663 | 2025-12-07 01:00 | 0.01827 | 9.86% | Live | ByBit Spot | -11.82% | |
| 1864 | BRETT-USDT | 2025-12-05 18:00 | 0.01666241 | 2025-12-07 01:00 | 0.01827148 | 9.66% | Live | KuCoin Spot | -11.78% | |
| 2071 | AVAAIUSDT | 2025-12-05 20:00 | 0.0105844 | 2025-12-06 16:00 | 0.0119725 | 13.11% | Live | Binance Futures | -15.89% | |
| 311 | LADYSUSDT | 2025-11-30 17:00 | 0.00000001 | 2025-12-05 14:27 | 0.00000001 | -11.23% | Live | ByBit Spot | -31.20% | |
| 318 | LADYSUSDT | 2025-11-30 17:00 | 0.00000001 | 2025-12-05 14:27 | 0.00000001 | -11.23% | Live | ByBit Spot | -31.20% | |
| 501 | LSKUSDT | 2025-12-01 17:00 | 0.2156 | 2025-12-04 06:00 | 0.2467268 | 14.44% | Live | ByBit Futures | -19.59% | |
| 2071 | LSKUSDT | 2025-12-01 17:00 | 0.2151 | 2025-12-04 06:00 | 0.2452 | 13.99% | Live | Binance Futures | -19.25% | |
| 2071 | PORTALUSDT | 2025-12-02 11:00 | 0.01864512 | 2025-12-04 03:00 | 0.01921929 | 3.08% | Live | Binance Futures | +8.54% | |
| 10 | PORTALUSDT | 2025-12-02 11:00 | 0.0187 | 2025-12-04 03:00 | 0.0192 | 2.67% | Live | Binance Spot | +8.33% | |
| 2071 | BIDUSDT | 2025-12-02 06:00 | 0.0330828 | 2025-12-03 22:00 | 0.0339322 | 2.57% | Live | Binance Futures | -17.31% | |
| 44 | LSKUSDT | 2025-12-01 21:00 | 0.2201301 | 2025-12-03 00:16 | 0.2238 | 1.67% | Live | ByBit Futures | -11.35% | |
| 1864 | KCS-USDT | 2025-12-01 05:00 | 9.489735 | 2025-12-02 19:55 | 10.235 | 7.85% | Live | KuCoin Spot | +7.27% | |
| 544 | LSKUSDT | 2025-12-01 17:00 | 0.2156618 | 2025-12-02 18:01 | 0.2293514 | 6.35% | Live | ByBit Futures | -13.50% | |
| 544 | PORTALUSDT | 2025-12-02 11:00 | 0.01865165 | 2025-12-02 18:01 | 0.01910924 | 2.45% | Live | ByBit Futures | +8.95% | |
| 10 | PHAUSDT | 2025-12-01 06:00 | 0.0414 | 2025-12-02 16:01 | 0.0431 | 4.11% | Live | Binance Spot | -11.83% | |
| 544 | ZECUSDT | 2025-12-01 03:00 | 384.29 | 2025-12-02 16:01 | 365.39 | -4.92% | Live | ByBit Futures | +39.37% | |
| 2071 | ZECUSDT | 2025-12-01 03:00 | 383.84 | 2025-12-02 16:01 | 365.0457 | -4.90% | Live | Binance Futures | +39.55% | |
| 501 | DASHUSDT | 2025-12-01 07:00 | 48.22 | 2025-12-02 16:01 | 50.03295 | 3.76% | Live | ByBit Futures | -13.74% | |
| 320 | ZEC-USDT | 2025-12-01 03:00 | 384.133 | 2025-12-02 16:01 | 363.849 | -5.28% | Live | KuCoin Spot | +40.13% | |
| 1864 | ZEC-USDT | 2025-12-01 03:00 | 384.1338 | 2025-12-02 16:01 | 362.5 | -5.63% | Live | KuCoin Spot | +40.65% | |
| 2071 | DASHUSDT | 2025-12-01 07:00 | 48.27 | 2025-12-02 16:00 | 50.18 | 3.96% | Live | Binance Futures | -14.07% | |
| 544 | DASHUSDT | 2025-12-01 07:00 | 48.2154 | 2025-12-02 16:00 | 50.1871 | 4.09% | Live | ByBit Futures | -14.00% | |
| 317 | ZEC-USDT | 2025-12-01 03:00 | 384.133 | 2025-12-02 16:00 | 369.426 | -3.83% | Live | KuCoin Spot | +38.01% | |
| 2981 | ZEC-USDT | 2025-12-01 03:00 | 384.134 | 2025-12-02 16:00 | 369.3656 | -3.84% | Live | KuCoin Spot | +38.04% | |
| 501 | ZECUSDT | 2025-12-01 03:00 | 384.29 | 2025-12-02 16:00 | 368.5671 | -4.09% | Live | ByBit Futures | +38.17% | |
| 544 | PLUMEUSDT | 2025-12-01 03:00 | 0.01892 | 2025-12-02 15:01 | 0.02022248 | 6.88% | Live | ByBit Futures | -12.87% | |
| 318 | PLUMEUSDT | 2025-12-01 03:00 | 0.01893 | 2025-12-02 15:01 | 0.02026 | 7.03% | Live | ByBit Spot | -12.88% | |
| 501 | BRETTUSDT | 2025-12-01 03:00 | 0.01501237 | 2025-12-02 15:01 | 0.01596 | 6.31% | Live | ByBit Futures | +0.75% | |
| 2981 | BRETT-USDT | 2025-12-01 03:00 | 0.0150363 | 2025-12-02 15:01 | 0.0159751 | 6.24% | Live | KuCoin Spot | +0.91% | |
| 2071 | SKLUSDT | 2025-12-01 06:00 | 0.01245 | 2025-12-02 15:01 | 0.01315 | 5.62% | Live | Binance Futures | -20.46% | |
| 311 | PLUMEUSDT | 2025-12-01 03:00 | 0.01893 | 2025-12-02 15:01 | 0.02025 | 6.97% | Live | ByBit Spot | -12.84% | |
| 10 | IOTAUSDT | 2025-12-01 05:00 | 0.0973 | 2025-12-02 15:01 | 0.1024 | 5.24% | Live | Binance Spot | -9.47% | |
| 1864 | BRETT-USDT | 2025-12-01 03:00 | 0.0150413 | 2025-12-02 15:01 | 0.01593274 | 5.93% | Live | KuCoin Spot | +1.18% | |
| 311 | BRETTUSDT | 2025-12-01 03:00 | 0.01504 | 2025-12-02 15:01 | 0.01593 | 5.92% | Live | ByBit Spot | +1.13% | |
| 318 | BRETTUSDT | 2025-12-01 03:00 | 0.01504 | 2025-12-02 15:01 | 0.01594 | 5.98% | Live | ByBit Spot | +1.07% | |
| 2071 | IOTAUSDT | 2025-12-01 05:00 | 0.0971 | 2025-12-02 15:01 | 0.1022 | 5.25% | Live | Binance Futures | -9.39% | |
| 501 | IOTAUSDT | 2025-12-01 05:00 | 0.09719768 | 2025-12-02 15:01 | 0.1021 | 5.04% | Live | ByBit Futures | -9.36% | |
| 10 | SKLUSDT | 2025-12-01 06:00 | 0.01249 | 2025-12-02 15:01 | 0.01317 | 5.44% | Live | Binance Spot | -20.50% | |
| 320 | BRETT-USDT | 2025-12-01 03:00 | 0.01504 | 2025-12-02 15:01 | 0.01593 | 5.92% | Live | KuCoin Spot | +1.19% | |
| 317 | BRETT-USDT | 2025-12-01 03:00 | 0.01504 | 2025-12-02 15:01 | 0.01592 | 5.85% | Live | KuCoin Spot | +1.26% | |
| 544 | BRETTUSDT | 2025-12-01 03:00 | 0.01502 | 2025-12-02 15:01 | 0.01590486 | 5.89% | Live | ByBit Futures | +1.10% | |
| 501 | PLUMEUSDT | 2025-12-01 03:00 | 0.01891249 | 2025-12-02 15:00 | 0.02017 | 6.65% | Live | ByBit Futures | -12.64% | |
| 2071 | PLUMEUSDT | 2025-12-01 03:00 | 0.0189077 | 2025-12-02 15:00 | 0.02017 | 6.68% | Live | Binance Futures | -12.69% | |
| 2071 | BRETTUSDT | 2025-12-01 03:01 | 0.0150196 | 2025-12-02 15:00 | 0.0159 | 5.86% | Live | Binance Futures | +1.26% | |
| 2071 | TURBOUSDT | 2025-12-01 02:00 | 0.0019106 | 2025-12-02 14:01 | 0.0020486 | 7.22% | Live | Binance Futures | -5.66% | |
| 320 | KCS-USDT | 2025-12-01 05:00 | 9.489 | 2025-12-02 14:00 | 9.833 | 3.63% | Live | KuCoin Spot | +11.65% | |
| 501 | 1000TURBOUSDT | 2025-12-01 02:00 | 1.912801 | 2025-12-02 14:00 | 2.06237 | 7.82% | Live | ByBit Futures | -6.29% | |
| 2981 | KCS-USDT | 2025-12-01 05:00 | 9.487184 | 2025-12-02 14:00 | 9.83734 | 3.69% | Live | KuCoin Spot | +11.61% | |
| 544 | 1000TURBOUSDT | 2025-12-01 02:00 | 1.913313 | 2025-12-02 14:00 | 2.063368 | 7.84% | Live | ByBit Futures | -6.34% | |
| 44 | 1000TURBOUSDT | 2025-12-01 02:00 | 1.913783 | 2025-12-02 14:00 | 2.06107 | 7.70% | Live | ByBit Futures | -6.23% | |
| 317 | KCS-USDT | 2025-12-01 05:00 | 9.489 | 2025-12-02 14:00 | 9.842 | 3.72% | Live | KuCoin Spot | +11.55% | |
| 311 | DEEPUSDT | 2025-12-01 06:00 | 0.03824 | 2025-12-02 12:00 | 0.04074 | 6.54% | Live | ByBit Spot | -3.36% | |
| 501 | DEEPUSDT | 2025-12-01 06:00 | 0.03815448 | 2025-12-02 12:00 | 0.04080469 | 6.95% | Live | ByBit Futures | -3.69% | |
| 544 | DEEPUSDT | 2025-12-01 06:00 | 0.03818072 | 2025-12-02 12:00 | 0.04082974 | 6.94% | Live | ByBit Futures | -3.75% | |
| 318 | DEEPUSDT | 2025-12-01 06:00 | 0.03824 | 2025-12-02 12:00 | 0.04094 | 7.06% | Live | ByBit Spot | -3.83% |
Statistics
Performance for all Bots
Statistics for all Bots
Yearly
| Date | Total % | Profit/Loss Ratio % | Transactions |
|---|---|---|---|
| 2025 | 1829.55% | 16.73% | 1048 |
Monthly
| Date | Total % | Profit/Loss Ratio % | Transactions |
|---|---|---|---|
| 2025-12 | 579.65% | 55.66% | 116 |
| 2025-11 | -229.73% | -5.92% | 417 |
| 2025-10 | 1385.61% | 49.65% | 271 |
| 2025-09 | -713.66% | -33.84% | 105 |
| 2025-08 | 417.10% | 61.37% | 67 |
| 2025-07 | 390.58% | 89.18% | 72 |
Ranking
| # | Bot Id | Total % | Wallet ROI % (what is ROI?) | Transactions | Profit/Loss Ratio % | Open Positions | Longest Open Position | Bot Usage | Exchange | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 44 | 193.70% | 84.50% | 74 | 18.19% | 0 | 4 months, 3 days | ByBit Futures | ||
| #2 | 544 | 407.69% | 71.01% | 135 | 33.81% | 0 | 5 months, 5 days | ByBit Futures | ||
| #3 | 501 | 281.33% | 52.56% | 133 | 8.98% | 0 | 5 months, 8 days | ByBit Futures | ||
| #4 | 2071 | 186.21% | 22.45% | 83 | 20.53% | 0 | 1 month, 15 days | Binance Futures | ||
| #5 | 311 | -9.81% | 6.86% | 64 | 10.65% | 0 | 5 months, 10 hours | ByBit Spot | ||
| #6 | 317 | 131.50% | 5.89% | 63 | 18.00% | 0 | 4 months, 20 days | KuCoin Spot | ||
| #7 | 320 | 140.32% | 5.88% | 64 | 17.97% | 0 | 4 months, 20 days | KuCoin Spot | ||
| #8 | 318 | -38.19% | 5.08% | 63 | 7.50% | 0 | 5 months, 10 hours | ByBit Spot | ||
| #9 | 2981 | -25.62% | -3.75% | 32 | -9.19% | 0 | 1 month, 15 days | KuCoin Spot |