Ranking
See the bot performance
Announcement
2025-05-03 - KuCoin Futures API has been integrated
2025-04-30 - KuCoin Spot API has been integrated
Contact us on Telegram: https://t.me/Intralogic and stay updated at https://t.me/IntralogicBot
Telegram chat: https://t.me/IntralogicChat
Transactions
Backtested Transactions
Date | Mode | Price | Amount | Qty | Profit | Profit Balance |
---|
Daily Profit
Last 90 days of daily profit (Bot Id: -1)
Yearly Profit
Date | ROI % | Profit $ | Transactions |
---|
Monthly Profit
Date | ROI % | Profit $ | Transactions |
---|
Daily Profit
Date | ROI % | Profit $ | Transactions |
---|
Latest 100 Transactions
User Id | Bot Id | Coin | Qty | Investment | Open Date | Open Price | Close Date | Close Price | % | Roi % | Profit $ | Bot Type | Exchange | Insight | Change % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 320 | BEAT-USDT | 10938 | $11.46 | 2025-05-15 06:00 | 0.0010473 | 2025-05-15 06:16 | 0.00088716 | -15.29% | -1.09% | $-1.75 | Live | KuCoin Spot | -3.33% | |
38 | 317 | BEAT-USDT | 14002 | $16.74 | 2025-05-14 20:00 | 0.00119582 | 2025-05-15 02:48 | 0.0010675 | -10.73% | -1.80% | $-1.80 | Live | KuCoin Spot | -19.66% | |
38 | 320 | BEAT-USDT | 13441 | $15.99 | 2025-05-14 20:00 | 0.0011897 | 2025-05-15 02:48 | 0.0010675 | -10.27% | -1.03% | $-1.64 | Live | KuCoin Spot | -19.66% | |
38 | 319 | BEAT-USDT | 13441 | $15.99 | 2025-05-14 20:00 | 0.0011897 | 2025-05-15 02:48 | 0.0010675 | -10.27% | -1.03% | $-1.64 | Live | KuCoin Spot | -19.66% | |
38 | 311 | APEXUSDT | 39.41 | $20.05 | 2025-05-14 17:00 | 0.5088 | 2025-05-15 02:13 | 0.4596 | -9.67% | -0.97% | $-1.94 | Live | ByBit Spot | +2.74% | |
38 | 312 | APEXUSDT | 39.41 | $20.05 | 2025-05-14 17:00 | 0.5088 | 2025-05-15 02:13 | 0.4597 | -9.65% | -0.97% | $-1.94 | Live | ByBit Spot | +2.72% | |
38 | 318 | APEXUSDT | 52.54 | $26.73 | 2025-05-14 17:00 | 0.5088 | 2025-05-15 02:13 | 0.4602 | -9.55% | -1.60% | $-2.55 | Live | ByBit Spot | +2.61% | |
38 | 320 | STX-USDT | 0.0002 | $0.00 | 2025-05-12 20:00 | 0.9652 | 2025-05-14 14:46 | 0.9657 | 0.05% | 0.00% | $0.00 | Live | KuCoin Spot | -9.08% | |
38 | 319 | STX-USDT | 0.0013 | $0.00 | 2025-05-13 05:00 | 0.9553999 | 2025-05-14 14:44 | 0.9678 | 1.30% | 0.00% | $0.00 | Live | KuCoin Spot | -9.28% | |
189 | 1864 | VR-USDT | 115414 | $453.13 | 2025-05-12 17:00 | 0.00392611 | 2025-05-14 07:00 | 0.00388904 | -0.94% | -0.09% | $-4.28 | Live | KuCoin Spot | -14.53% | |
57 | 543 | VR-USDT | 51295 | $201.01 | 2025-05-12 17:00 | 0.00391864 | 2025-05-14 07:00 | 0.00389564 | -0.59% | -0.10% | $-1.18 | Live | KuCoin Spot | -14.67% | |
189 | 1864 | PAXG-USDT | 0.1389 | $450.17 | 2025-05-12 09:00 | 3240.987 | 2025-05-13 23:00 | 3262.435 | 0.66% | 0.06% | $2.98 | Live | KuCoin Spot | -2.94% | |
57 | 543 | PAXG-USDT | 0.0617 | $199.97 | 2025-05-12 09:00 | 3241.06 | 2025-05-13 23:00 | 3262.44 | 0.66% | 0.11% | $1.32 | Live | KuCoin Spot | -2.94% | |
59 | 566 | PAXG-USDT | 0.0092 | $29.81 | 2025-05-12 09:00 | 3240.29 | 2025-05-13 23:00 | 3262.27 | 0.68% | 0.04% | $0.20 | Live | KuCoin Spot | -2.94% | |
38 | 317 | PAXG-USDT | 0.0082 | $26.58 | 2025-05-12 09:00 | 3241.07 | 2025-05-13 23:00 | 3262.27 | 0.65% | 0.17% | $0.17 | Live | KuCoin Spot | -2.94% | |
38 | 319 | CLH-USDT | 73619.63 | $12.15 | 2025-05-13 21:00 | 0.000165 | 2025-05-13 22:00 | 0.0001761 | 6.73% | 0.51% | $0.82 | Live | KuCoin Spot | -0.62% | |
189 | 1864 | CLH-USDT | 2760736 | $455.52 | 2025-05-13 21:00 | 0.000165 | 2025-05-13 22:00 | 0.00017499 | 6.05% | 0.55% | $27.57 | Live | KuCoin Spot | +0.01% | |
57 | 543 | CLH-USDT | 1226994 | $202.45 | 2025-05-13 21:00 | 0.000165 | 2025-05-13 22:00 | 0.00017832 | 8.07% | 1.36% | $16.34 | Live | KuCoin Spot | -1.86% | |
33 | 270 | BSVUSDT | 0.31 | $12.27 | 2025-05-12 20:00 | 39.57 | 2025-05-13 19:00 | 40.45 | 2.22% | 0.14% | $0.27 | Live | ByBit Futures | -8.33% | |
186 | 1833 | BSVUSDTM | 1.17 | $45.36 | 2025-05-13 03:00 | 38.77 | 2025-05-13 19:00 | 40.44 | 4.31% | 0.39% | $1.95 | Live | KuCoin Futures | -8.31% | |
186 | 1833 | CRVUSDTM | 62 | $44.89 | 2025-05-13 05:00 | 0.724 | 2025-05-13 19:00 | 0.7744 | 6.96% | 0.62% | $3.12 | Live | KuCoin Futures | -11.31% | |
57 | 543 | CSPR-USDT | 12026.46 | $200.09 | 2025-05-12 23:00 | 0.01663719 | 2025-05-13 19:00 | 0.01681281 | 1.06% | 0.18% | $2.11 | Live | KuCoin Spot | -5.31% | |
189 | 1864 | CSPR-USDT | 27059.53 | $450.27 | 2025-05-12 23:00 | 0.01664 | 2025-05-13 19:00 | 0.01681779 | 1.07% | 0.10% | $4.81 | Live | KuCoin Spot | -5.34% | |
38 | 312 | FORTUSDT | 215.76 | $15.98 | 2025-05-12 01:00 | 0.07408 | 2025-05-13 19:00 | 0.0736 | -0.65% | -0.05% | $-0.10 | Live | ByBit Spot | +14.90% | |
189 | 1864 | FLUX-USDT | 1403.181 | $450.22 | 2025-05-13 05:00 | 0.3208566 | 2025-05-13 19:00 | 0.3410252 | 6.29% | 0.57% | $28.30 | Live | KuCoin Spot | -9.63% | |
189 | 1864 | FTT-USDT | 413.2231 | $450.41 | 2025-05-13 07:00 | 1.09 | 2025-05-13 18:01 | 1.143 | 4.86% | 0.44% | $21.90 | Live | KuCoin Spot | +6.47% | |
195 | 1927 | ONDOUSDTM | 150 | $149.56 | 2025-05-12 19:00 | 0.9970334 | 2025-05-13 18:01 | 1.0347 | 3.78% | 0.81% | $5.65 | Live | KuCoin Futures | -5.56% | |
33 | 270 | YFIUSDT | 0.002 | $12.15 | 2025-05-12 20:00 | 6076 | 2025-05-13 18:01 | 6297 | 3.64% | 0.22% | $0.44 | Live | ByBit Futures | -6.50% | |
186 | 1833 | COMPUSDTM | 1 | $45.20 | 2025-05-13 03:00 | 45.2 | 2025-05-13 18:01 | 47.3 | 4.65% | 0.42% | $2.10 | Live | KuCoin Futures | -4.97% | |
195 | 1927 | BCHUSDTM | 0.37 | $149.23 | 2025-05-13 02:00 | 403.3308 | 2025-05-13 18:01 | 408.0132 | 1.16% | 0.25% | $1.73 | Live | KuCoin Futures | -3.75% | |
186 | 1833 | BCHUSDTM | 0.11 | $44.37 | 2025-05-13 02:00 | 403.38 | 2025-05-13 18:01 | 408.13 | 1.18% | 0.10% | $0.52 | Live | KuCoin Futures | -3.78% | |
38 | 319 | FTT-USDT | 11.0192 | $12.01 | 2025-05-13 07:00 | 1.09 | 2025-05-13 18:01 | 1.143 | 4.86% | 0.37% | $0.58 | Live | KuCoin Spot | +6.47% | |
57 | 543 | FTT-USDT | 183.6547 | $200.18 | 2025-05-13 07:00 | 1.09 | 2025-05-13 18:00 | 1.143 | 4.86% | 0.81% | $9.73 | Live | KuCoin Spot | +6.47% | |
57 | 547 | LISTAUSDTM | 4821 | $999.71 | 2025-05-13 12:00 | 0.2073654 | 2025-05-13 17:38 | 0.2130566 | 2.74% | 2.74% | $27.44 | Live | KuCoin Futures | -7.44% | |
38 | 318 | UMAUSDT | 20.115 | $26.68 | 2025-05-13 13:00 | 1.3264 | 2025-05-13 17:01 | 1.3571 | 2.31% | 0.39% | $0.62 | Live | ByBit Spot | -6.15% | |
38 | 318 | TELUSDT | 4370 | $26.70 | 2025-05-12 17:00 | 0.00611 | 2025-05-13 17:01 | 0.006035 | -1.23% | -0.20% | $-0.33 | Live | ByBit Spot | -8.80% | |
38 | 317 | STX-USDT | 13.4682 | $12.71 | 2025-05-13 03:00 | 0.9436 | 2025-05-13 17:01 | 0.9883 | 4.74% | 0.60% | $0.60 | Live | KuCoin Spot | -11.16% | |
92 | 899 | OMUSDC | 74.1 | $31.25 | 2025-05-12 20:00 | 0.4217 | 2025-05-13 17:01 | 0.4319 | 2.42% | 0.13% | $0.76 | Live | Binance Spot | -5.42% | |
38 | 319 | OM-USDT | 3.7669 | $1.65 | 2025-05-12 17:00 | 0.43772 | 2025-05-13 17:01 | 0.43164 | -1.39% | -0.01% | $-0.02 | Live | KuCoin Spot | -5.39% | |
38 | 312 | TELUSDT | 3277.5 | $20.04 | 2025-05-12 17:00 | 0.006114 | 2025-05-13 17:01 | 0.006037 | -1.26% | -0.13% | $-0.25 | Live | ByBit Spot | -8.83% | |
189 | 1864 | ARB-USDT | 1066.603 | $449.57 | 2025-05-13 02:00 | 0.4215 | 2025-05-13 17:01 | 0.4429 | 5.08% | 0.46% | $22.83 | Live | KuCoin Spot | -6.21% | |
186 | 1833 | ALGOUSDTM | 197 | $45.29 | 2025-05-13 03:00 | 0.2299 | 2025-05-13 17:01 | 0.2436 | 5.96% | 0.54% | $2.70 | Live | KuCoin Futures | -6.61% | |
38 | 314 | AUCTIONUSDC | 0.75 | $9.97 | 2025-05-11 18:00 | 13.29 | 2025-05-13 17:01 | 13.1 | -1.43% | -0.08% | $-0.14 | Live | Binance Spot | -5.04% | |
38 | 314 | OMUSDC | 37.9 | $15.98 | 2025-05-12 20:00 | 0.4216 | 2025-05-13 17:01 | 0.4315 | 2.35% | 0.21% | $0.38 | Live | Binance Spot | -5.33% | |
38 | 313 | AUCTIONUSDC | 0.75 | $9.97 | 2025-05-11 18:00 | 13.29 | 2025-05-13 17:01 | 13.1 | -1.43% | -0.08% | $-0.14 | Live | Binance Spot | -5.04% | |
189 | 1864 | CLH-USDT | 2710844 | $457.82 | 2025-05-13 10:00 | 0.00016888 | 2025-05-13 17:01 | 0.00016914 | 0.15% | 0.01% | $0.68 | Live | KuCoin Spot | +3.47% | |
38 | 319 | CLH-USDT | 9316.12 | $1.58 | 2025-05-13 10:00 | 0.00017 | 2025-05-13 17:00 | 0.000171 | 0.59% | 0.01% | $0.01 | Live | KuCoin Spot | +2.34% | |
195 | 1927 | ALGOUSDTM | 652 | $149.89 | 2025-05-13 03:00 | 0.2299 | 2025-05-13 17:00 | 0.2432 | 5.79% | 1.24% | $8.67 | Live | KuCoin Futures | -6.46% | |
38 | 311 | UMAUSDT | 15.326 | $19.97 | 2025-05-13 09:00 | 1.3031 | 2025-05-13 17:00 | 1.3552 | 4.00% | 0.40% | $0.80 | Live | ByBit Spot | -6.02% | |
38 | 313 | OMUSDC | 37.9 | $15.98 | 2025-05-12 20:00 | 0.4216 | 2025-05-13 17:00 | 0.4309 | 2.21% | 0.20% | $0.35 | Live | Binance Spot | -5.20% | |
189 | 1864 | STX-USDT | 468.2622 | $452.15 | 2025-05-12 20:00 | 0.9655868 | 2025-05-13 17:00 | 0.9870893 | 2.23% | 0.20% | $10.07 | Live | KuCoin Spot | -11.05% | |
38 | 317 | OM-USDT | 63.1059 | $26.67 | 2025-05-12 23:00 | 0.42268 | 2025-05-13 17:00 | 0.43029 | 1.80% | 0.48% | $0.48 | Live | KuCoin Spot | -5.09% | |
57 | 548 | STX-USDT | 130.0728 | $125.55 | 2025-05-12 20:00 | 0.9652 | 2025-05-13 17:00 | 0.9863485 | 2.19% | 0.39% | $2.75 | Live | KuCoin Spot | -10.98% | |
38 | 311 | TELUSDT | 3277.5 | $20.04 | 2025-05-12 17:00 | 0.006115 | 2025-05-13 17:00 | 0.006038 | -1.26% | -0.13% | $-0.25 | Live | ByBit Spot | -8.84% | |
38 | 312 | UMAUSDT | 15.122 | $20.03 | 2025-05-12 20:00 | 1.3244 | 2025-05-13 17:00 | 1.3552 | 2.33% | 0.23% | $0.47 | Live | ByBit Spot | -6.02% | |
189 | 1864 | OM-USDT | 1027.984 | $450.03 | 2025-05-12 17:00 | 0.4377827 | 2025-05-13 17:00 | 0.4302367 | -1.72% | -0.16% | $-7.76 | Live | KuCoin Spot | -5.08% | |
186 | 1833 | ENAUSDTM | 117 | $45.16 | 2025-05-12 23:00 | 0.386 | 2025-05-13 17:00 | 0.4371 | 13.24% | 1.20% | $5.98 | Live | KuCoin Futures | -14.48% | |
57 | 543 | STX-USDT | 170.2186 | $164.34 | 2025-05-12 20:00 | 0.965436 | 2025-05-13 17:00 | 0.9869975 | 2.23% | 0.31% | $3.67 | Live | KuCoin Spot | -11.04% | |
38 | 319 | FLUX-USDT | 0.0001 | $0.00 | 2025-05-13 05:00 | 0.3209 | 2025-05-13 14:31 | 0.3268 | 1.84% | 0.00% | $0.00 | Live | KuCoin Spot | -5.69% | |
186 | 1833 | ARKMUSDTM | 65 | $45.20 | 2025-05-12 20:00 | 0.6954 | 2025-05-13 13:00 | 0.71 | 2.10% | 0.19% | $0.95 | Live | KuCoin Futures | -3.61% | |
195 | 1927 | AAVEUSDTM | 0.69 | $147.98 | 2025-05-13 03:00 | 214.47 | 2025-05-13 13:00 | 219.85 | 2.51% | 0.53% | $3.71 | Live | KuCoin Futures | +3.03% | |
57 | 548 | QNT-USDT | 1.3261 | $124.99 | 2025-05-13 03:00 | 94.25517 | 2025-05-13 13:00 | 98.526 | 4.53% | 0.81% | $5.66 | Live | KuCoin Spot | -0.14% | |
59 | 566 | QNT-USDT | 1.4145 | $133.27 | 2025-05-13 03:00 | 94.216 | 2025-05-13 13:00 | 98.55641 | 4.61% | 1.34% | $6.14 | Live | KuCoin Spot | -0.17% | |
186 | 1833 | AAVEUSDTM | 0.21 | $45.04 | 2025-05-13 03:00 | 214.47 | 2025-05-13 13:00 | 219.96 | 2.56% | 0.23% | $1.15 | Live | KuCoin Futures | +2.98% | |
57 | 547 | AAVEUSDTM | 4.65 | $997.39 | 2025-05-13 03:00 | 214.4927 | 2025-05-13 13:00 | 219.951 | 2.54% | 2.54% | $25.38 | Live | KuCoin Futures | +2.99% | |
189 | 1864 | QNT-USDT | 4.7741 | $450.09 | 2025-05-13 03:00 | 94.27672 | 2025-05-13 13:00 | 98.47762 | 4.46% | 0.40% | $20.06 | Live | KuCoin Spot | -0.10% | |
38 | 320 | QNT-USDT | 0.1697 | $15.99 | 2025-05-13 03:00 | 94.216 | 2025-05-13 13:00 | 98.528 | 4.58% | 0.46% | $0.73 | Live | KuCoin Spot | -0.15% | |
195 | 1927 | BRETTUSDTM | 2020 | $149.31 | 2025-05-12 19:00 | 0.07391664 | 2025-05-13 12:00 | 0.0819 | 10.80% | 2.31% | $16.13 | Live | KuCoin Futures | -12.38% | |
186 | 1833 | BRETTUSDTM | 610 | $45.12 | 2025-05-12 19:00 | 0.07396 | 2025-05-13 12:00 | 0.08196 | 10.82% | 0.98% | $4.88 | Live | KuCoin Futures | -12.45% | |
59 | 561 | STX-USDT | 105.8425 | $99.87 | 2025-05-13 03:00 | 0.9436 | 2025-05-13 10:33 | 0.971 | 2.90% | 2.90% | $2.90 | Live | KuCoin Spot | -9.58% | |
59 | 570 | STX-USDT | 105.8425 | $99.87 | 2025-05-13 03:00 | 0.9436 | 2025-05-13 10:33 | 0.971 | 2.90% | 2.90% | $2.90 | Live | KuCoin Spot | -9.58% | |
59 | 566 | STX-USDT | 0.0565 | $0.05 | 2025-05-12 20:00 | 0.9655 | 2025-05-13 10:32 | 0.9704 | 0.51% | 0.00% | $0.00 | Live | KuCoin Spot | -9.52% | |
195 | 1927 | PENDLEUSDTM | 39 | $147.99 | 2025-05-12 17:00 | 3.7947 | 2025-05-13 10:00 | 3.9007 | 2.79% | 0.59% | $4.13 | Live | KuCoin Futures | -2.86% | |
38 | 312 | SSVUSDT | 2.05 | $19.86 | 2025-05-12 17:00 | 9.69 | 2025-05-13 10:00 | 9.606 | -0.87% | -0.09% | $-0.17 | Live | ByBit Spot | -1.97% | |
57 | 547 | PENDLEUSDTM | 263 | $998.18 | 2025-05-12 17:00 | 3.795377 | 2025-05-13 09:31 | 3.88182 | 2.28% | 2.27% | $22.73 | Live | KuCoin Futures | -2.39% | |
38 | 311 | GALFTUSDT | 3.55 | $9.97 | 2025-05-11 15:00 | 2.809 | 2025-05-13 09:00 | 2.886 | 2.74% | 0.14% | $0.27 | Live | ByBit Spot | -3.22% | |
38 | 312 | GALFTUSDT | 3.55 | $9.97 | 2025-05-11 15:00 | 2.809 | 2025-05-13 09:00 | 2.886 | 2.74% | 0.14% | $0.27 | Live | ByBit Spot | -3.22% | |
38 | 314 | ENSUSDC | 0.72 | $15.99 | 2025-05-13 05:00 | 22.21 | 2025-05-13 09:00 | 23.31 | 4.95% | 0.44% | $0.79 | Live | Binance Spot | -2.62% | |
189 | 1864 | ENS-USDT | 20.2438 | $449.50 | 2025-05-13 05:00 | 22.2045 | 2025-05-13 09:00 | 23.30238 | 4.94% | 0.44% | $22.23 | Live | KuCoin Spot | -2.71% | |
38 | 313 | ENSUSDC | 0.72 | $15.99 | 2025-05-13 05:00 | 22.21 | 2025-05-13 09:00 | 23.3 | 4.91% | 0.44% | $0.78 | Live | Binance Spot | -2.58% | |
38 | 318 | GALFTUSDT | 3.55 | $9.98 | 2025-05-11 15:00 | 2.81 | 2025-05-13 09:00 | 2.887 | 2.74% | 0.17% | $0.27 | Live | ByBit Spot | -3.26% | |
38 | 319 | CLH-USDT | 78431.38 | $12.39 | 2025-05-12 12:00 | 0.000158 | 2025-05-13 07:00 | 0.000174 | 10.13% | 0.78% | $1.25 | Live | KuCoin Spot | +0.57% | |
57 | 543 | CLH-USDT | 1226994 | $204.72 | 2025-05-12 23:00 | 0.00016685 | 2025-05-13 07:00 | 0.00017265 | 3.48% | 0.59% | $7.12 | Live | KuCoin Spot | +1.36% | |
189 | 1864 | CLH-USDT | 2710844 | $454.84 | 2025-05-13 06:00 | 0.00016779 | 2025-05-13 07:00 | 0.00017495 | 4.27% | 0.39% | $19.41 | Live | KuCoin Spot | +0.03% | |
189 | 1864 | CLH-USDT | 2941176 | $462.56 | 2025-05-12 12:00 | 0.00015727 | 2025-05-13 04:02 | 0.0001685 | 7.14% | 0.66% | $33.03 | Live | KuCoin Spot | +3.86% | |
189 | 1864 | ACE-USDT | 391644.9 | $455.54 | 2025-05-11 10:00 | 0.00116315 | 2025-05-13 02:00 | 0.00116465 | 0.13% | 0.01% | $0.59 | Live | KuCoin Spot | -7.96% | |
57 | 548 | ACE-USDT | 108790.2 | $127.52 | 2025-05-11 10:00 | 0.00117219 | 2025-05-13 02:00 | 0.00118026 | 0.69% | 0.13% | $0.88 | Live | KuCoin Spot | -9.17% | |
57 | 543 | DAG-USDT | 4720.321 | $200.97 | 2025-05-12 09:00 | 0.04257499 | 2025-05-12 23:00 | 0.04307603 | 1.18% | 0.20% | $2.37 | Live | KuCoin Spot | +13.66% | |
59 | 566 | DAG-USDT | 3146.881 | $133.54 | 2025-05-12 09:00 | 0.04243675 | 2025-05-12 23:00 | 0.043076 | 1.51% | 0.44% | $2.01 | Live | KuCoin Spot | +13.66% | |
38 | 319 | DAG-USDT | 283.2192 | $12.02 | 2025-05-12 09:00 | 0.042439 | 2025-05-12 23:00 | 0.04307346 | 1.49% | 0.11% | $0.18 | Live | KuCoin Spot | +13.67% | |
57 | 548 | DAG-USDT | 2950.201 | $125.30 | 2025-05-12 09:00 | 0.0424719 | 2025-05-12 23:00 | 0.04307305 | 1.42% | 0.25% | $1.77 | Live | KuCoin Spot | +13.67% | |
59 | 570 | DAG-USDT | 2360.161 | $100.40 | 2025-05-12 09:00 | 0.04253835 | 2025-05-12 23:00 | 0.04307482 | 1.26% | 1.27% | $1.27 | Live | KuCoin Spot | +13.66% | |
59 | 561 | DAG-USDT | 2360.161 | $100.16 | 2025-05-12 09:00 | 0.042439 | 2025-05-12 23:00 | 0.04307205 | 1.49% | 1.49% | $1.49 | Live | KuCoin Spot | +13.67% | |
38 | 320 | DAG-USDT | 377.6257 | $16.03 | 2025-05-12 09:00 | 0.042439 | 2025-05-12 23:00 | 0.04307234 | 1.49% | 0.15% | $0.24 | Live | KuCoin Spot | +13.67% | |
189 | 1864 | DAG-USDT | 10620.72 | $451.21 | 2025-05-12 09:00 | 0.04248365 | 2025-05-12 23:00 | 0.04307201 | 1.38% | 0.13% | $6.25 | Live | KuCoin Spot | +13.67% | |
38 | 317 | DAG-USDT | 629.3761 | $26.71 | 2025-05-12 09:00 | 0.042439 | 2025-05-12 23:00 | 0.04307022 | 1.49% | 0.40% | $0.40 | Live | KuCoin Spot | +13.67% | |
57 | 543 | CLH-USDT | 1307190 | $206.51 | 2025-05-12 12:00 | 0.00015798 | 2025-05-12 21:22 | 0.00016305 | 3.21% | 0.55% | $6.62 | Live | KuCoin Spot | +7.33% | |
189 | 1864 | VR-USDT | 111468 | $451.13 | 2025-05-12 11:00 | 0.00404716 | 2025-05-12 14:00 | 0.00408054 | 0.82% | 0.07% | $3.72 | Live | KuCoin Spot | -18.54% | |
57 | 543 | VR-USDT | 49541 | $200.73 | 2025-05-12 11:00 | 0.00405188 | 2025-05-12 14:00 | 0.00408626 | 0.85% | 0.14% | $1.70 | Live | KuCoin Spot | -18.65% | |
38 | 319 | CLH-USDT | 75949.37 | $11.92 | 2025-05-12 08:00 | 0.000157 | 2025-05-12 11:23 | 0.00014198 | -9.57% | -0.71% | $-1.14 | Live | KuCoin Spot | +23.26% |
Statistics
Profit (Bot Id: -1)
Yearly Profit
Date | ROI % | Profit $ | Transactions |
---|
Monthly Profit
Date | ROI % | Profit $ | Transactions |
---|
Daily Profit
Date | ROI % | Profit $ | Transactions |
---|
Ranking Performance
70% bots have a profit
30% bots have a losses
Ranking
Ranking includes only LIVE bots that meet all of the following conditions:
- The bot is currently running
- The account has an active subscription
- The latest transaction was made within the last 30 days
- The first transaction was made at least 1 month ago
# | User Id | Bot Id | ROI % | Profit $ | Wallet $ (Reserve $) | Transactions | Bot Usage | Open Positions | Longest Bagholding | Insight |
---|---|---|---|---|---|---|---|---|---|---|
#1 | 53 | 501 | 14.39% | $76.25 | $450 ($80) | 20 | 1 month, 3 days | 0 | ||
#2 | 38 | 317 | 7.74% | $7.74 | $50 ($50) | 27 | 1 month, 13 days | 2 | 13 hours, 15 minutes | |
#3 | 38 | 314 | 5.77% | $10.38 | $100 ($80) | 9 | 1 month, 5 days | 2 | 7 hours, 14 minutes | |
#4 | 3 | 10 | 4.85% | $5.34 | $70 ($40) | 19 | 1 month, 7 days | 0 | ||
#5 | 38 | 318 | 4.65% | $7.44 | $80 ($80) | 31 | 1 month, 13 days | 2 | 1 day, 5 hours | |
#6 | 38 | 313 | 4.29% | $7.73 | $100 ($80) | 14 | 1 month, 12 days | 2 | 7 hours, 14 minutes | |
#7 | 38 | 319 | 0.45% | $0.72 | $80 ($80) | 18 | 1 month, 7 days | 3 | 13 hours, 15 minutes | |
#8 | 92 | 899 | -0.17% | $-1.02 | $500 ($100) | 10 | 1 month, 12 days | 1 | 7 hours, 14 minutes | |
#9 | 38 | 312 | -0.94% | $-1.89 | $100 ($100) | 11 | 1 month, 13 days | 2 | 1 day, 5 hours | |
#10 | 38 | 311 | -6.25% | $-12.50 | $100 ($100) | 30 | 1 month, 13 days | 3 | 1 day, 5 hours |