Ranking
See the bot performance
Announcement
Create Zignaly account and integrate their API with Intralogic Trading Bot to use Binance/ByBit Spot/Futures with USDT trading pairsContact us on Telegram: https://t.me/Intralogic and stay updated at https://t.me/IntralogicBot
Ranking Performance
100% bots have a profit
0% bots have a losses
Average Profit/Loss Ratio: 15.18%
Ranking since July 1, 2025 includes only running LIVE bots with at least one transaction in the past 90 days
Transactions
Backtested Trades
| Date | Mode | Coin | Price | % | Profit $ |
|---|
Daily Profit
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Performance for all Bots
Latest 100 Transactions for all Bots
| Bot Id | Coin | Open Date | Open Price | Close Date | Close Price | % | Profit $ | Bot Type | Exchange | Insight | Change % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | PLAYSOUTUSDT | 2026-05-08 09:00 | 0.08609759 | 2026-05-08 11:02 | 0.09196845 | 6.82% | $3.41 | Live | ByBit Futures | -2.38% | |
| 2071 | BSBUSDT | 2026-05-06 18:00 | 0.5353211 | 2026-05-08 01:32 | 0.5081053 | -5.08% | $-50.73 | Live | Binance Futures | 28.21% | |
| 44 | BSBUSDT | 2026-05-06 18:00 | 0.535715 | 2026-05-08 01:29 | 0.5076 | -5.25% | $-2.61 | Live | ByBit Futures | 28.45% | |
| 44 | PRLUSDT | 2026-05-01 22:00 | 0.2549 | 2026-05-02 19:00 | 0.2669 | 4.71% | $2.35 | Live | ByBit Futures | 4.20% | |
| 2071 | BSBUSDT | 2026-04-30 15:00 | 0.5987938 | 2026-05-01 02:46 | 0.60828 | 1.58% | $15.86 | Live | Binance Futures | 7.09% | |
| 44 | BSBUSDT | 2026-04-30 15:00 | 0.599 | 2026-05-01 02:46 | 0.6097 | 1.79% | $0.89 | Live | ByBit Futures | 6.94% | |
| 2071 | KATUSDT | 2026-04-27 17:00 | 0.01166 | 2026-04-28 16:08 | 0.01163 | -0.26% | $-2.57 | Live | Binance Futures | -17.54% | |
| 544 | KATUSDT | 2026-04-27 17:00 | 0.0117 | 2026-04-28 16:07 | 0.01167266 | -0.23% | $-2.50 | Live | ByBit Futures | -17.84% | |
| 44 | KATUSDT | 2026-04-27 17:00 | 0.01169 | 2026-04-28 16:07 | 0.01168 | -0.09% | $-0.04 | Live | ByBit Futures | -17.89% | |
| 2071 | BULLAUSDT | 2026-04-26 16:00 | 0.007372 | 2026-04-28 14:06 | 0.0070832 | -3.92% | $-39.19 | Live | Binance Futures | 0.60% | |
| 44 | CHIPUSDT | 2026-04-26 10:00 | 0.06943 | 2026-04-26 20:30 | 0.07563 | 8.93% | $4.40 | Live | ByBit Futures | -9.27% | |
| 2071 | CHIPUSDT | 2026-04-26 10:00 | 0.0693152 | 2026-04-26 19:23 | 0.0751616 | 8.43% | $84.00 | Live | Binance Futures | -8.74% | |
| 544 | GUNUSDT | 2026-04-23 13:00 | 0.01585356 | 2026-04-25 08:02 | 0.01564385 | -1.32% | $-14.25 | Live | ByBit Futures | -2.10% | |
| 44 | GUNUSDT | 2026-04-23 13:00 | 0.015841 | 2026-04-25 08:02 | 0.015651 | -1.20% | $-0.60 | Live | ByBit Futures | -2.15% | |
| 2071 | GUNUSDT | 2026-04-23 13:00 | 0.0158483 | 2026-04-25 08:02 | 0.0156499 | -1.25% | $-12.59 | Live | Binance Futures | -2.17% | |
| 544 | JCTUSDT | 2026-04-21 17:00 | 0.00260882 | 2026-04-22 16:06 | 0.0025313 | -2.97% | $-31.98 | Live | ByBit Futures | 17.61% | |
| 44 | JCTUSDT | 2026-04-21 17:00 | 0.00261052 | 2026-04-22 16:06 | 0.00253607 | -2.85% | $-1.43 | Live | ByBit Futures | 17.39% | |
| 2071 | JCTUSDT | 2026-04-21 17:00 | 0.0026055 | 2026-04-22 16:06 | 0.0025362 | -2.66% | $-26.69 | Live | Binance Futures | 17.38% | |
| 2981 | JCT-USDT | 2026-04-21 17:00 | 0.002603 | 2026-04-22 16:01 | 0.00253796 | -2.50% | $-4.81 | Live | KuCoin Spot | 17.30% | |
| 2981 | KIMA-USDT | 2026-04-17 20:00 | 0.00557031 | 2026-04-19 18:00 | 0.00694015 | 24.59% | $20.43 | Live | KuCoin Spot | -39.77% | |
| 44 | BLESSUSDT | 2026-04-17 16:00 | 0.008682 | 2026-04-18 12:47 | 0.00692427 | -20.25% | $-10.14 | Live | ByBit Futures | -1.36% | |
| 544 | BLESSUSDT | 2026-04-17 16:00 | 0.0086783 | 2026-04-18 12:47 | 0.00692485 | -20.20% | $-216.85 | Live | ByBit Futures | -1.37% | |
| 2071 | BLESSUSDT | 2026-04-17 16:00 | 0.008683 | 2026-04-18 12:47 | 0.0069267 | -20.23% | $-202.52 | Live | Binance Futures | -1.28% | |
| 2071 | AKEUSDT | 2026-04-18 01:00 | 0.0005044 | 2026-04-18 06:20 | 0.0005639 | 11.80% | $117.50 | Live | Binance Futures | -45.59% | |
| 2981 | AKE-USDT | 2026-04-18 01:00 | 0.00050374 | 2026-04-18 06:20 | 0.00055682 | 10.54% | $20.28 | Live | KuCoin Spot | -45.42% | |
| 2071 | ONUSDT | 2026-04-18 00:00 | 0.1060551 | 2026-04-18 04:30 | 0.1194667 | 12.65% | $126.50 | Live | Binance Futures | 23.78% | |
| 44 | APRUSDT | 2026-04-17 16:00 | 0.1750767 | 2026-04-18 03:12 | 0.1843758 | 5.31% | $2.65 | Live | ByBit Futures | -12.07% | |
| 2071 | APRUSDT | 2026-04-17 16:00 | 0.175699 | 2026-04-18 03:12 | 0.1841201 | 4.79% | $48.08 | Live | Binance Futures | -11.79% | |
| 2981 | APR-USDT | 2026-04-17 16:00 | 0.1744 | 2026-04-18 03:12 | 0.182722 | 4.77% | $9.19 | Live | KuCoin Spot | -11.61% | |
| 544 | APRUSDT | 2026-04-17 16:00 | 0.1751361 | 2026-04-18 03:12 | 0.186167 | 6.30% | $67.45 | Live | ByBit Futures | -12.92% | |
| 2981 | TTD-USDT | 2026-04-16 04:00 | 0.000715 | 2026-04-17 14:13 | 0.00062142 | -13.09% | $-4.32 | Live | KuCoin Spot | 24.71% | |
| 2981 | ANOME-USDT | 2026-04-17 02:00 | 0.02260062 | 2026-04-17 06:26 | 0.02428385 | 7.45% | $14.42 | Live | KuCoin Spot | -8.16% | |
| 2981 | BMB-USDT | 2026-04-16 23:00 | 0.00274383 | 2026-04-17 04:31 | 0.00284582 | 3.72% | $0.05 | Live | KuCoin Spot | -0.91% | |
| 44 | AIOUSDT | 2026-04-15 18:00 | 0.08293633 | 2026-04-17 01:01 | 0.08191 | -1.24% | $-0.62 | Live | ByBit Futures | 28.54% | |
| 2981 | FLK-USDT | 2026-04-16 02:00 | 0.02665696 | 2026-04-16 19:13 | 0.02081138 | -21.93% | $-42.51 | Live | KuCoin Spot | -28.40% | |
| 2981 | TEAFI-USDT | 2026-04-15 12:00 | 0.00255876 | 2026-04-16 17:21 | 0.0022 | -14.02% | $-6.98 | Live | KuCoin Spot | -9.09% | |
| 2981 | POP-USDT | 2026-04-15 13:00 | 0.00241129 | 2026-04-16 07:46 | 0.0023609 | -2.09% | $-4.05 | Live | KuCoin Spot | -24.60% | |
| 44 | 4USDT | 2026-04-15 05:00 | 0.0110243 | 2026-04-16 03:01 | 0.0109652 | -0.54% | $-0.27 | Live | ByBit Futures | 10.67% | |
| 44 | NOMUSDT | 2026-04-12 09:00 | 0.004162 | 2026-04-14 21:58 | 0.003324 | -20.13% | $-9.96 | Live | ByBit Futures | -22.86% | |
| 544 | NOMUSDT | 2026-04-12 09:00 | 0.00416726 | 2026-04-14 21:56 | 0.0033305 | -20.08% | $-213.36 | Live | ByBit Futures | -23.01% | |
| 2071 | AIAUSDT | 2026-04-14 04:00 | 0.1069709 | 2026-04-14 06:23 | 0.1177182 | 10.05% | $101.00 | Live | Binance Futures | -55.44% | |
| 2981 | TARA-USDT | 2026-04-13 17:00 | 0.00017281 | 2026-04-13 23:01 | 0.00017081 | -1.16% | $-2.35 | Live | KuCoin Spot | -40.40% | |
| 2981 | WSDM-USDT | 2026-04-13 09:00 | 0.00021878 | 2026-04-13 13:35 | 0.00022846 | 4.42% | $8.69 | Live | KuCoin Spot | 46.90% | |
| 2071 | NOMUSDT | 2026-04-12 11:00 | 0.0042763 | 2026-04-13 07:23 | 0.003423 | -19.95% | $-196.52 | Live | Binance Futures | -25.24% | |
| 2981 | GF-USDT | 2026-04-11 20:00 | 0.00119524 | 2026-04-12 16:35 | 0.00122271 | 2.30% | $4.40 | Live | KuCoin Spot | 0.30% | |
| 2071 | BULLAUSDT | 2026-04-12 09:00 | 0.0077322 | 2026-04-12 15:07 | 0.0085451 | 10.51% | $105.96 | Live | Binance Futures | -16.61% | |
| 2071 | FIOUSDT | 2026-04-10 10:00 | 0.0050329 | 2026-04-12 07:53 | 0.0040219 | -20.09% | $-202.16 | Live | Binance Futures | -32.89% | |
| 44 | FIOUSDT | 2026-04-10 10:00 | 0.00503656 | 2026-04-12 07:35 | 0.00401178 | -20.35% | $-10.22 | Live | ByBit Futures | -81.65% | |
| 2981 | PHIL-USDT | 2026-04-10 23:00 | 0.00063591 | 2026-04-12 04:01 | 0.00066151 | 4.03% | $2.91 | Live | KuCoin Spot | -53.29% | |
| 2981 | ZND-USDT | 2026-04-11 13:00 | 0.00149889 | 2026-04-11 16:50 | 0.00154218 | 2.89% | $5.61 | Live | KuCoin Spot | -70.37% | |
| 44 | RLSUSDT | 2026-04-07 23:00 | 0.00318048 | 2026-04-09 06:22 | 0.002516 | -20.89% | $-10.47 | Live | ByBit Futures | 10.33% | |
| 44 | BSBUSDT | 2026-04-07 23:00 | 0.1779 | 2026-04-08 21:51 | 0.1754 | -1.41% | $-0.70 | Live | ByBit Futures | 271.72% | |
| 2071 | BSBUSDT | 2026-04-07 23:00 | 0.1776648 | 2026-04-08 20:01 | 0.1761776 | -0.84% | $-8.37 | Live | Binance Futures | 269.75% | |
| 2071 | RLSUSDT | 2026-04-07 23:00 | 0.0031766 | 2026-04-08 08:45 | 0.0025411 | -20.01% | $-200.98 | Live | Binance Futures | 4.00% | |
| 44 | NOMUSDT | 2026-04-07 06:00 | 0.00445 | 2026-04-07 17:13 | 0.00581 | 30.56% | $15.25 | Live | ByBit Futures | -55.87% | |
| 2071 | NOMUSDT | 2026-04-07 06:00 | 0.0044428 | 2026-04-07 14:50 | 0.0058278 | 31.17% | $311.87 | Live | Binance Futures | -56.09% | |
| 544 | NOMUSDT | 2026-04-07 06:00 | 0.00445 | 2026-04-07 11:07 | 0.00642226 | 44.32% | $474.11 | Live | ByBit Futures | -60.08% | |
| 544 | PIPPINUSDT | 2026-04-04 14:00 | 0.04111996 | 2026-04-05 02:39 | 0.04197003 | 2.07% | $22.22 | Live | ByBit Futures | -41.63% | |
| 2071 | PIPPINUSDT | 2026-04-04 14:00 | 0.0410857 | 2026-04-05 02:38 | 0.0419461 | 2.09% | $20.97 | Live | Binance Futures | -41.62% | |
| 44 | PIPPINUSDT | 2026-04-04 14:00 | 0.04112 | 2026-04-05 02:38 | 0.04194 | 1.99% | $1.00 | Live | ByBit Futures | -41.58% | |
| 2071 | DRIFTUSDT | 2026-04-03 11:00 | 0.0411481 | 2026-04-04 21:01 | 0.0389754 | -5.28% | $-52.61 | Live | Binance Futures | -7.69% | |
| 2071 | STOUSDT | 2026-04-04 11:00 | 0.1505714 | 2026-04-04 15:03 | 0.1859201 | 23.48% | $235.03 | Live | Binance Futures | -52.55% | |
| 544 | STOUSDT | 2026-04-04 11:00 | 0.1521806 | 2026-04-04 15:00 | 0.188355 | 23.77% | $255.54 | Live | ByBit Futures | -53.16% | |
| 44 | STOUSDT | 2026-04-04 11:00 | 0.1520796 | 2026-04-04 15:00 | 0.18869 | 24.07% | $12.04 | Live | ByBit Futures | -53.25% | |
| 2071 | KGENUSDT | 2026-04-02 13:00 | 0.1502657 | 2026-04-04 07:46 | 0.1424594 | -5.19% | $-52.27 | Live | Binance Futures | 39.53% | |
| 44 | DRIFTUSDT | 2026-04-03 12:00 | 0.0400553 | 2026-04-03 18:26 | 0.03167662 | -20.92% | $-10.51 | Live | ByBit Futures | 14.03% | |
| 544 | DRIFTUSDT | 2026-04-03 12:00 | 0.04011282 | 2026-04-03 18:26 | 0.03151032 | -21.45% | $-462.35 | Live | ByBit Futures | 14.63% | |
| 2071 | PTBUSDT | 2026-03-30 09:00 | 0.0010728 | 2026-04-01 02:00 | 0.0008523 | -20.55% | $-205.88 | Live | Binance Futures | -12.71% | |
| 544 | PTBUSDT | 2026-03-30 09:00 | 0.00105925 | 2026-04-01 02:00 | 0.00085079 | -19.68% | $-421.53 | Live | ByBit Futures | -12.62% | |
| 44 | PTBUSDT | 2026-03-30 09:00 | 0.0010599 | 2026-04-01 02:00 | 0.0008548 | -19.35% | $-19.35 | Live | ByBit Futures | -13.03% | |
| 2981 | PTB-USDT | 2026-03-30 09:00 | 0.00104044 | 2026-03-31 05:00 | 0.00104767 | 0.70% | $1.34 | Live | KuCoin Spot | -29.37% | |
| 2071 | ONUSDT | 2026-03-30 03:00 | 0.1056119 | 2026-03-30 10:24 | 0.1115427 | 5.62% | $56.43 | Live | Binance Futures | 32.58% | |
| 544 | 1000RATSUSDT | 2026-03-30 04:00 | 0.04456915 | 2026-03-30 10:02 | 0.04796285 | 7.61% | $162.66 | Live | ByBit Futures | -20.61% | |
| 44 | 1000RATSUSDT | 2026-03-30 04:00 | 0.04448655 | 2026-03-30 10:02 | 0.04790031 | 7.67% | $7.61 | Live | ByBit Futures | -20.50% | |
| 2071 | 1000RATSUSDT | 2026-03-30 04:00 | 0.0445601 | 2026-03-30 10:00 | 0.0482687 | 8.32% | $83.09 | Live | Binance Futures | -20.86% | |
| 44 | QUSDT | 2026-03-29 02:00 | 0.009167 | 2026-03-29 17:02 | 0.00964418 | 5.21% | $5.02 | Live | ByBit Futures | 12.94% | |
| 544 | QUSDT | 2026-03-29 02:00 | 0.00917083 | 2026-03-29 17:02 | 0.00962062 | 4.90% | $101.46 | Live | ByBit Futures | 13.22% | |
| 2071 | QUSDT | 2026-03-29 02:00 | 0.0091494 | 2026-03-29 17:02 | 0.0096592 | 5.57% | $53.73 | Live | Binance Futures | 12.85% | |
| 44 | BRUSDT | 2026-03-28 18:00 | 0.12171 | 2026-03-29 05:10 | 0.13796 | 13.35% | $6.68 | Live | ByBit Futures | 13.76% | |
| 2981 | SIREN-USDT | 2026-03-28 04:00 | 1.14713 | 2026-03-29 00:43 | 1.337064 | 16.56% | $31.78 | Live | KuCoin Spot | -17.26% | |
| 2071 | SIRENUSDT | 2026-03-28 04:00 | 1.139105 | 2026-03-29 00:41 | 1.316142 | 15.54% | $155.44 | Live | Binance Futures | -16.26% | |
| 2071 | COLLECTUSDT | 2026-03-28 16:00 | 0.042672 | 2026-03-28 21:55 | 0.0471861 | 10.58% | $106.36 | Live | Binance Futures | -19.07% | |
| 44 | SIRENUSDT | 2026-03-28 04:00 | 1.13771 | 2026-03-28 18:02 | 1.66275 | 46.15% | $23.10 | Live | ByBit Futures | -33.82% | |
| 2071 | RIVERUSDT | 2026-03-28 06:00 | 13.87588 | 2026-03-28 13:00 | 14.98669 | 8.01% | $80.20 | Live | Binance Futures | -58.96% | |
| 544 | SIRENUSDT | 2026-03-28 04:00 | 1.13817 | 2026-03-28 05:53 | 1.687784 | 48.29% | $1037.12 | Live | ByBit Futures | -34.80% | |
| 44 | LYNUSDT | 2026-03-27 17:00 | 0.05106 | 2026-03-27 22:53 | 0.05369 | 5.15% | $2.59 | Live | ByBit Futures | 13.41% | |
| 544 | RIVERUSDT | 2026-03-27 09:00 | 17.62021 | 2026-03-27 13:11 | 13.26051 | -24.74% | $-530.58 | Live | ByBit Futures | -53.64% | |
| 44 | RIVERUSDT | 2026-03-27 09:00 | 17.615 | 2026-03-27 12:46 | 14.355 | -18.51% | $-9.13 | Live | ByBit Futures | -57.18% | |
| 2071 | LIGHTUSDT | 2026-03-26 09:00 | 0.1869503 | 2026-03-27 11:28 | 0.1492162 | -20.18% | $-201.65 | Live | Binance Futures | 11.11% | |
| 44 | LIGHTUSDT | 2026-03-26 09:00 | 0.1868 | 2026-03-27 11:28 | 0.1493 | -20.07% | $-10.01 | Live | ByBit Futures | 11.05% | |
| 544 | LIGHTUSDT | 2026-03-26 09:00 | 0.1870416 | 2026-03-27 11:28 | 0.1489137 | -20.38% | $-436.91 | Live | ByBit Futures | 11.34% | |
| 2071 | TRIAUSDT | 2026-03-25 22:00 | 0.0320686 | 2026-03-27 09:40 | 0.0304878 | -4.93% | $-49.32 | Live | Binance Futures | 46.94% | |
| 44 | TRIAUSDT | 2026-03-25 22:00 | 0.0321189 | 2026-03-27 09:40 | 0.03053552 | -4.93% | $-2.45 | Live | ByBit Futures | 46.34% | |
| 2071 | CYSUSDT | 2026-03-26 14:00 | 0.3907411 | 2026-03-27 09:04 | 0.3980915 | 1.88% | $18.67 | Live | Binance Futures | 5.30% | |
| 44 | CYSUSDT | 2026-03-26 14:00 | 0.3893125 | 2026-03-27 09:03 | 0.3994 | 2.59% | $1.29 | Live | ByBit Futures | 4.76% | |
| 2071 | BTRUSDT | 2026-03-25 01:00 | 0.0422022 | 2026-03-27 08:10 | 0.0334698 | -20.69% | $-206.24 | Live | Binance Futures | -9.98% | |
| 44 | BTRUSDT | 2026-03-25 01:00 | 0.04227878 | 2026-03-27 08:10 | 0.03346 | -20.86% | $-10.49 | Live | ByBit Futures | -10.01% | |
| 544 | UAIUSDT | 2026-03-22 18:00 | 0.2923733 | 2026-03-23 10:01 | 0.2215477 | -24.22% | $-520.92 | Live | ByBit Futures | 23.77% | |
| 2071 | UAIUSDT | 2026-03-22 18:00 | 0.2915262 | 2026-03-23 10:01 | 0.224681 | -22.93% | $-229.61 | Live | Binance Futures | 22.44% | |
| 44 | UAIUSDT | 2026-03-22 18:00 | 0.2922492 | 2026-03-23 10:01 | 0.225056 | -22.99% | $-230.61 | Live | ByBit Futures | 21.84% |
Statistics
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Ranking
| # | Bot Id | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions | Open Positions | Longest Open Position | Bot Usage | Exchange | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 544 | $3133.20 | $-1734.05 | 18.68% | 172 | 0 | 9 months, 18 days | ByBit Futures | ||
| #2 | 44 | $2414.49 | $-1480.11 | 21.08% | 128 | 0 | 8 months, 26 days | ByBit Futures | ||
| #3 | 2071 | $677.20 | $-1238.86 | 5.77% | 145 | 0 | 6 months, 8 days | Binance Futures |