Ranking
See the bot performance
Announcement
Create Zignaly account and integrate their API with Intralogic Trading Bot to use Binance/ByBit Spot/Futures with USDT trading pairsContact us on Telegram: https://t.me/Intralogic and stay updated at https://t.me/IntralogicBot
Ranking Performance
75% bots have a profit
25% bots have a losses
Average Profit/Loss Ratio: 12.31%
Ranking since July 1, 2025 includes only running LIVE bots with at least one transaction in the past 90 days
Transactions
Backtested Trades
| Date | Mode | Coin | Price | % | Profit $ |
|---|
Daily Profit
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Performance for all Bots
Latest 100 Transactions for all Bots
| Bot Id | Coin | Open Date | Open Price | Close Date | Close Price | % | Profit $ | Bot Type | Exchange | Insight | Change % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 544 | UAIUSDT | 2026-03-22 18:00 | 0.2923733 | 2026-03-23 10:01 | 0.2215477 | -24.22% | $-520.92 | Live | ByBit Futures | 5.18% | |
| 2071 | UAIUSDT | 2026-03-22 18:00 | 0.2915262 | 2026-03-23 10:01 | 0.224681 | -22.93% | $-229.61 | Live | Binance Futures | 3.52% | |
| 44 | UAIUSDT | 2026-03-22 18:00 | 0.2922492 | 2026-03-23 10:01 | 0.225056 | -22.99% | $-230.61 | Live | ByBit Futures | 3.54% | |
| 544 | APRUSDT | 2026-03-21 12:00 | 0.1279542 | 2026-03-22 18:02 | 0.1415552 | 10.63% | $227.30 | Live | ByBit Futures | 9.57% | |
| 44 | APRUSDT | 2026-03-21 12:00 | 0.1281214 | 2026-03-22 16:30 | 0.14043 | 9.61% | $95.99 | Live | ByBit Futures | 10.45% | |
| 2071 | APRUSDT | 2026-03-21 12:00 | 0.1283802 | 2026-03-22 07:34 | 0.1280004 | -0.30% | $-2.96 | Live | Binance Futures | 21.12% | |
| 2071 | DEGOUSDT | 2026-03-21 06:00 | 0.4624293 | 2026-03-22 04:05 | 0.4132365 | -10.64% | $-106.66 | Live | Binance Futures | -19.61% | |
| 2981 | DEGO-USDT | 2026-03-21 06:00 | 0.4680898 | 2026-03-22 04:05 | 0.4158093 | -11.17% | $-21.42 | Live | KuCoin Spot | -20.37% | |
| 2071 | A2ZUSDT | 2026-03-19 15:00 | 0.000551 | 2026-03-21 03:50 | 0.0005042 | -8.49% | $-85.21 | Live | Binance Futures | 129.57% | |
| 2071 | HOOKUSDT | 2026-03-19 16:00 | 0.0152324 | 2026-03-20 22:38 | 0.0143099 | -6.06% | $-60.29 | Live | Binance Futures | -7.96% | |
| 2071 | KATUSDT | 2026-03-20 01:00 | 0.01022 | 2026-03-20 11:03 | 0.01111 | 8.71% | $86.91 | Live | Binance Futures | 12.24% | |
| 544 | ROBOUSDT | 2026-03-19 00:00 | 0.02650483 | 2026-03-20 08:02 | 0.02624085 | -1.00% | $-21.31 | Live | ByBit Futures | -2.40% | |
| 2071 | ROBOUSDT | 2026-03-19 00:00 | 0.02635 | 2026-03-20 08:01 | 0.026275 | -0.28% | $-2.84 | Live | Binance Futures | -2.91% | |
| 44 | ROBOUSDT | 2026-03-19 00:00 | 0.0264847 | 2026-03-20 08:01 | 0.02628715 | -0.75% | $-7.44 | Live | ByBit Futures | -2.58% | |
| 544 | PIPPINUSDT | 2026-03-19 03:00 | 0.1122396 | 2026-03-20 07:01 | 0.08887116 | -20.82% | $-451.64 | Live | ByBit Futures | -39.20% | |
| 2071 | PIPPINUSDT | 2026-03-19 03:00 | 0.1118142 | 2026-03-20 07:01 | 0.0887314 | -20.64% | $-210.82 | Live | Binance Futures | -39.23% | |
| 2981 | BAN-USDT | 2026-03-19 19:00 | 0.05964 | 2026-03-20 04:22 | 0.05962 | -0.03% | $-0.06 | Live | KuCoin Spot | -3.39% | |
| 2071 | BANUSDT | 2026-03-19 18:00 | 0.05618 | 2026-03-20 04:22 | 0.0602626 | 7.27% | $73.38 | Live | Binance Futures | -4.35% | |
| 544 | BANUSDT | 2026-03-19 18:00 | 0.05608879 | 2026-03-20 04:22 | 0.06068546 | 8.20% | $176.94 | Live | ByBit Futures | -4.92% | |
| 2071 | COSUSDT | 2026-03-18 14:00 | 0.0013675 | 2026-03-19 05:34 | 0.001528 | 11.74% | $117.24 | Live | Binance Futures | 3.93% | |
| 2071 | 1000WHYUSDT | 2026-03-16 05:00 | 0.0000064 | 2026-03-16 22:55 | 0.0000051 | -20.31% | $-206.35 | Live | Binance Futures | -35.29% | |
| 2071 | GWEIUSDT | 2026-03-15 09:00 | 0.0407403 | 2026-03-15 22:01 | 0.042649 | 4.69% | $46.88 | Live | Binance Futures | -0.91% | |
| 44 | SXPUSDT | 2026-03-13 16:00 | 0.01458533 | 2026-03-14 06:02 | 0.01513848 | 3.79% | $38.12 | Live | ByBit Futures | -55.08% | |
| 2071 | LYNUSDT | 2026-03-12 17:00 | 0.2517555 | 2026-03-12 23:16 | 0.2799963 | 11.22% | $110.51 | Live | Binance Futures | -82.52% | |
| 2071 | JELLYJELLYUSDT | 2026-03-11 09:00 | 0.0565947 | 2026-03-12 06:06 | 0.0562209 | -0.66% | $-6.57 | Live | Binance Futures | -2.30% | |
| 544 | JELLYJELLYUSDT | 2026-03-11 09:00 | 0.05666411 | 2026-03-12 06:06 | 0.05624207 | -0.74% | $-15.89 | Live | ByBit Futures | -2.35% | |
| 44 | JELLYJELLYUSDT | 2026-03-11 09:00 | 0.05663335 | 2026-03-12 06:06 | 0.05621164 | -0.74% | $-7.41 | Live | ByBit Futures | -2.30% | |
| 544 | UAIUSDT | 2026-03-11 14:00 | 0.2308381 | 2026-03-11 15:18 | 0.2347691 | 1.70% | $36.46 | Live | ByBit Futures | -0.75% | |
| 2071 | UAIUSDT | 2026-03-11 14:00 | 0.2306148 | 2026-03-11 15:12 | 0.2334075 | 1.21% | $12.10 | Live | Binance Futures | -0.35% | |
| 2071 | BARDUSDT | 2026-03-08 11:00 | 1.074218 | 2026-03-09 17:33 | 1.10436 | 2.81% | $28.03 | Live | Binance Futures | -62.42% | |
| 44 | BARDUSDT | 2026-03-08 11:00 | 1.0815 | 2026-03-09 04:00 | 1.115765 | 3.17% | $31.69 | Live | ByBit Futures | -62.38% | |
| 544 | PHAUSDT | 2026-03-08 10:00 | 0.03422871 | 2026-03-09 01:40 | 0.03592931 | 4.97% | $106.24 | Live | ByBit Futures | -0.97% | |
| 44 | PHAUSDT | 2026-03-08 10:00 | 0.03419673 | 2026-03-09 01:40 | 0.03597886 | 5.21% | $51.96 | Live | ByBit Futures | -1.11% | |
| 2071 | PHAUSDT | 2026-03-08 10:00 | 0.0341374 | 2026-03-09 01:40 | 0.0359299 | 5.25% | $52.40 | Live | Binance Futures | -0.86% | |
| 44 | OPNUSDT | 2026-03-07 13:00 | 0.3026607 | 2026-03-08 04:16 | 0.3174395 | 4.88% | $48.86 | Live | ByBit Futures | -35.58% | |
| 2071 | MAGMAUSDT | 2026-03-07 02:00 | 0.0969372 | 2026-03-07 22:17 | 0.0961317 | -0.83% | $-8.35 | Live | Binance Futures | 51.65% | |
| 544 | PIPPINUSDT | 2026-03-04 22:00 | 0.3710768 | 2026-03-05 23:31 | 0.3449973 | -7.03% | $-148.97 | Live | ByBit Futures | -84.34% | |
| 2071 | PIPPINUSDT | 2026-03-04 22:00 | 0.3714119 | 2026-03-05 23:31 | 0.3453876 | -7.01% | $-69.22 | Live | Binance Futures | -84.39% | |
| 44 | PIPPINUSDT | 2026-03-04 22:00 | 0.3709799 | 2026-03-05 23:31 | 0.345056 | -6.99% | $-69.09 | Live | ByBit Futures | -84.34% | |
| 2071 | SIRENUSDT | 2026-03-01 19:00 | 0.2628915 | 2026-03-02 08:00 | 0.2706919 | 2.97% | $29.77 | Live | Binance Futures | 289.39% | |
| 44 | SIRENUSDT | 2026-03-01 19:00 | 0.2625577 | 2026-03-02 08:00 | 0.2705979 | 3.06% | $76.74 | Live | ByBit Futures | 287.92% | |
| 544 | SIRENUSDT | 2026-03-01 19:00 | 0.262339 | 2026-03-02 08:00 | 0.2703194 | 3.04% | $65.29 | Live | ByBit Futures | 288.32% | |
| 2071 | AZTECUSDT | 2026-02-24 14:00 | 0.02422 | 2026-02-26 04:24 | 0.0251701 | 3.92% | $39.16 | Live | Binance Futures | -19.75% | |
| 2981 | AZTEC-USDT | 2026-02-24 14:00 | 0.02442938 | 2026-02-26 04:23 | 0.0253 | 3.56% | $6.83 | Live | KuCoin Spot | -20.16% | |
| 44 | AZTECUSDT | 2026-02-24 14:00 | 0.0243626 | 2026-02-24 21:38 | 0.025685 | 5.43% | $135.41 | Live | ByBit Futures | -21.41% | |
| 2071 | TAKEUSDT | 2026-02-18 11:00 | 0.0255321 | 2026-02-19 17:04 | 0.02491 | -2.44% | $-24.37 | Live | Binance Futures | -33.04% | |
| 2071 | PIPPINUSDT | 2026-02-18 11:00 | 0.5245594 | 2026-02-19 15:01 | 0.5042425 | -3.87% | $-38.78 | Live | Binance Futures | -89.31% | |
| 44 | PIPPINUSDT | 2026-02-18 11:00 | 0.5251322 | 2026-02-18 15:57 | 0.55371 | 5.44% | $136.23 | Live | ByBit Futures | -90.24% | |
| 544 | PIPPINUSDT | 2026-02-18 11:00 | 0.5253762 | 2026-02-18 11:41 | 0.573654 | 9.19% | $197.26 | Live | ByBit Futures | -90.58% | |
| 2071 | TAKEUSDT | 2026-02-16 18:00 | 0.031544 | 2026-02-18 05:17 | 0.0251188 | -20.37% | $-203.71 | Live | Binance Futures | -33.60% | |
| 44 | POWERUSDT | 2026-02-15 22:00 | 0.2248269 | 2026-02-16 17:15 | 0.2239316 | -0.40% | $-8.01 | Live | ByBit Futures | -61.06% | |
| 2071 | POWERUSDT | 2026-02-15 22:00 | 0.2248021 | 2026-02-16 17:15 | 0.2241182 | -0.30% | $-3.06 | Live | Binance Futures | -61.19% | |
| 44 | RIVERUSDT | 2026-02-15 17:00 | 13.25234 | 2026-02-16 11:01 | 13.40381 | 1.14% | $22.93 | Live | ByBit Futures | 18.18% | |
| 544 | RIVERUSDT | 2026-02-15 17:00 | 13.25271 | 2026-02-16 11:01 | 13.42795 | 1.32% | $24.87 | Live | ByBit Futures | 17.96% | |
| 2071 | RIVERUSDT | 2026-02-15 16:00 | 13.03597 | 2026-02-15 20:23 | 11.97287 | -8.16% | $-81.33 | Live | Binance Futures | 31.98% | |
| 311 | ZROUSDT | 2026-02-12 23:03 | 1.942 | 2026-02-14 15:10 | 1.916 | -1.34% | $-0.13 | Live | ByBit Spot | 12.16% | |
| 318 | ZROUSDT | 2026-02-12 23:03 | 1.942 | 2026-02-14 15:10 | 1.917 | -1.29% | $-0.21 | Live | ByBit Spot | 12.10% | |
| 318 | CHZUSDT | 2026-01-29 14:02 | 0.04889 | 2026-02-01 13:03 | 0.04693 | -4.01% | $-0.64 | Live | ByBit Spot | -23.67% | |
| 311 | CHZUSDT | 2026-01-29 14:02 | 0.04889 | 2026-02-01 13:03 | 0.047 | -3.87% | $-0.38 | Live | ByBit Spot | -23.79% | |
| 318 | AXSUSDT | 2026-01-29 03:02 | 2.155 | 2026-01-29 10:03 | 2.178 | 1.07% | $0.17 | Live | ByBit Spot | -47.61% | |
| 311 | AXSUSDT | 2026-01-29 03:02 | 2.155 | 2026-01-29 10:03 | 2.18 | 1.16% | $0.12 | Live | ByBit Spot | -47.66% | |
| 501 | JSTUSDT | 2026-01-27 23:04 | 0.03989406 | 2026-01-28 18:03 | 0.04449628 | 11.54% | $48.09 | Live | ByBit Futures | 34.53% | |
| 44 | JSTUSDT | 2026-01-27 23:04 | 0.03993116 | 2026-01-28 18:03 | 0.04448931 | 11.42% | $114.32 | Live | ByBit Futures | 34.55% | |
| 10 | JSTUSDT | 2026-01-27 21:03 | 0.0399 | 2026-01-28 18:03 | 0.04457 | 11.70% | $1.17 | Live | Binance Spot | 34.55% | |
| 544 | JSTUSDT | 2026-01-27 23:04 | 0.03993154 | 2026-01-28 17:59 | 0.0444691 | 11.36% | $142.25 | Live | ByBit Futures | 34.61% | |
| 501 | PIPPINUSDT | 2026-01-25 23:03 | 0.3138866 | 2026-01-27 15:03 | 0.3229166 | 2.88% | $11.90 | Live | ByBit Futures | -83.27% | |
| 44 | PIPPINUSDT | 2026-01-25 23:03 | 0.314063 | 2026-01-27 15:03 | 0.3231457 | 2.89% | $28.75 | Live | ByBit Futures | -83.28% | |
| 544 | PIPPINUSDT | 2026-01-25 23:03 | 0.3139777 | 2026-01-27 15:03 | 0.3235181 | 3.04% | $37.74 | Live | ByBit Futures | -83.30% | |
| 311 | AXSUSDT | 2026-01-25 07:03 | 2.335 | 2026-01-26 10:04 | 2.387 | 2.23% | $0.22 | Live | ByBit Spot | -52.20% | |
| 10 | AXSUSDT | 2026-01-25 07:03 | 2.336 | 2026-01-26 10:03 | 2.389 | 2.27% | $0.22 | Live | Binance Spot | -52.24% | |
| 318 | AXSUSDT | 2026-01-25 07:03 | 2.335 | 2026-01-26 10:03 | 2.382 | 2.01% | $0.32 | Live | ByBit Spot | -52.10% | |
| 44 | DUSKUSDT | 2026-01-24 02:03 | 0.1563232 | 2026-01-25 02:03 | 0.1661389 | 6.28% | $126.75 | Live | ByBit Futures | -31.38% | |
| 501 | DUSKUSDT | 2026-01-24 02:03 | 0.156367 | 2026-01-25 02:03 | 0.1665134 | 6.49% | $27.29 | Live | ByBit Futures | -31.54% | |
| 10 | DUSKUSDT | 2026-01-24 02:03 | 0.1562 | 2026-01-25 02:03 | 0.1672 | 7.04% | $0.69 | Live | Binance Spot | -31.58% | |
| 544 | DUSKUSDT | 2026-01-24 02:03 | 0.1563752 | 2026-01-25 02:03 | 0.1659171 | 6.10% | $77.00 | Live | ByBit Futures | -31.29% | |
| 501 | XMRUSDT | 2026-01-20 21:03 | 510.2601 | 2026-01-22 11:04 | 516.7237 | 1.27% | $5.24 | Live | ByBit Futures | -36.22% | |
| 317 | XMR-USDT | 2026-01-20 21:03 | 509.95 | 2026-01-22 11:04 | 516.32 | 1.25% | $0.07 | Live | KuCoin Spot | -36.14% | |
| 44 | XMRUSDT | 2026-01-20 21:03 | 510.2229 | 2026-01-22 11:04 | 516.8324 | 1.30% | $25.84 | Live | ByBit Futures | -36.24% | |
| 544 | XMRUSDT | 2026-01-20 21:03 | 510.3007 | 2026-01-22 11:03 | 516.8926 | 1.29% | $16.08 | Live | ByBit Futures | -36.24% | |
| 2071 | XMRUSDT | 2026-01-20 21:03 | 510.1196 | 2026-01-22 11:03 | 516.9738 | 1.34% | $13.40 | Live | Binance Futures | -36.25% | |
| 320 | XMR-USDT | 2026-01-20 21:03 | 509.95 | 2026-01-22 11:03 | 516.61 | 1.31% | $0.07 | Live | KuCoin Spot | -36.18% | |
| 2981 | XMR-USDT | 2026-01-20 21:03 | 509.95 | 2026-01-22 11:03 | 516.7543 | 1.33% | $2.55 | Live | KuCoin Spot | -36.19% | |
| 501 | AXSUSDT | 2026-01-19 17:03 | 1.6815 | 2026-01-20 03:02 | 1.904 | 13.23% | $47.13 | Live | ByBit Futures | -40.26% | |
| 544 | AXSUSDT | 2026-01-19 17:03 | 1.681113 | 2026-01-20 03:02 | 1.90536 | 13.34% | $166.23 | Live | ByBit Futures | -40.31% | |
| 10 | AXSUSDT | 2026-01-19 17:03 | 1.684 | 2026-01-20 03:02 | 1.91 | 13.42% | $1.34 | Live | Binance Spot | -40.26% | |
| 44 | AXSUSDT | 2026-01-19 17:03 | 1.681456 | 2026-01-20 03:02 | 1.904183 | 13.25% | $264.18 | Live | ByBit Futures | -40.27% | |
| 317 | XMR-USDT | 2026-01-18 04:03 | 566.6 | 2026-01-18 21:03 | 613.94 | 8.36% | $0.47 | Live | KuCoin Spot | -46.29% | |
| 320 | XMR-USDT | 2026-01-18 04:03 | 566.6 | 2026-01-18 21:03 | 613.74 | 8.32% | $0.47 | Live | KuCoin Spot | -46.28% | |
| 2981 | XMR-USDT | 2026-01-18 04:03 | 566.6 | 2026-01-18 21:03 | 613.81 | 8.33% | $15.91 | Live | KuCoin Spot | -46.28% | |
| 2071 | BANUSDT | 2026-01-17 18:03 | 0.0700048 | 2026-01-18 13:03 | 0.0764943 | 9.27% | $92.56 | Live | Binance Futures | -24.65% | |
| 501 | BANUSDT | 2026-01-17 18:03 | 0.06974 | 2026-01-18 11:02 | 0.07627125 | 9.37% | $33.35 | Live | ByBit Futures | -24.35% | |
| 44 | BANUSDT | 2026-01-17 18:03 | 0.06973185 | 2026-01-18 11:02 | 0.07639952 | 9.56% | $95.33 | Live | ByBit Futures | -24.48% | |
| 544 | ARCUSDT | 2026-01-16 14:04 | 0.04971341 | 2026-01-18 05:03 | 0.05095384 | 2.50% | $31.07 | Live | ByBit Futures | -17.73% | |
| 2071 | ARCUSDT | 2026-01-16 14:04 | 0.0497817 | 2026-01-18 05:03 | 0.0510263 | 2.50% | $24.91 | Live | Binance Futures | -17.81% | |
| 44 | ARCUSDT | 2026-01-16 14:04 | 0.04977714 | 2026-01-18 05:03 | 0.05110599 | 2.67% | $26.62 | Live | ByBit Futures | -17.97% | |
| 501 | ARCUSDT | 2026-01-16 14:04 | 0.04977589 | 2026-01-18 05:03 | 0.05112394 | 2.71% | $9.65 | Live | ByBit Futures | -18.00% | |
| 544 | BANUSDT | 2026-01-17 18:03 | 0.0698037 | 2026-01-17 22:27 | 0.0759207 | 8.76% | $109.32 | Live | ByBit Futures | -24.00% | |
| 544 | PIPPINUSDT | 2026-01-11 04:03 | 0.3433836 | 2026-01-12 05:04 | 0.3697042 | 7.67% | $95.60 | Live | ByBit Futures | -85.39% | |
| 501 | PIPPINUSDT | 2026-01-11 04:03 | 0.3432131 | 2026-01-12 05:04 | 0.368986 | 7.51% | $32.76 | Live | ByBit Futures | -85.36% | |
| 44 | PIPPINUSDT | 2026-01-11 04:03 | 0.3430619 | 2026-01-12 05:04 | 0.3688818 | 7.53% | $37.49 | Live | ByBit Futures | -85.35% |
Statistics
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Ranking
| # | Bot Id | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions | Open Positions | Longest Open Position | Bot Usage | Exchange | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 544 | $3342.93 | $-766.57 | 27.13% | 156 | 1 | 20 hours, 18 minutes | 8 months, 13 days | ByBit Futures | |
| #2 | 44 | $2435.23 | $-1480.11 | 21.63% | 97 | 4 | 2 days, 4 hours | 7 months, 11 days | ByBit Futures | |
| #3 | 2071 | $666.83 | $-800.31 | 8.03% | 112 | 4 | 2 days, 4 hours | 4 months, 23 days | Binance Futures | |
| #4 | 2981 | $-37.42 | $-108.69 | -7.55% | 37 | 0 | 4 months, 21 days | KuCoin Spot |