Ranking
See the bot performance
Announcement
Contact us on Telegram: https://t.me/Intralogic and stay updated at https://t.me/IntralogicBotRanking Performance
100% bots have a profit
0% bots have a losses
Average Profit/Loss Ratio: 44.01%
Ranking since September 8, 2026 includes only running LIVE bots with at least one transaction in the past 90 days
Transactions
Backtested Trades
| Date | Mode | Coin | Price | % | Profit $ |
|---|
Daily Profit
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Performance for all Bots
Latest 100 Transactions for all Bots
| Bot Id | Coin | Open Date | Open Price | Close Date | Close Price | % | Profit $ | Bot Type | Exchange | Insight | Change % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | ZECUSDT | 2026-11-20 15:03 | 812.8527832 | 2026-11-22 10:03 | 797.92999268 | -1.84% | $-2.69 | Live | ByBit Futures | -0.92% | |
| 46 | UNIUSDT | 2026-11-21 00:02 | 4.47900009 | 2026-11-22 02:03 | 4.72700024 | 5.54% | $8.31 | Live | ByBit Futures | -0.40% | |
| 46 | SOLUSDT | 2026-11-15 00:02 | 70.23999786 | 2026-11-16 15:02 | 71.37000275 | 1.61% | $2.37 | Live | ByBit Futures | -1.53% | |
| 46 | ILVUSDT | 2026-11-15 02:02 | 2.29081702 | 2026-11-16 05:02 | 2.37048316 | 3.48% | $5.22 | Live | ByBit Futures | -5.63% | |
| 46 | ETCUSDT | 2026-11-15 00:02 | 5.80900049 | 2026-11-15 02:02 | 5.69762039 | -1.92% | $-2.87 | Live | ByBit Futures | -1.87% | |
| 46 | ASTERUSDT | 2026-11-14 23:02 | 0.49149999 | 2026-11-15 00:02 | 0.50060862 | 1.85% | $2.74 | Live | ByBit Futures | -0.28% | |
| 46 | CAKEUSDT | 2026-11-14 23:02 | 1.55872977 | 2026-11-15 00:02 | 1.57896316 | 1.30% | $1.95 | Live | ByBit Futures | -4.64% | |
| 46 | APEXUSDT | 2026-11-14 13:02 | 0.1478 | 2026-11-14 14:02 | 0.143309 | -3.04% | $-4.49 | Live | ByBit Futures | -8.87% | |
| 46 | INITUSDT | 2026-11-13 04:02 | 0.10989001 | 2026-11-13 05:02 | 0.11390244 | 3.65% | $5.24 | Live | ByBit Futures | -23.15% | |
| 2071 | KGENUSDT | 2026-10-13 22:00 | 0.1113444 | 2026-10-20 12:00 | 0.0852495 | -23.44% | $-468.48 | Live | Binance Futures | -1.74% | |
| 2071 | USUSDT | 2026-10-14 04:00 | 0.0087868 | 2026-10-16 06:00 | 0.0073156 | -16.74% | $-335.16 | Live | Binance Futures | -51.80% | |
| 2071 | BASEDUSDT | 2026-10-13 04:00 | 0.053257 | 2026-10-15 17:00 | 0.0458061 | -13.99% | $-279.79 | Live | Binance Futures | -15.99% | |
| 2071 | PONSUSDT | 2026-10-13 03:00 | 0.28250241 | 2026-10-14 06:00 | 0.33404329 | 18.24% | $365.12 | Live | Binance Futures | -71.35% | |
| 2071 | APRUSDT | 2026-10-11 09:00 | 0.0729 | 2026-10-12 13:00 | 0.076 | 4.25% | $85.16 | Live | Binance Futures | -64.00% | |
| 2071 | MINAUSDT | 2026-10-09 03:00 | 0.078882 | 2026-10-10 06:00 | 0.0904956 | 14.72% | $294.65 | Live | Binance Futures | -54.41% | |
| 2071 | 1000000BOBUSDT | 2026-10-02 02:00 | 0.0138982 | 2026-10-03 15:00 | 0.0134233 | -3.42% | $-68.53 | Live | Binance Futures | -100.00% | |
| 2071 | STGUSDT | 2026-09-21 02:00 | 0.1241788 | 2026-09-22 14:00 | 0.1243858 | 0.17% | $3.35 | Live | Binance Futures | -100.00% | |
| 2071 | STARUSDT | 2026-09-16 16:00 | 0.0409204 | 2026-09-19 03:00 | 0.0364174 | -11.00% | $-220.68 | Live | Binance Futures | -15.07% | |
| 2071 | MAGMAUSDT | 2026-09-18 02:00 | 0.2021413 | 2026-09-19 00:00 | 0.26426169 | 30.73% | $614.37 | Live | Binance Futures | 1.40% | |
| 2071 | TUTUSDT | 2026-09-10 08:00 | 0.0204596 | 2026-09-12 02:00 | 0.0207139 | 1.24% | $24.88 | Live | Binance Futures | -41.30% | |
| 2071 | COLLECTUSDT | 2026-09-08 03:00 | 0.0346397 | 2026-09-11 16:00 | 0.0191774 | -44.64% | $-900.28 | Live | Binance Futures | 34.69% | |
| 2071 | EVAAUSDT | 2026-09-10 02:00 | 0.4890365 | 2026-09-11 07:00 | 0.51245481 | 4.79% | $95.88 | Live | Binance Futures | 702.24% |
Statistics
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Ranking
| # | Bot Id | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio | Transactions | Open Positions | Longest Open Position | Bot Usage | Exchange | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 46 | $15.79 | $-4.49 | 44.01% | 9 | 0 | 9 days, 6 hours | ByBit Futures |