Ranking
See the bot performance
Announcement
Create Zignaly account and integrate their API with Intralogic Trading Bot to use Binance/ByBit Spot/Futures with USDT trading pairsContact us on Telegram: https://t.me/Intralogic and stay updated at https://t.me/IntralogicBot
Ranking Performance
100% bots have a profit
0% bots have a losses
Average Profit/Loss Ratio: 12.49%
Ranking since July 1, 2025 includes only running LIVE bots with at least one transaction in the past 90 days
Transactions
Backtested Trades
| Date | Mode | Coin | Price | % | Profit $ |
|---|
Daily Profit
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Performance for all Bots
Latest 100 Transactions for all Bots
| Bot Id | Coin | Open Date | Open Price | Close Date | Close Price | % | Profit $ | Bot Type | Exchange | Insight | Change % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2071 | AKEUSDT | 2026-04-18 01:00 | 0.0005044 | 2026-04-18 06:20 | 0.0005639 | 11.80% | $117.50 | Live | Binance Futures | -8.80% | |
| 2981 | AKE-USDT | 2026-04-18 01:00 | 0.00050374 | 2026-04-18 06:20 | 0.00055682 | 10.54% | $20.28 | Live | KuCoin Spot | -8.59% | |
| 2071 | ONUSDT | 2026-04-18 00:00 | 0.1060551 | 2026-04-18 04:30 | 0.1194667 | 12.65% | $126.50 | Live | Binance Futures | -3.53% | |
| 44 | APRUSDT | 2026-04-17 16:00 | 0.1750767 | 2026-04-18 03:12 | 0.1843758 | 5.31% | $2.65 | Live | ByBit Futures | -5.17% | |
| 2071 | APRUSDT | 2026-04-17 16:00 | 0.175699 | 2026-04-18 03:12 | 0.1841201 | 4.79% | $48.08 | Live | Binance Futures | -5.02% | |
| 2981 | APR-USDT | 2026-04-17 16:00 | 0.1744 | 2026-04-18 03:12 | 0.182722 | 4.77% | $9.19 | Live | KuCoin Spot | -4.50% | |
| 544 | APRUSDT | 2026-04-17 16:00 | 0.1751361 | 2026-04-18 03:12 | 0.186167 | 6.30% | $67.45 | Live | ByBit Futures | -6.08% | |
| 2981 | TTD-USDT | 2026-04-16 04:00 | 0.000715 | 2026-04-17 14:13 | 0.00062142 | -13.09% | $-4.32 | Live | KuCoin Spot | 2.02% | |
| 2981 | ANOME-USDT | 2026-04-17 02:00 | 0.02260062 | 2026-04-17 06:26 | 0.02428385 | 7.45% | $14.42 | Live | KuCoin Spot | -0.31% | |
| 2981 | BMB-USDT | 2026-04-16 23:00 | 0.00274383 | 2026-04-17 04:31 | 0.00284582 | 3.72% | $0.05 | Live | KuCoin Spot | 23.34% | |
| 44 | AIOUSDT | 2026-04-15 18:00 | 0.08293633 | 2026-04-17 01:01 | 0.08191 | -1.24% | $-0.62 | Live | ByBit Futures | -0.50% | |
| 2981 | FLK-USDT | 2026-04-16 02:00 | 0.02665696 | 2026-04-16 19:13 | 0.02081138 | -21.93% | $-42.51 | Live | KuCoin Spot | 6.19% | |
| 2981 | TEAFI-USDT | 2026-04-15 12:00 | 0.00255876 | 2026-04-16 17:21 | 0.0022 | -14.02% | $-6.98 | Live | KuCoin Spot | -10.45% | |
| 2981 | POP-USDT | 2026-04-15 13:00 | 0.00241129 | 2026-04-16 07:46 | 0.0023609 | -2.09% | $-4.05 | Live | KuCoin Spot | -6.90% | |
| 44 | 4USDT | 2026-04-15 05:00 | 0.0110243 | 2026-04-16 03:01 | 0.0109652 | -0.54% | $-0.27 | Live | ByBit Futures | 26.67% | |
| 44 | NOMUSDT | 2026-04-12 09:00 | 0.004162 | 2026-04-14 21:58 | 0.003324 | -20.13% | $-9.96 | Live | ByBit Futures | 3.34% | |
| 544 | NOMUSDT | 2026-04-12 09:00 | 0.00416726 | 2026-04-14 21:56 | 0.0033305 | -20.08% | $-213.36 | Live | ByBit Futures | 3.14% | |
| 2071 | AIAUSDT | 2026-04-14 04:00 | 0.1069709 | 2026-04-14 06:23 | 0.1177182 | 10.05% | $101.00 | Live | Binance Futures | -32.12% | |
| 2981 | TARA-USDT | 2026-04-13 17:00 | 0.00017281 | 2026-04-13 23:01 | 0.00017081 | -1.16% | $-2.35 | Live | KuCoin Spot | -12.18% | |
| 2981 | WSDM-USDT | 2026-04-13 09:00 | 0.00021878 | 2026-04-13 13:35 | 0.00022846 | 4.42% | $8.69 | Live | KuCoin Spot | 30.53% | |
| 2071 | NOMUSDT | 2026-04-12 11:00 | 0.0042763 | 2026-04-13 07:23 | 0.003423 | -19.95% | $-196.52 | Live | Binance Futures | -0.15% | |
| 2981 | GF-USDT | 2026-04-11 20:00 | 0.00119524 | 2026-04-12 16:35 | 0.00122271 | 2.30% | $4.40 | Live | KuCoin Spot | -11.18% | |
| 2071 | BULLAUSDT | 2026-04-12 09:00 | 0.0077322 | 2026-04-12 15:07 | 0.0085451 | 10.51% | $105.96 | Live | Binance Futures | -0.46% | |
| 2071 | FIOUSDT | 2026-04-10 10:00 | 0.0050329 | 2026-04-12 07:53 | 0.0040219 | -20.09% | $-202.16 | Live | Binance Futures | -32.89% | |
| 44 | FIOUSDT | 2026-04-10 10:00 | 0.00503656 | 2026-04-12 07:35 | 0.00401178 | -20.35% | $-10.22 | Live | ByBit Futures | -45.56% | |
| 2981 | PHIL-USDT | 2026-04-10 23:00 | 0.00063591 | 2026-04-12 04:01 | 0.00066151 | 4.03% | $2.91 | Live | KuCoin Spot | -19.28% | |
| 2981 | ZND-USDT | 2026-04-11 13:00 | 0.00149889 | 2026-04-11 16:50 | 0.00154218 | 2.89% | $5.61 | Live | KuCoin Spot | -27.12% | |
| 44 | RLSUSDT | 2026-04-07 23:00 | 0.00318048 | 2026-04-09 06:22 | 0.002516 | -20.89% | $-10.47 | Live | ByBit Futures | 10.33% | |
| 44 | BSBUSDT | 2026-04-07 23:00 | 0.1779 | 2026-04-08 21:51 | 0.1754 | -1.41% | $-0.70 | Live | ByBit Futures | 43.10% | |
| 2071 | BSBUSDT | 2026-04-07 23:00 | 0.1776648 | 2026-04-08 20:01 | 0.1761776 | -0.84% | $-8.37 | Live | Binance Futures | 42.12% | |
| 2071 | RLSUSDT | 2026-04-07 23:00 | 0.0031766 | 2026-04-08 08:45 | 0.0025411 | -20.01% | $-200.98 | Live | Binance Futures | 4.00% | |
| 44 | NOMUSDT | 2026-04-07 06:00 | 0.00445 | 2026-04-07 17:13 | 0.00581 | 30.56% | $15.25 | Live | ByBit Futures | -40.88% | |
| 2071 | NOMUSDT | 2026-04-07 06:00 | 0.0044428 | 2026-04-07 14:50 | 0.0058278 | 31.17% | $311.87 | Live | Binance Futures | -41.35% | |
| 544 | NOMUSDT | 2026-04-07 06:00 | 0.00445 | 2026-04-07 11:07 | 0.00642226 | 44.32% | $474.11 | Live | ByBit Futures | -46.51% | |
| 544 | PIPPINUSDT | 2026-04-04 14:00 | 0.04111996 | 2026-04-05 02:39 | 0.04197003 | 2.07% | $22.22 | Live | ByBit Futures | -29.52% | |
| 2071 | PIPPINUSDT | 2026-04-04 14:00 | 0.0410857 | 2026-04-05 02:38 | 0.0419461 | 2.09% | $20.97 | Live | Binance Futures | -29.48% | |
| 44 | PIPPINUSDT | 2026-04-04 14:00 | 0.04112 | 2026-04-05 02:38 | 0.04194 | 1.99% | $1.00 | Live | ByBit Futures | -29.47% | |
| 2071 | DRIFTUSDT | 2026-04-03 11:00 | 0.0411481 | 2026-04-04 21:01 | 0.0389754 | -5.28% | $-52.61 | Live | Binance Futures | -0.30% | |
| 2071 | STOUSDT | 2026-04-04 11:00 | 0.1505714 | 2026-04-04 15:03 | 0.1859201 | 23.48% | $235.03 | Live | Binance Futures | -43.64% | |
| 544 | STOUSDT | 2026-04-04 11:00 | 0.1521806 | 2026-04-04 15:00 | 0.188355 | 23.77% | $255.54 | Live | ByBit Futures | -44.32% | |
| 44 | STOUSDT | 2026-04-04 11:00 | 0.1520796 | 2026-04-04 15:00 | 0.18869 | 24.07% | $12.04 | Live | ByBit Futures | -44.42% | |
| 2071 | KGENUSDT | 2026-04-02 13:00 | 0.1502657 | 2026-04-04 07:46 | 0.1424594 | -5.19% | $-52.27 | Live | Binance Futures | 26.00% | |
| 44 | DRIFTUSDT | 2026-04-03 12:00 | 0.0400553 | 2026-04-03 18:26 | 0.03167662 | -20.92% | $-10.51 | Live | ByBit Futures | 23.12% | |
| 544 | DRIFTUSDT | 2026-04-03 12:00 | 0.04011282 | 2026-04-03 18:26 | 0.03151032 | -21.45% | $-462.35 | Live | ByBit Futures | 23.77% | |
| 2071 | PTBUSDT | 2026-03-30 09:00 | 0.0010728 | 2026-04-01 02:00 | 0.0008523 | -20.55% | $-205.88 | Live | Binance Futures | 33.77% | |
| 544 | PTBUSDT | 2026-03-30 09:00 | 0.00105925 | 2026-04-01 02:00 | 0.00085079 | -19.68% | $-421.53 | Live | ByBit Futures | 34.23% | |
| 44 | PTBUSDT | 2026-03-30 09:00 | 0.0010599 | 2026-04-01 02:00 | 0.0008548 | -19.35% | $-19.35 | Live | ByBit Futures | 33.60% | |
| 2981 | PTB-USDT | 2026-03-30 09:00 | 0.00104044 | 2026-03-31 05:00 | 0.00104767 | 0.70% | $1.34 | Live | KuCoin Spot | 8.72% | |
| 2071 | ONUSDT | 2026-03-30 03:00 | 0.1056119 | 2026-03-30 10:24 | 0.1115427 | 5.62% | $56.43 | Live | Binance Futures | 3.32% | |
| 544 | 1000RATSUSDT | 2026-03-30 04:00 | 0.04456915 | 2026-03-30 10:02 | 0.04796285 | 7.61% | $162.66 | Live | ByBit Futures | -18.25% | |
| 44 | 1000RATSUSDT | 2026-03-30 04:00 | 0.04448655 | 2026-03-30 10:02 | 0.04790031 | 7.67% | $7.61 | Live | ByBit Futures | -18.14% | |
| 2071 | 1000RATSUSDT | 2026-03-30 04:00 | 0.0445601 | 2026-03-30 10:00 | 0.0482687 | 8.32% | $83.09 | Live | Binance Futures | -18.73% | |
| 44 | QUSDT | 2026-03-29 02:00 | 0.009167 | 2026-03-29 17:02 | 0.00964418 | 5.21% | $5.02 | Live | ByBit Futures | -5.46% | |
| 544 | QUSDT | 2026-03-29 02:00 | 0.00917083 | 2026-03-29 17:02 | 0.00962062 | 4.90% | $101.46 | Live | ByBit Futures | -5.22% | |
| 2071 | QUSDT | 2026-03-29 02:00 | 0.0091494 | 2026-03-29 17:02 | 0.0096592 | 5.57% | $53.73 | Live | Binance Futures | -5.47% | |
| 44 | BRUSDT | 2026-03-28 18:00 | 0.12171 | 2026-03-29 05:10 | 0.13796 | 13.35% | $6.68 | Live | ByBit Futures | -16.35% | |
| 2981 | SIREN-USDT | 2026-03-28 04:00 | 1.14713 | 2026-03-29 00:43 | 1.337064 | 16.56% | $31.78 | Live | KuCoin Spot | -41.88% | |
| 2071 | SIRENUSDT | 2026-03-28 04:00 | 1.139105 | 2026-03-29 00:41 | 1.316142 | 15.54% | $155.44 | Live | Binance Futures | -42.71% | |
| 2071 | COLLECTUSDT | 2026-03-28 16:00 | 0.042672 | 2026-03-28 21:55 | 0.0471861 | 10.58% | $106.36 | Live | Binance Futures | -24.17% | |
| 44 | SIRENUSDT | 2026-03-28 04:00 | 1.13771 | 2026-03-28 18:02 | 1.66275 | 46.15% | $23.10 | Live | ByBit Futures | -54.45% | |
| 2071 | RIVERUSDT | 2026-03-28 06:00 | 13.87588 | 2026-03-28 13:00 | 14.98669 | 8.01% | $80.20 | Live | Binance Futures | -49.42% | |
| 544 | SIRENUSDT | 2026-03-28 04:00 | 1.13817 | 2026-03-28 05:53 | 1.687784 | 48.29% | $1037.12 | Live | ByBit Futures | -55.13% | |
| 44 | LYNUSDT | 2026-03-27 17:00 | 0.05106 | 2026-03-27 22:53 | 0.05369 | 5.15% | $2.59 | Live | ByBit Futures | 33.62% | |
| 544 | RIVERUSDT | 2026-03-27 09:00 | 17.62021 | 2026-03-27 13:11 | 13.26051 | -24.74% | $-530.58 | Live | ByBit Futures | -42.73% | |
| 44 | RIVERUSDT | 2026-03-27 09:00 | 17.615 | 2026-03-27 12:46 | 14.355 | -18.51% | $-9.13 | Live | ByBit Futures | -47.10% | |
| 2071 | LIGHTUSDT | 2026-03-26 09:00 | 0.1869503 | 2026-03-27 11:28 | 0.1492162 | -20.18% | $-201.65 | Live | Binance Futures | 61.85% | |
| 44 | LIGHTUSDT | 2026-03-26 09:00 | 0.1868 | 2026-03-27 11:28 | 0.1493 | -20.07% | $-10.01 | Live | ByBit Futures | 60.42% | |
| 544 | LIGHTUSDT | 2026-03-26 09:00 | 0.1870416 | 2026-03-27 11:28 | 0.1489137 | -20.38% | $-436.91 | Live | ByBit Futures | 60.83% | |
| 2071 | TRIAUSDT | 2026-03-25 22:00 | 0.0320686 | 2026-03-27 09:40 | 0.0304878 | -4.93% | $-49.32 | Live | Binance Futures | -5.27% | |
| 44 | TRIAUSDT | 2026-03-25 22:00 | 0.0321189 | 2026-03-27 09:40 | 0.03053552 | -4.93% | $-2.45 | Live | ByBit Futures | -5.28% | |
| 2071 | CYSUSDT | 2026-03-26 14:00 | 0.3907411 | 2026-03-27 09:04 | 0.3980915 | 1.88% | $18.67 | Live | Binance Futures | 15.68% | |
| 44 | CYSUSDT | 2026-03-26 14:00 | 0.3893125 | 2026-03-27 09:03 | 0.3994 | 2.59% | $1.29 | Live | ByBit Futures | 15.12% | |
| 2071 | BTRUSDT | 2026-03-25 01:00 | 0.0422022 | 2026-03-27 08:10 | 0.0334698 | -20.69% | $-206.24 | Live | Binance Futures | 0.39% | |
| 44 | BTRUSDT | 2026-03-25 01:00 | 0.04227878 | 2026-03-27 08:10 | 0.03346 | -20.86% | $-10.49 | Live | ByBit Futures | 0.36% | |
| 544 | UAIUSDT | 2026-03-22 18:00 | 0.2923733 | 2026-03-23 10:01 | 0.2215477 | -24.22% | $-520.92 | Live | ByBit Futures | 1.52% | |
| 2071 | UAIUSDT | 2026-03-22 18:00 | 0.2915262 | 2026-03-23 10:01 | 0.224681 | -22.93% | $-229.61 | Live | Binance Futures | 0.10% | |
| 44 | UAIUSDT | 2026-03-22 18:00 | 0.2922492 | 2026-03-23 10:01 | 0.225056 | -22.99% | $-230.61 | Live | ByBit Futures | -0.06% | |
| 544 | APRUSDT | 2026-03-21 12:00 | 0.1279542 | 2026-03-22 18:02 | 0.1415552 | 10.63% | $227.30 | Live | ByBit Futures | 23.52% | |
| 44 | APRUSDT | 2026-03-21 12:00 | 0.1281214 | 2026-03-22 16:30 | 0.14043 | 9.61% | $95.99 | Live | ByBit Futures | 24.51% | |
| 2071 | APRUSDT | 2026-03-21 12:00 | 0.1283802 | 2026-03-22 07:34 | 0.1280004 | -0.30% | $-2.96 | Live | Binance Futures | 36.62% | |
| 2071 | DEGOUSDT | 2026-03-21 06:00 | 0.4624293 | 2026-03-22 04:05 | 0.4132365 | -10.64% | $-106.66 | Live | Binance Futures | -48.84% | |
| 2981 | DEGO-USDT | 2026-03-21 06:00 | 0.4680898 | 2026-03-22 04:05 | 0.4158093 | -11.17% | $-21.42 | Live | KuCoin Spot | -49.21% | |
| 2071 | A2ZUSDT | 2026-03-19 15:00 | 0.000551 | 2026-03-21 03:50 | 0.0005042 | -8.49% | $-85.21 | Live | Binance Futures | 129.57% | |
| 2071 | HOOKUSDT | 2026-03-19 16:00 | 0.0152324 | 2026-03-20 22:38 | 0.0143099 | -6.06% | $-60.29 | Live | Binance Futures | -7.96% | |
| 2071 | KATUSDT | 2026-03-20 01:00 | 0.01022 | 2026-03-20 11:03 | 0.01111 | 8.71% | $86.91 | Live | Binance Futures | -16.83% | |
| 544 | ROBOUSDT | 2026-03-19 00:00 | 0.02650483 | 2026-03-20 08:02 | 0.02624085 | -1.00% | $-21.31 | Live | ByBit Futures | -17.19% | |
| 2071 | ROBOUSDT | 2026-03-19 00:00 | 0.02635 | 2026-03-20 08:01 | 0.026275 | -0.28% | $-2.84 | Live | Binance Futures | -17.41% | |
| 44 | ROBOUSDT | 2026-03-19 00:00 | 0.0264847 | 2026-03-20 08:01 | 0.02628715 | -0.75% | $-7.44 | Live | ByBit Futures | -17.34% | |
| 544 | PIPPINUSDT | 2026-03-19 03:00 | 0.1122396 | 2026-03-20 07:01 | 0.08887116 | -20.82% | $-451.64 | Live | ByBit Futures | -66.72% | |
| 2071 | PIPPINUSDT | 2026-03-19 03:00 | 0.1118142 | 2026-03-20 07:01 | 0.0887314 | -20.64% | $-210.82 | Live | Binance Futures | -66.66% | |
| 2981 | BAN-USDT | 2026-03-19 19:00 | 0.05964 | 2026-03-20 04:22 | 0.05962 | -0.03% | $-0.06 | Live | KuCoin Spot | 17.81% | |
| 2071 | BANUSDT | 2026-03-19 18:00 | 0.05618 | 2026-03-20 04:22 | 0.0602626 | 7.27% | $73.38 | Live | Binance Futures | 17.00% | |
| 544 | BANUSDT | 2026-03-19 18:00 | 0.05608879 | 2026-03-20 04:22 | 0.06068546 | 8.20% | $176.94 | Live | ByBit Futures | 15.83% | |
| 2071 | COSUSDT | 2026-03-18 14:00 | 0.0013675 | 2026-03-19 05:34 | 0.001528 | 11.74% | $117.24 | Live | Binance Futures | -17.34% | |
| 2071 | 1000WHYUSDT | 2026-03-16 05:00 | 0.0000064 | 2026-03-16 22:55 | 0.0000051 | -20.31% | $-206.35 | Live | Binance Futures | -35.29% | |
| 2071 | GWEIUSDT | 2026-03-15 09:00 | 0.0407403 | 2026-03-15 22:01 | 0.042649 | 4.69% | $46.88 | Live | Binance Futures | 88.98% | |
| 44 | SXPUSDT | 2026-03-13 16:00 | 0.01458533 | 2026-03-14 06:02 | 0.01513848 | 3.79% | $38.12 | Live | ByBit Futures | -87.89% | |
| 2071 | LYNUSDT | 2026-03-12 17:00 | 0.2517555 | 2026-03-12 23:16 | 0.2799963 | 11.22% | $110.51 | Live | Binance Futures | -74.50% | |
| 2071 | JELLYJELLYUSDT | 2026-03-11 09:00 | 0.0565947 | 2026-03-12 06:06 | 0.0562209 | -0.66% | $-6.57 | Live | Binance Futures | -12.43% | |
| 544 | JELLYJELLYUSDT | 2026-03-11 09:00 | 0.05666411 | 2026-03-12 06:06 | 0.05624207 | -0.74% | $-15.89 | Live | ByBit Futures | -12.59% |
Statistics
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Ranking
| # | Bot Id | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions | Open Positions | Longest Open Position | Bot Usage | Exchange | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 544 | $3398.78 | $-1734.05 | 20.59% | 168 | 1 | 17 hours, 8 minutes | 9 months, 8 days | ByBit Futures | |
| #2 | 44 | $2418.28 | $-1480.11 | 21.16% | 119 | 1 | 17 hours, 8 minutes | 8 months, 6 days | ByBit Futures | |
| #3 | 2071 | $911.65 | $-1238.86 | 8.07% | 137 | 1 | 17 hours, 8 minutes | 5 months, 19 days | Binance Futures | |
| #4 | 2981 | $1.02 | $-108.69 | 0.16% | 52 | 1 | 13 hours, 8 minutes | 5 months, 20 days | KuCoin Spot |