Ranking
See the bot performance
Announcement
Create Zignaly account and integrate their API with Intralogic Trading Bot to use Binance/ByBit Spot/Futures with USDT trading pairsContact us on Telegram: https://t.me/Intralogic and stay updated at https://t.me/IntralogicBot
Ranking Performance
75% bots have a profit
25% bots have a losses
Average Profit/Loss Ratio: 17.48%
Ranking since July 1, 2025 includes only running LIVE bots with at least one transaction in the past 90 days
Transactions
Backtested Trades
| Date | Mode | Coin | Price | % | Profit $ |
|---|
Daily Profit
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Performance for all Bots
Latest 100 Transactions for all Bots
| Bot Id | Coin | Open Date | Open Price | Close Date | Close Price | % | Profit $ | Bot Type | Exchange | Insight | Change % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 544 | PIPPINUSDT | 2026-03-04 22:00 | 0.3710768 | 2026-03-05 23:31 | 0.3449973 | -7.03% | $-148.97 | Live | ByBit Futures | 1.26% | |
| 2071 | PIPPINUSDT | 2026-03-04 22:00 | 0.3714119 | 2026-03-05 23:31 | 0.3453876 | -7.01% | $-69.22 | Live | Binance Futures | 1.32% | |
| 44 | PIPPINUSDT | 2026-03-04 22:00 | 0.3709799 | 2026-03-05 23:31 | 0.345056 | -6.99% | $-69.09 | Live | ByBit Futures | 1.24% | |
| 2071 | SIRENUSDT | 2026-03-01 19:00 | 0.2628915 | 2026-03-02 08:00 | 0.2706919 | 2.97% | $29.77 | Live | Binance Futures | 63.10% | |
| 44 | SIRENUSDT | 2026-03-01 19:00 | 0.2625577 | 2026-03-02 08:00 | 0.2705979 | 3.06% | $76.74 | Live | ByBit Futures | 62.95% | |
| 544 | SIRENUSDT | 2026-03-01 19:00 | 0.262339 | 2026-03-02 08:00 | 0.2703194 | 3.04% | $65.29 | Live | ByBit Futures | 63.12% | |
| 2071 | AZTECUSDT | 2026-02-24 14:00 | 0.02422 | 2026-02-26 04:24 | 0.0251701 | 3.92% | $39.16 | Live | Binance Futures | -15.49% | |
| 2981 | AZTEC-USDT | 2026-02-24 14:00 | 0.02442938 | 2026-02-26 04:23 | 0.0253 | 3.56% | $6.83 | Live | KuCoin Spot | -15.30% | |
| 44 | AZTECUSDT | 2026-02-24 14:00 | 0.0243626 | 2026-02-24 21:38 | 0.025685 | 5.43% | $135.41 | Live | ByBit Futures | -16.99% | |
| 2071 | TAKEUSDT | 2026-02-18 11:00 | 0.0255321 | 2026-02-19 17:04 | 0.02491 | -2.44% | $-24.37 | Live | Binance Futures | -15.94% | |
| 2071 | PIPPINUSDT | 2026-02-18 11:00 | 0.5245594 | 2026-02-19 15:01 | 0.5042425 | -3.87% | $-38.78 | Live | Binance Futures | -30.60% | |
| 44 | PIPPINUSDT | 2026-02-18 11:00 | 0.5251322 | 2026-02-18 15:57 | 0.55371 | 5.44% | $136.23 | Live | ByBit Futures | -36.91% | |
| 544 | PIPPINUSDT | 2026-02-18 11:00 | 0.5253762 | 2026-02-18 11:41 | 0.573654 | 9.19% | $197.26 | Live | ByBit Futures | -39.10% | |
| 2071 | TAKEUSDT | 2026-02-16 18:00 | 0.031544 | 2026-02-18 05:17 | 0.0251188 | -20.37% | $-203.71 | Live | Binance Futures | -16.64% | |
| 44 | POWERUSDT | 2026-02-15 22:00 | 0.2248269 | 2026-02-16 17:15 | 0.2239316 | -0.40% | $-8.01 | Live | ByBit Futures | -46.54% | |
| 2071 | POWERUSDT | 2026-02-15 22:00 | 0.2248021 | 2026-02-16 17:15 | 0.2241182 | -0.30% | $-3.06 | Live | Binance Futures | -46.67% | |
| 44 | RIVERUSDT | 2026-02-15 17:00 | 13.25234 | 2026-02-16 11:01 | 13.40381 | 1.14% | $22.93 | Live | ByBit Futures | 15.21% | |
| 544 | RIVERUSDT | 2026-02-15 17:00 | 13.25271 | 2026-02-16 11:01 | 13.42795 | 1.32% | $24.87 | Live | ByBit Futures | 15.00% | |
| 2071 | RIVERUSDT | 2026-02-15 16:00 | 13.03597 | 2026-02-15 20:23 | 11.97287 | -8.16% | $-81.33 | Live | Binance Futures | 28.70% | |
| 311 | ZROUSDT | 2026-02-12 23:03 | 1.942 | 2026-02-14 15:10 | 1.916 | -1.34% | $-0.13 | Live | ByBit Spot | -3.18% | |
| 318 | ZROUSDT | 2026-02-12 23:03 | 1.942 | 2026-02-14 15:10 | 1.917 | -1.29% | $-0.21 | Live | ByBit Spot | -3.23% | |
| 318 | CHZUSDT | 2026-01-29 14:02 | 0.04889 | 2026-02-01 13:03 | 0.04693 | -4.01% | $-0.64 | Live | ByBit Spot | -23.23% | |
| 311 | CHZUSDT | 2026-01-29 14:02 | 0.04889 | 2026-02-01 13:03 | 0.047 | -3.87% | $-0.38 | Live | ByBit Spot | -23.34% | |
| 318 | AXSUSDT | 2026-01-29 03:02 | 2.155 | 2026-01-29 10:03 | 2.178 | 1.07% | $0.17 | Live | ByBit Spot | -47.06% | |
| 311 | AXSUSDT | 2026-01-29 03:02 | 2.155 | 2026-01-29 10:03 | 2.18 | 1.16% | $0.12 | Live | ByBit Spot | -47.11% | |
| 501 | JSTUSDT | 2026-01-27 23:04 | 0.03989406 | 2026-01-28 18:03 | 0.04449628 | 11.54% | $48.09 | Live | ByBit Futures | 9.88% | |
| 44 | JSTUSDT | 2026-01-27 23:04 | 0.03993116 | 2026-01-28 18:03 | 0.04448931 | 11.42% | $114.32 | Live | ByBit Futures | 9.90% | |
| 10 | JSTUSDT | 2026-01-27 21:03 | 0.0399 | 2026-01-28 18:03 | 0.04457 | 11.70% | $1.17 | Live | Binance Spot | 10.03% | |
| 544 | JSTUSDT | 2026-01-27 23:04 | 0.03993154 | 2026-01-28 17:59 | 0.0444691 | 11.36% | $142.25 | Live | ByBit Futures | 9.95% | |
| 501 | PIPPINUSDT | 2026-01-25 23:03 | 0.3138866 | 2026-01-27 15:03 | 0.3229166 | 2.88% | $11.90 | Live | ByBit Futures | 8.18% | |
| 44 | PIPPINUSDT | 2026-01-25 23:03 | 0.314063 | 2026-01-27 15:03 | 0.3231457 | 2.89% | $28.75 | Live | ByBit Futures | 8.10% | |
| 544 | PIPPINUSDT | 2026-01-25 23:03 | 0.3139777 | 2026-01-27 15:03 | 0.3235181 | 3.04% | $37.74 | Live | ByBit Futures | 7.98% | |
| 311 | AXSUSDT | 2026-01-25 07:03 | 2.335 | 2026-01-26 10:04 | 2.387 | 2.23% | $0.22 | Live | ByBit Spot | -51.70% | |
| 10 | AXSUSDT | 2026-01-25 07:03 | 2.336 | 2026-01-26 10:03 | 2.389 | 2.27% | $0.22 | Live | Binance Spot | -51.70% | |
| 318 | AXSUSDT | 2026-01-25 07:03 | 2.335 | 2026-01-26 10:03 | 2.382 | 2.01% | $0.32 | Live | ByBit Spot | -51.60% | |
| 44 | DUSKUSDT | 2026-01-24 02:03 | 0.1563232 | 2026-01-25 02:03 | 0.1661389 | 6.28% | $126.75 | Live | ByBit Futures | -48.54% | |
| 501 | DUSKUSDT | 2026-01-24 02:03 | 0.156367 | 2026-01-25 02:03 | 0.1665134 | 6.49% | $27.29 | Live | ByBit Futures | -48.65% | |
| 10 | DUSKUSDT | 2026-01-24 02:03 | 0.1562 | 2026-01-25 02:03 | 0.1672 | 7.04% | $0.69 | Live | Binance Spot | -48.80% | |
| 544 | DUSKUSDT | 2026-01-24 02:03 | 0.1563752 | 2026-01-25 02:03 | 0.1659171 | 6.10% | $77.00 | Live | ByBit Futures | -48.47% | |
| 501 | XMRUSDT | 2026-01-20 21:03 | 510.2601 | 2026-01-22 11:04 | 516.7237 | 1.27% | $5.24 | Live | ByBit Futures | -32.65% | |
| 317 | XMR-USDT | 2026-01-20 21:03 | 509.95 | 2026-01-22 11:04 | 516.32 | 1.25% | $0.07 | Live | KuCoin Spot | -32.64% | |
| 44 | XMRUSDT | 2026-01-20 21:03 | 510.2229 | 2026-01-22 11:04 | 516.8324 | 1.30% | $25.84 | Live | ByBit Futures | -32.67% | |
| 544 | XMRUSDT | 2026-01-20 21:03 | 510.3007 | 2026-01-22 11:03 | 516.8926 | 1.29% | $16.08 | Live | ByBit Futures | -32.67% | |
| 2071 | XMRUSDT | 2026-01-20 21:03 | 510.1196 | 2026-01-22 11:03 | 516.9738 | 1.34% | $13.40 | Live | Binance Futures | -32.65% | |
| 320 | XMR-USDT | 2026-01-20 21:03 | 509.95 | 2026-01-22 11:03 | 516.61 | 1.31% | $0.07 | Live | KuCoin Spot | -32.68% | |
| 2981 | XMR-USDT | 2026-01-20 21:03 | 509.95 | 2026-01-22 11:03 | 516.7543 | 1.33% | $2.55 | Live | KuCoin Spot | -32.70% | |
| 501 | AXSUSDT | 2026-01-19 17:03 | 1.6815 | 2026-01-20 03:02 | 1.904 | 13.23% | $47.13 | Live | ByBit Futures | -39.61% | |
| 544 | AXSUSDT | 2026-01-19 17:03 | 1.681113 | 2026-01-20 03:02 | 1.90536 | 13.34% | $166.23 | Live | ByBit Futures | -39.65% | |
| 10 | AXSUSDT | 2026-01-19 17:03 | 1.684 | 2026-01-20 03:02 | 1.91 | 13.42% | $1.34 | Live | Binance Spot | -39.58% | |
| 44 | AXSUSDT | 2026-01-19 17:03 | 1.681456 | 2026-01-20 03:02 | 1.904183 | 13.25% | $264.18 | Live | ByBit Futures | -39.62% | |
| 317 | XMR-USDT | 2026-01-18 04:03 | 566.6 | 2026-01-18 21:03 | 613.94 | 8.36% | $0.47 | Live | KuCoin Spot | -43.35% | |
| 320 | XMR-USDT | 2026-01-18 04:03 | 566.6 | 2026-01-18 21:03 | 613.74 | 8.32% | $0.47 | Live | KuCoin Spot | -43.34% | |
| 2981 | XMR-USDT | 2026-01-18 04:03 | 566.6 | 2026-01-18 21:03 | 613.81 | 8.33% | $15.91 | Live | KuCoin Spot | -43.34% | |
| 2071 | BANUSDT | 2026-01-17 18:03 | 0.0700048 | 2026-01-18 13:03 | 0.0764943 | 9.27% | $92.56 | Live | Binance Futures | 61.82% | |
| 501 | BANUSDT | 2026-01-17 18:03 | 0.06974 | 2026-01-18 11:02 | 0.07627125 | 9.37% | $33.35 | Live | ByBit Futures | 61.75% | |
| 44 | BANUSDT | 2026-01-17 18:03 | 0.06973185 | 2026-01-18 11:02 | 0.07639952 | 9.56% | $95.33 | Live | ByBit Futures | 61.48% | |
| 544 | ARCUSDT | 2026-01-16 14:04 | 0.04971341 | 2026-01-18 05:03 | 0.05095384 | 2.50% | $31.07 | Live | ByBit Futures | -25.01% | |
| 2071 | ARCUSDT | 2026-01-16 14:04 | 0.0497817 | 2026-01-18 05:03 | 0.0510263 | 2.50% | $24.91 | Live | Binance Futures | -25.08% | |
| 44 | ARCUSDT | 2026-01-16 14:04 | 0.04977714 | 2026-01-18 05:03 | 0.05110599 | 2.67% | $26.62 | Live | ByBit Futures | -25.23% | |
| 501 | ARCUSDT | 2026-01-16 14:04 | 0.04977589 | 2026-01-18 05:03 | 0.05112394 | 2.71% | $9.65 | Live | ByBit Futures | -25.26% | |
| 544 | BANUSDT | 2026-01-17 18:03 | 0.0698037 | 2026-01-17 22:27 | 0.0759207 | 8.76% | $109.32 | Live | ByBit Futures | 62.50% | |
| 544 | PIPPINUSDT | 2026-01-11 04:03 | 0.3433836 | 2026-01-12 05:04 | 0.3697042 | 7.67% | $95.60 | Live | ByBit Futures | -5.51% | |
| 501 | PIPPINUSDT | 2026-01-11 04:03 | 0.3432131 | 2026-01-12 05:04 | 0.368986 | 7.51% | $32.76 | Live | ByBit Futures | -5.33% | |
| 44 | PIPPINUSDT | 2026-01-11 04:03 | 0.3430619 | 2026-01-12 05:04 | 0.3688818 | 7.53% | $37.49 | Live | ByBit Futures | -5.30% | |
| 544 | PIPPINUSDT | 2026-01-05 15:03 | 0.372924 | 2026-01-08 14:03 | 0.3207685 | -13.99% | $-203.35 | Live | ByBit Futures | 8.90% | |
| 501 | PIPPINUSDT | 2026-01-05 15:03 | 0.3729604 | 2026-01-08 14:03 | 0.3208298 | -13.98% | $-72.25 | Live | ByBit Futures | 8.88% | |
| 44 | PIPPINUSDT | 2026-01-05 15:03 | 0.3726898 | 2026-01-08 14:03 | 0.3205142 | -14.00% | $-289.37 | Live | ByBit Futures | 8.99% | |
| 544 | 1000LUNCUSDT | 2025-12-11 20:00 | 0.0528772 | 2025-12-15 03:03 | 0.04200224 | -20.57% | $-206.23 | Live | ByBit Futures | 0.42% | |
| 1864 | LUNC-USDT | 2025-12-11 19:00 | 0.00005262 | 2025-12-15 03:03 | 0.00004203 | -20.13% | $-77.06 | Live | KuCoin Spot | 0.48% | |
| 44 | 1000LUNCUSDT | 2025-12-11 20:00 | 0.05285892 | 2025-12-15 03:03 | 0.04202126 | -20.50% | $-390.50 | Live | ByBit Futures | 0.38% | |
| 320 | LUNC-USDT | 2025-12-11 19:00 | 0.00005259 | 2025-12-15 03:03 | 0.00004204 | -20.06% | $-1.21 | Live | KuCoin Spot | 0.45% | |
| 2981 | LUNC-USDT | 2025-12-11 19:00 | 0.00005263 | 2025-12-15 03:03 | 0.00004204 | -20.13% | $-38.94 | Live | KuCoin Spot | 0.46% | |
| 317 | LUNC-USDT | 2025-12-11 19:00 | 0.00005259 | 2025-12-15 03:03 | 0.00004203 | -20.08% | $-1.21 | Live | KuCoin Spot | 0.48% | |
| 501 | 1000LUNCUSDT | 2025-12-11 20:00 | 0.05286 | 2025-12-15 03:03 | 0.04205 | -20.45% | $-102.50 | Live | ByBit Futures | 0.31% | |
| 2071 | 1000LUNCUSDT | 2025-12-11 20:00 | 0.0528868 | 2025-12-14 21:54 | 0.0429972 | -18.70% | $-187.44 | Live | Binance Futures | -1.92% | |
| 544 | USTCUSDT | 2025-12-12 07:00 | 0.008253 | 2025-12-13 06:00 | 0.00895241 | 8.47% | $85.25 | Live | ByBit Futures | -44.42% | |
| 2071 | USTCUSDT | 2025-12-12 07:00 | 0.0082592 | 2025-12-13 06:00 | 0.0089753 | 8.67% | $87.39 | Live | Binance Futures | -44.58% | |
| 501 | USTCUSDT | 2025-12-12 07:00 | 0.008253 | 2025-12-13 06:00 | 0.00896238 | 8.60% | $43.23 | Live | ByBit Futures | -44.48% | |
| 44 | LUNA2USDT | 2025-12-12 07:00 | 0.1681209 | 2025-12-12 12:00 | 0.2036618 | 21.14% | $402.62 | Live | ByBit Futures | -69.14% | |
| 2071 | LUNA2USDT | 2025-12-12 07:00 | 0.1662827 | 2025-12-12 12:00 | 0.1996412 | 20.06% | $201.72 | Live | Binance Futures | -68.54% | |
| 501 | LUNA2USDT | 2025-12-12 07:00 | 0.1680657 | 2025-12-12 12:00 | 0.2030531 | 20.82% | $104.30 | Live | ByBit Futures | -69.05% | |
| 544 | LUNA2USDT | 2025-12-12 07:00 | 0.1681722 | 2025-12-12 11:28 | 0.1965362 | 16.87% | $169.11 | Live | ByBit Futures | -68.02% | |
| 311 | PRIMEUSDT | 2025-12-06 11:00 | 1.04 | 2025-12-09 03:00 | 0.9819 | -5.59% | $-0.56 | Live | ByBit Spot | -53.70% | |
| 318 | PRIMEUSDT | 2025-12-06 11:00 | 1.04 | 2025-12-09 03:00 | 0.9819 | -5.59% | $-0.56 | Live | ByBit Spot | -53.70% | |
| 44 | ZEREBROUSDT | 2025-12-07 09:00 | 0.03127417 | 2025-12-08 23:01 | 0.03159703 | 1.03% | $19.66 | Live | ByBit Futures | -78.52% | |
| 2071 | ZEREBROUSDT | 2025-12-07 09:00 | 0.0313662 | 2025-12-08 23:01 | 0.0316605 | 0.94% | $7.21 | Live | Binance Futures | -78.55% | |
| 544 | ZEREBROUSDT | 2025-12-07 09:00 | 0.03128968 | 2025-12-08 23:00 | 0.03166687 | 1.21% | $12.09 | Live | ByBit Futures | -78.56% | |
| 501 | ZEREBROUSDT | 2025-12-07 09:00 | 0.03124701 | 2025-12-08 23:00 | 0.03167406 | 1.37% | $6.84 | Live | ByBit Futures | -78.57% | |
| 311 | ZEREBROUSDT | 2025-12-07 09:00 | 0.03126 | 2025-12-08 23:00 | 0.03172 | 1.47% | $0.15 | Live | ByBit Spot | -78.60% | |
| 318 | ZEREBROUSDT | 2025-12-07 09:00 | 0.03126 | 2025-12-08 23:00 | 0.03172 | 1.47% | $0.15 | Live | ByBit Spot | -78.60% | |
| 2071 | 1000LUNCUSDT | 2025-12-07 18:00 | 0.05221 | 2025-12-08 22:01 | 0.0595162 | 13.99% | $107.49 | Live | Binance Futures | -29.15% | |
| 2071 | LUNA2USDT | 2025-12-08 01:00 | 0.1028277 | 2025-12-08 22:01 | 0.1260379 | 22.57% | $172.03 | Live | Binance Futures | -50.17% | |
| 501 | LUNA2USDT | 2025-12-08 01:00 | 0.1032626 | 2025-12-08 22:01 | 0.1292034 | 25.12% | $124.93 | Live | ByBit Futures | -51.36% | |
| 44 | 1000LUNCUSDT | 2025-12-07 18:00 | 0.05218944 | 2025-12-08 22:01 | 0.05963371 | 14.26% | $271.74 | Live | ByBit Futures | -29.27% | |
| 1864 | LUNC-USDT | 2025-12-07 18:00 | 0.00005217 | 2025-12-08 22:01 | 0.00005964 | 14.30% | $54.48 | Live | KuCoin Spot | -29.19% | |
| 501 | USTCUSDT | 2025-12-08 11:00 | 0.00834082 | 2025-12-08 22:01 | 0.00969575 | 16.24% | $81.76 | Live | ByBit Futures | -48.68% | |
| 320 | LUNC-USDT | 2025-12-07 18:00 | 0.00005215 | 2025-12-08 22:01 | 0.0000594 | 13.90% | $0.84 | Live | KuCoin Spot | -28.91% | |
| 2071 | USTCUSDT | 2025-12-08 11:00 | 0.0083518 | 2025-12-08 22:01 | 0.0096096 | 15.06% | $116.29 | Live | Binance Futures | -48.24% | |
| 2981 | LUNC-USDT | 2025-12-07 18:00 | 0.00005218 | 2025-12-08 22:01 | 0.00005946 | 13.95% | $26.85 | Live | KuCoin Spot | -28.98% | |
| 501 | 1000LUNCUSDT | 2025-12-07 18:00 | 0.0522 | 2025-12-08 22:00 | 0.05917472 | 13.36% | $67.00 | Live | ByBit Futures | -28.72% |
Statistics
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Ranking
| # | Bot Id | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions | Open Positions | Longest Open Position | Bot Usage | Exchange | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 544 | $3805.75 | $-548.69 | 35.35% | 148 | 0 | 7 months, 24 days | ByBit Futures | ||
| #2 | 44 | $2414.07 | $-1480.11 | 22.47% | 89 | 0 | 6 months, 21 days | ByBit Futures | ||
| #3 | 2071 | $1059.03 | $-618.27 | 15.45% | 94 | 1 | 17 minutes | 4 months, 5 days | Binance Futures | |
| #4 | 2981 | $-15.94 | $-108.69 | -3.36% | 35 | 0 | 3 months, 27 days | KuCoin Spot |