Ranking
See the bot performance
Announcement
Create Zignaly account and integrate their API with Intralogic Trading Bot to use Binance/ByBit Spot/Futures with USDT trading pairsContact us on Telegram: https://t.me/Intralogic and stay updated at https://t.me/IntralogicBot
Ranking Performance
50% bots have a profit
50% bots have a losses
Average Profit/Loss Ratio: 4.79%
Ranking since July 1, 2025 includes only running LIVE bots with at least one transaction in the past 90 days
Transactions
Backtested Trades
| Date | Mode | Coin | Price | % | Profit $ |
|---|
Daily Profit
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Performance for all Bots
Latest 100 Transactions for all Bots
| Bot Id | Coin | Open Date | Open Price | Close Date | Close Price | % | Profit $ | Bot Type | Exchange | Insight | Change % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2071 | SKYAIUSDT | 2026-05-28 06:00 | 0.1993867 | 2026-05-28 17:00 | 0.2061249 | 3.38% | $33.77 | Live | Binance Futures | -13.36% | |
| 2071 | GUAUSDT | 2026-05-28 12:00 | 0.7099045 | 2026-05-28 13:17 | 0.5346777 | -24.68% | $-247.60 | Live | Binance Futures | 58.86% | |
| 2071 | EDENUSDT | 2026-05-26 14:00 | 0.0733908 | 2026-05-28 07:03 | 0.0584792 | -20.32% | $-202.71 | Live | Binance Futures | -10.16% | |
| 2071 | BSBUSDT | 2026-05-27 06:00 | 0.5506787 | 2026-05-28 03:18 | 0.3105993 | -43.60% | $-436.22 | Live | Binance Futures | 19.87% | |
| 2071 | SKYAIUSDT | 2026-05-27 11:00 | 0.2243035 | 2026-05-28 01:35 | 0.17491 | -22.02% | $-218.37 | Live | Binance Futures | 2.10% | |
| 44 | ROAMUSDT | 2026-05-27 13:00 | 0.005725 | 2026-05-27 15:18 | 0.006191 | 8.14% | $4.07 | Live | ByBit Futures | -1.97% | |
| 44 | BSBUSDT | 2026-05-27 06:00 | 0.5505 | 2026-05-27 11:37 | 0.5378 | -2.31% | $-1.14 | Live | ByBit Futures | -30.68% | |
| 2071 | PLAYUSDT | 2026-05-24 10:00 | 0.069507 | 2026-05-24 13:19 | 0.0747495 | 7.54% | $75.58 | Live | Binance Futures | 25.22% | |
| 2071 | IRYSUSDT | 2026-05-19 02:00 | 0.03633 | 2026-05-20 06:20 | 0.0354606 | -2.39% | $-24.05 | Live | Binance Futures | -32.23% | |
| 544 | IRYSUSDT | 2026-05-19 02:00 | 0.0363847 | 2026-05-19 08:21 | 0.0346384 | -4.80% | $-34.35 | Live | ByBit Futures | -30.50% | |
| 544 | UBUSDT | 2026-05-17 19:00 | 0.1635908 | 2026-05-19 08:20 | 0.1305811 | -20.18% | $-144.58 | Live | ByBit Futures | 45.24% | |
| 2071 | UBUSDT | 2026-05-17 19:00 | 0.1638276 | 2026-05-19 07:49 | 0.1309024 | -20.10% | $-203.05 | Live | Binance Futures | 45.02% | |
| 544 | JCTUSDT | 2026-05-17 13:00 | 0.00328503 | 2026-05-18 16:09 | 0.00314821 | -4.16% | $-29.76 | Live | ByBit Futures | 28.07% | |
| 2071 | JCTUSDT | 2026-05-17 13:00 | 0.0032814 | 2026-05-18 16:02 | 0.0031554 | -3.84% | $-38.53 | Live | Binance Futures | 27.56% | |
| 544 | BUSDT | 2026-05-16 15:00 | 0.3960153 | 2026-05-18 12:01 | 0.3829115 | -3.31% | $-23.65 | Live | ByBit Futures | -34.92% | |
| 2071 | BUSDT | 2026-05-16 15:00 | 0.3958219 | 2026-05-18 12:01 | 0.3840404 | -2.98% | $-29.75 | Live | Binance Futures | -35.08% | |
| 2071 | SIRENUSDT | 2026-05-15 18:00 | 0.5756406 | 2026-05-18 03:13 | 0.5100345 | -11.40% | $-115.60 | Live | Binance Futures | -4.34% | |
| 544 | SIRENUSDT | 2026-05-15 18:00 | 0.5758533 | 2026-05-18 03:12 | 0.5113006 | -11.21% | $-121.75 | Live | ByBit Futures | -4.65% | |
| 2071 | BILLUSDT | 2026-05-17 11:00 | 0.1441994 | 2026-05-18 00:12 | 0.1531202 | 6.19% | $62.04 | Live | Binance Futures | -51.21% | |
| 2071 | SAGAUSDT | 2026-05-15 22:00 | 0.02420047 | 2026-05-17 06:22 | 0.02353071 | -2.77% | $-27.62 | Live | Binance Futures | -22.61% | |
| 544 | SAGAUSDT | 2026-05-15 22:00 | 0.02423046 | 2026-05-17 06:22 | 0.02354865 | -2.81% | $-20.10 | Live | ByBit Futures | -22.71% | |
| 2071 | MITOUSDT | 2026-05-15 13:00 | 0.056 | 2026-05-17 01:36 | 0.0445924 | -20.37% | $-203.31 | Live | Binance Futures | -21.94% | |
| 544 | MITOUSDT | 2026-05-15 13:00 | 0.05598197 | 2026-05-17 01:36 | 0.04455437 | -20.41% | $-218.91 | Live | ByBit Futures | -21.67% | |
| 44 | BUSDT | 2026-05-16 15:00 | 0.39541 | 2026-05-16 21:20 | 0.39452 | -0.23% | $-0.11 | Live | ByBit Futures | -36.83% | |
| 2071 | BUSDT | 2026-05-15 17:00 | 0.4600014 | 2026-05-16 09:51 | 0.3580059 | -22.17% | $-221.23 | Live | Binance Futures | -30.36% | |
| 44 | BUSDT | 2026-05-15 17:00 | 0.45963 | 2026-05-16 09:51 | 0.35791 | -22.13% | $-10.99 | Live | ByBit Futures | -30.37% | |
| 544 | BUSDT | 2026-05-15 17:00 | 0.4600723 | 2026-05-16 09:51 | 0.357636 | -22.27% | $-238.37 | Live | ByBit Futures | -30.32% | |
| 2071 | ATAUSDT | 2026-05-14 12:00 | 0.0078459 | 2026-05-15 10:49 | 0.0061686 | -21.38% | $-212.05 | Live | Binance Futures | -30.65% | |
| 2071 | SYSUSDT | 2026-05-14 12:00 | 0.0069834 | 2026-05-15 08:46 | 0.0055389 | -20.68% | $-206.36 | Live | Binance Futures | -26.80% | |
| 2071 | PHBUSDT | 2026-05-14 12:00 | 0.0887263 | 2026-05-15 05:00 | 0.0855617 | -3.57% | $-35.44 | Live | Binance Futures | -35.10% | |
| 44 | SPORTFUNUSDT | 2026-05-14 07:00 | 0.05829035 | 2026-05-14 19:55 | 0.06038329 | 3.59% | $1.78 | Live | ByBit Futures | 3.11% | |
| 544 | ZEREBROUSDT | 2026-05-13 11:00 | 0.03820435 | 2026-05-14 16:54 | 0.03052305 | -20.11% | $-216.55 | Live | ByBit Futures | -22.82% | |
| 2071 | ZEREBROUSDT | 2026-05-13 11:00 | 0.0382019 | 2026-05-14 16:53 | 0.0305643 | -19.99% | $-200.97 | Live | Binance Futures | -22.84% | |
| 2071 | SKYAIUSDT | 2026-05-12 01:00 | 0.4566417 | 2026-05-13 07:11 | 0.5041646 | 10.41% | $103.98 | Live | Binance Futures | -64.58% | |
| 44 | PLAYSOUTUSDT | 2026-05-08 09:00 | 0.08609759 | 2026-05-08 11:02 | 0.09196845 | 6.82% | $3.41 | Live | ByBit Futures | 1.84% | |
| 2071 | BSBUSDT | 2026-05-06 18:00 | 0.5353211 | 2026-05-08 01:32 | 0.5081053 | -5.08% | $-50.73 | Live | Binance Futures | -26.73% | |
| 44 | BSBUSDT | 2026-05-06 18:00 | 0.535715 | 2026-05-08 01:29 | 0.5076 | -5.25% | $-2.61 | Live | ByBit Futures | -26.56% | |
| 44 | PRLUSDT | 2026-05-01 22:00 | 0.2549 | 2026-05-02 19:00 | 0.2669 | 4.71% | $2.35 | Live | ByBit Futures | -32.63% | |
| 2071 | BSBUSDT | 2026-04-30 15:00 | 0.5987938 | 2026-05-01 02:46 | 0.60828 | 1.58% | $15.86 | Live | Binance Futures | -38.79% | |
| 44 | BSBUSDT | 2026-04-30 15:00 | 0.599 | 2026-05-01 02:46 | 0.6097 | 1.79% | $0.89 | Live | ByBit Futures | -38.86% | |
| 2071 | KATUSDT | 2026-04-27 17:00 | 0.01166 | 2026-04-28 16:08 | 0.01163 | -0.26% | $-2.57 | Live | Binance Futures | -37.23% | |
| 544 | KATUSDT | 2026-04-27 17:00 | 0.0117 | 2026-04-28 16:07 | 0.01167266 | -0.23% | $-2.50 | Live | ByBit Futures | -37.38% | |
| 44 | KATUSDT | 2026-04-27 17:00 | 0.01169 | 2026-04-28 16:07 | 0.01168 | -0.09% | $-0.04 | Live | ByBit Futures | -37.41% | |
| 2071 | BULLAUSDT | 2026-04-26 16:00 | 0.007372 | 2026-04-28 14:06 | 0.0070832 | -3.92% | $-39.19 | Live | Binance Futures | -21.32% | |
| 44 | CHIPUSDT | 2026-04-26 10:00 | 0.06943 | 2026-04-26 20:30 | 0.07563 | 8.93% | $4.40 | Live | ByBit Futures | -48.63% | |
| 2071 | CHIPUSDT | 2026-04-26 10:00 | 0.0693152 | 2026-04-26 19:23 | 0.0751616 | 8.43% | $84.00 | Live | Binance Futures | -48.34% | |
| 544 | GUNUSDT | 2026-04-23 13:00 | 0.01585356 | 2026-04-25 08:02 | 0.01564385 | -1.32% | $-14.25 | Live | ByBit Futures | -54.54% | |
| 44 | GUNUSDT | 2026-04-23 13:00 | 0.015841 | 2026-04-25 08:02 | 0.015651 | -1.20% | $-0.60 | Live | ByBit Futures | -54.56% | |
| 2071 | GUNUSDT | 2026-04-23 13:00 | 0.0158483 | 2026-04-25 08:02 | 0.0156499 | -1.25% | $-12.59 | Live | Binance Futures | -54.57% | |
| 544 | JCTUSDT | 2026-04-21 17:00 | 0.00260882 | 2026-04-22 16:06 | 0.0025313 | -2.97% | $-31.98 | Live | ByBit Futures | 59.29% | |
| 44 | JCTUSDT | 2026-04-21 17:00 | 0.00261052 | 2026-04-22 16:06 | 0.00253607 | -2.85% | $-1.43 | Live | ByBit Futures | 58.99% | |
| 2071 | JCTUSDT | 2026-04-21 17:00 | 0.0026055 | 2026-04-22 16:06 | 0.0025362 | -2.66% | $-26.69 | Live | Binance Futures | 58.70% | |
| 2981 | JCT-USDT | 2026-04-21 17:00 | 0.002603 | 2026-04-22 16:01 | 0.00253796 | -2.50% | $-4.81 | Live | KuCoin Spot | 58.28% | |
| 2981 | KIMA-USDT | 2026-04-17 20:00 | 0.00557031 | 2026-04-19 18:00 | 0.00694015 | 24.59% | $20.43 | Live | KuCoin Spot | -39.77% | |
| 44 | BLESSUSDT | 2026-04-17 16:00 | 0.008682 | 2026-04-18 12:47 | 0.00692427 | -20.25% | $-10.14 | Live | ByBit Futures | -27.67% | |
| 544 | BLESSUSDT | 2026-04-17 16:00 | 0.0086783 | 2026-04-18 12:47 | 0.00692485 | -20.20% | $-216.85 | Live | ByBit Futures | -27.68% | |
| 2071 | BLESSUSDT | 2026-04-17 16:00 | 0.008683 | 2026-04-18 12:47 | 0.0069267 | -20.23% | $-202.52 | Live | Binance Futures | -27.63% | |
| 2071 | AKEUSDT | 2026-04-18 01:00 | 0.0005044 | 2026-04-18 06:20 | 0.0005639 | 11.80% | $117.50 | Live | Binance Futures | -39.65% | |
| 2981 | AKE-USDT | 2026-04-18 01:00 | 0.00050374 | 2026-04-18 06:20 | 0.00055682 | 10.54% | $20.28 | Live | KuCoin Spot | -38.83% | |
| 2071 | ONUSDT | 2026-04-18 00:00 | 0.1060551 | 2026-04-18 04:30 | 0.1194667 | 12.65% | $126.50 | Live | Binance Futures | -10.91% | |
| 44 | APRUSDT | 2026-04-17 16:00 | 0.1750767 | 2026-04-18 03:12 | 0.1843758 | 5.31% | $2.65 | Live | ByBit Futures | 14.39% | |
| 2071 | APRUSDT | 2026-04-17 16:00 | 0.175699 | 2026-04-18 03:12 | 0.1841201 | 4.79% | $48.08 | Live | Binance Futures | 14.68% | |
| 2981 | APR-USDT | 2026-04-17 16:00 | 0.1744 | 2026-04-18 03:12 | 0.182722 | 4.77% | $9.19 | Live | KuCoin Spot | 15.26% | |
| 544 | APRUSDT | 2026-04-17 16:00 | 0.1751361 | 2026-04-18 03:12 | 0.186167 | 6.30% | $67.45 | Live | ByBit Futures | 13.29% | |
| 2981 | TTD-USDT | 2026-04-16 04:00 | 0.000715 | 2026-04-17 14:13 | 0.00062142 | -13.09% | $-4.32 | Live | KuCoin Spot | 16.67% | |
| 2981 | ANOME-USDT | 2026-04-17 02:00 | 0.02260062 | 2026-04-17 06:26 | 0.02428385 | 7.45% | $14.42 | Live | KuCoin Spot | -4.79% | |
| 2981 | BMB-USDT | 2026-04-16 23:00 | 0.00274383 | 2026-04-17 04:31 | 0.00284582 | 3.72% | $0.05 | Live | KuCoin Spot | -0.91% | |
| 44 | AIOUSDT | 2026-04-15 18:00 | 0.08293633 | 2026-04-17 01:01 | 0.08191 | -1.24% | $-0.62 | Live | ByBit Futures | 12.34% | |
| 2981 | FLK-USDT | 2026-04-16 02:00 | 0.02665696 | 2026-04-16 19:13 | 0.02081138 | -21.93% | $-42.51 | Live | KuCoin Spot | -10.15% | |
| 2981 | TEAFI-USDT | 2026-04-15 12:00 | 0.00255876 | 2026-04-16 17:21 | 0.0022 | -14.02% | $-6.98 | Live | KuCoin Spot | -9.09% | |
| 2981 | POP-USDT | 2026-04-15 13:00 | 0.00241129 | 2026-04-16 07:46 | 0.0023609 | -2.09% | $-4.05 | Live | KuCoin Spot | -36.42% | |
| 44 | 4USDT | 2026-04-15 05:00 | 0.0110243 | 2026-04-16 03:01 | 0.0109652 | -0.54% | $-0.27 | Live | ByBit Futures | -15.72% | |
| 44 | NOMUSDT | 2026-04-12 09:00 | 0.004162 | 2026-04-14 21:58 | 0.003324 | -20.13% | $-9.96 | Live | ByBit Futures | -33.94% | |
| 544 | NOMUSDT | 2026-04-12 09:00 | 0.00416726 | 2026-04-14 21:56 | 0.0033305 | -20.08% | $-213.36 | Live | ByBit Futures | -34.06% | |
| 2071 | AIAUSDT | 2026-04-14 04:00 | 0.1069709 | 2026-04-14 06:23 | 0.1177182 | 10.05% | $101.00 | Live | Binance Futures | -55.86% | |
| 2981 | TARA-USDT | 2026-04-13 17:00 | 0.00017281 | 2026-04-13 23:01 | 0.00017081 | -1.16% | $-2.35 | Live | KuCoin Spot | -40.40% | |
| 2981 | WSDM-USDT | 2026-04-13 09:00 | 0.00021878 | 2026-04-13 13:35 | 0.00022846 | 4.42% | $8.69 | Live | KuCoin Spot | -16.44% | |
| 2071 | NOMUSDT | 2026-04-12 11:00 | 0.0042763 | 2026-04-13 07:23 | 0.003423 | -19.95% | $-196.52 | Live | Binance Futures | -35.96% | |
| 2981 | GF-USDT | 2026-04-11 20:00 | 0.00119524 | 2026-04-12 16:35 | 0.00122271 | 2.30% | $4.40 | Live | KuCoin Spot | 54.62% | |
| 2071 | BULLAUSDT | 2026-04-12 09:00 | 0.0077322 | 2026-04-12 15:07 | 0.0085451 | 10.51% | $105.96 | Live | Binance Futures | -34.78% | |
| 2071 | FIOUSDT | 2026-04-10 10:00 | 0.0050329 | 2026-04-12 07:53 | 0.0040219 | -20.09% | $-202.16 | Live | Binance Futures | -32.89% | |
| 44 | FIOUSDT | 2026-04-10 10:00 | 0.00503656 | 2026-04-12 07:35 | 0.00401178 | -20.35% | $-10.22 | Live | ByBit Futures | -81.65% | |
| 2981 | PHIL-USDT | 2026-04-10 23:00 | 0.00063591 | 2026-04-12 04:01 | 0.00066151 | 4.03% | $2.91 | Live | KuCoin Spot | -53.29% | |
| 2981 | ZND-USDT | 2026-04-11 13:00 | 0.00149889 | 2026-04-11 16:50 | 0.00154218 | 2.89% | $5.61 | Live | KuCoin Spot | -76.85% | |
| 44 | RLSUSDT | 2026-04-07 23:00 | 0.00318048 | 2026-04-09 06:22 | 0.002516 | -20.89% | $-10.47 | Live | ByBit Futures | 10.33% | |
| 44 | BSBUSDT | 2026-04-07 23:00 | 0.1779 | 2026-04-08 21:51 | 0.1754 | -1.41% | $-0.70 | Live | ByBit Futures | 112.54% | |
| 2071 | BSBUSDT | 2026-04-07 23:00 | 0.1776648 | 2026-04-08 20:01 | 0.1761776 | -0.84% | $-8.37 | Live | Binance Futures | 111.32% | |
| 2071 | RLSUSDT | 2026-04-07 23:00 | 0.0031766 | 2026-04-08 08:45 | 0.0025411 | -20.01% | $-200.98 | Live | Binance Futures | 4.00% | |
| 44 | NOMUSDT | 2026-04-07 06:00 | 0.00445 | 2026-04-07 17:13 | 0.00581 | 30.56% | $15.25 | Live | ByBit Futures | -62.20% | |
| 2071 | NOMUSDT | 2026-04-07 06:00 | 0.0044428 | 2026-04-07 14:50 | 0.0058278 | 31.17% | $311.87 | Live | Binance Futures | -62.39% | |
| 544 | NOMUSDT | 2026-04-07 06:00 | 0.00445 | 2026-04-07 11:07 | 0.00642226 | 44.32% | $474.11 | Live | ByBit Futures | -65.81% | |
| 544 | PIPPINUSDT | 2026-04-04 14:00 | 0.04111996 | 2026-04-05 02:39 | 0.04197003 | 2.07% | $22.22 | Live | ByBit Futures | -54.01% | |
| 2071 | PIPPINUSDT | 2026-04-04 14:00 | 0.0410857 | 2026-04-05 02:38 | 0.0419461 | 2.09% | $20.97 | Live | Binance Futures | -53.99% | |
| 44 | PIPPINUSDT | 2026-04-04 14:00 | 0.04112 | 2026-04-05 02:38 | 0.04194 | 1.99% | $1.00 | Live | ByBit Futures | -53.98% | |
| 2071 | DRIFTUSDT | 2026-04-03 11:00 | 0.0411481 | 2026-04-04 21:01 | 0.0389754 | -5.28% | $-52.61 | Live | Binance Futures | -32.16% | |
| 2071 | STOUSDT | 2026-04-04 11:00 | 0.1505714 | 2026-04-04 15:03 | 0.1859201 | 23.48% | $235.03 | Live | Binance Futures | -67.52% | |
| 544 | STOUSDT | 2026-04-04 11:00 | 0.1521806 | 2026-04-04 15:00 | 0.188355 | 23.77% | $255.54 | Live | ByBit Futures | -67.90% | |
| 44 | STOUSDT | 2026-04-04 11:00 | 0.1520796 | 2026-04-04 15:00 | 0.18869 | 24.07% | $12.04 | Live | ByBit Futures | -67.96% | |
| 2071 | KGENUSDT | 2026-04-02 13:00 | 0.1502657 | 2026-04-04 07:46 | 0.1424594 | -5.19% | $-52.27 | Live | Binance Futures | 21.20% | |
| 44 | DRIFTUSDT | 2026-04-03 12:00 | 0.0400553 | 2026-04-03 18:26 | 0.03167662 | -20.92% | $-10.51 | Live | ByBit Futures | -16.25% |
Statistics
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Ranking
| # | Bot Id | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions | Open Positions | Longest Open Position | Bot Usage | Exchange | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 44 | $2408.10 | $-1480.11 | 20.99% | 133 | 1 | 2 hours, 27 minutes | 9 months, 15 days | ByBit Futures | |
| #2 | 2071 | $-1670.27 | $-3171.17 | -11.42% | 165 | 1 | 2 hours, 27 minutes | 6 months, 29 days | Binance Futures |