Backtesting
Set up backtesting
Delisting
Announcement: https://www.kucoin.com/announcement/delistingsBot automatically closes and excludes following coins:
2025-05-30 10:26 - OMGUSDTM
2025-05-30 09:05 - GSTSUSDTM
2025-05-30 07:00 - PUMPUSDTM
2025-05-28 09:03 - MOXIEUSDTM
2025-05-27 09:35 - WATUSDTM WOOPUSDTM SOCIALUSDTM PGCUSDTM MXMUSDTM MTOSUSDTM MELOSUSDTM
2025-05-26 08:56 - DATAUSDTM
2025-05-23 09:35 - POKTUSDTM
2025-05-21 06:05 - TRUUSDTM MASKUSDTM ACAUSDTM
2025-05-20 11:41 - VXVUSDTM
2025-05-20 08:55 - FOXYUSDTM
2025-05-15 11:05 - STATUSDTM SAILUSDTM N3USDTM KROUSDTM ELDAUSDTM DLCUSDTM
2025-05-14 09:27 - EOSUSDTM
2025-05-09 16:30 - MEMEFIUSDTM VRAUSDTM
2025-05-07 08:03 - STPTUSDTM THEUSDTM STRKUSDTM ANIMEUSDTM
2025-05-03 08:38 - VIDTUSDTM
2025-05-02 11:27 - ALPACAUSDTM
Announcement
Claim $100 or even $2000 in bonuses before June 20!
Integrate Bot with KuCoin
Binance Spot/Futures with USDT trading pairs
Contact us on Telegram: https://t.me/Intralogic and stay updated at https://t.me/IntralogicBot
Supported Exchanges
Bot supports automation with the following exchanges:
Binance Spot
Binance Futures
ByBit Spot
ByBit Futures
KuCoin Spot
KuCoin Futures
Never transfer your capital to any bot – always keep your funds on your exchange account, as the bot cannot access them. It acts only as an external automation tool to manage your trading positions.
The subscription includes a set of 10 independent and fully customizable bots, which can run simultaneously on different exchanges and with different parameters.
Exchange Selection
Backtest selected exchange
Settings
Step 1
Your exchange portfolio should be at least $2700
See best practices how to use the bot
Step 2
You can optimize selected coins by Coin Optmizer
Step 3
Result
Backtested profit for the past 365 days:
Profit: $4215.81Return on investment (ROI): 156.14%
Yearly Backtest
Date | ROI % | Profit $ | Transactions | Max Drawdown % | Max Run-Up % | Profit/Loss Ratio % | Insight |
---|---|---|---|---|---|---|---|
2025 | 63.95% | $1726.64 | 1549 | -10.22% | 41.46% | 9.08% | |
2024 | 92.19% | $2489.17 | 1322 | -10.22% | 24.91% | 18.08% | |
Total | 156.14% | $4215.81 | 2871 | -10.22% | 41.46% | 13.58% |
Monthly Backtest (24 months)
Date | ROI % | Profit $ | Transactions | Max Drawdown % | Max Run-Up % | Profit/Loss Ratio % | Insight |
---|---|---|---|---|---|---|---|
2025-06 | -0.95% | $-25.64 | 5 | -4.77% | 4.36% | -37.05% | |
2025-05 | -0.03% | $-0.90 | 251 | -10.22% | 11.86% | -0.04% | |
2025-04 | 27.34% | $738.25 | 259 | -10.22% | 16.31% | 23.86% | |
2025-03 | -18.52% | $-499.96 | 310 | -10.22% | 19.69% | -13.99% | |
2025-02 | 36.94% | $997.34 | 399 | -10.22% | 41.46% | 17.10% | |
2025-01 | 19.17% | $517.55 | 325 | -10.22% | 21.84% | 12.92% | |
2024-12 | 7.75% | $209.29 | 443 | -10.22% | 18.36% | 3.87% | |
2024-11 | 47.67% | $1287.07 | 263 | -10.22% | 24.91% | 41.35% | |
2024-10 | 12.37% | $334.02 | 223 | -10.22% | 10.17% | 17.45% | |
2024-09 | 26.34% | $711.23 | 195 | -9.23% | 10.64% | 46.69% | |
2024-08 | -1.94% | $-52.43 | 198 | -10.22% | 7.77% | -2.89% | |
Total | 156.14% | $4215.81 | 2871 | -10.22% | 41.46% | 9.93% |
Daily Backtest (60 days)
Date | ROI % | Profit $ | Transactions | Max Drawdown % | Max Run-Up % | Profit/Loss Ratio % | Insight |
---|---|---|---|---|---|---|---|
2025-06-01 | -0.95% | $-25.64 | 5 | -4.77% | 4.36% | -37.05% | |
2025-05-31 | -3.34% | $-90.21 | 9 | -10.22% | 0.00% | -100.00% | |
2025-05-30 | -11.04% | $-298.03 | 24 | -10.22% | 0.00% | -100.00% | |
2025-05-29 | -1.69% | $-45.73 | 7 | -9.23% | 3.32% | -57.90% | |
2025-05-28 | -2.12% | $-57.36 | 7 | -8.23% | 0.00% | -100.00% | |
2025-05-27 | 0.31% | $8.33 | 2 | 0.00% | 1.67% | 100.00% | |
2025-05-26 | -0.34% | $-9.07 | 5 | -3.51% | 3.07% | -22.83% | |
2025-05-25 | 0.43% | $11.68 | 16 | -9.23% | 7.01% | 5.74% | |
2025-05-24 | -0.79% | $-21.20 | 9 | -4.24% | 0.00% | -100.00% | |
2025-05-23 | 0% | $0 | 3 | 0.00% | 0.00% | 0.00% | |
2025-05-22 | 0.68% | $18.43 | 1 | 0.00% | 3.69% | 100.00% | |
2025-05-21 | 0% | $0 | 1 | 0.00% | 0.00% | 0.00% | |
2025-05-20 | 2.18% | $58.77 | 5 | 0.00% | 3.33% | 100.00% | |
2025-05-19 | 5.45% | $147.06 | 16 | 0.00% | 6.06% | 100.00% | |
2025-05-18 | 2.70% | $72.78 | 11 | -5.80% | 4.51% | 55.66% | |
2025-05-17 | -1.76% | $-47.39 | 10 | -5.24% | 0.00% | -100.00% | |
2025-05-16 | 1.41% | $38.02 | 11 | -3.24% | 4.00% | 36.96% | |
2025-05-15 | -3.47% | $-93.65 | 23 | -4.24% | 4.96% | -65.36% | |
2025-05-13 | 10.25% | $276.83 | 14 | 0.00% | 11.86% | 100.00% | |
2025-05-12 | 0.60% | $16.26 | 8 | 0.00% | 3.25% | 100.00% | |
2025-05-11 | 0.72% | $19.31 | 2 | 0.00% | 3.86% | 100.00% | |
2025-05-08 | 0.09% | $2.42 | 1 | 0.00% | 0.48% | 100.00% | |
2025-05-07 | 4.91% | $132.64 | 8 | -2.98% | 6.15% | 81.65% | |
2025-05-06 | -3.61% | $-97.38 | 17 | -9.23% | 6.28% | -60.78% | |
2025-05-05 | -0.34% | $-9.23 | 8 | -4.24% | 3.10% | -9.41% | |
2025-05-04 | -3.93% | $-106.21 | 11 | -9.23% | 0.71% | -93.77% | |
2025-05-03 | -0.60% | $-16.30 | 13 | -4.24% | 0.98% | -62.48% | |
2025-05-01 | 3.27% | $88.30 | 9 | -3.02% | 4.36% | 73.69% | |
2025-04-30 | -0.47% | $-12.60 | 12 | -3.24% | 3.97% | -24.11% | |
2025-04-29 | 1.41% | $38.00 | 6 | 0.00% | 5.70% | 100.00% | |
2025-04-28 | 3.71% | $100.11 | 17 | -4.24% | 5.73% | 56.71% | |
2025-04-27 | 0.77% | $20.81 | 8 | 0.00% | 4.16% | 100.00% | |
2025-04-25 | 0.49% | $13.28 | 4 | 0.00% | 1.49% | 100.00% | |
2025-04-24 | 1.65% | $44.56 | 4 | 0.00% | 5.21% | 100.00% | |
2025-04-23 | 0.48% | $12.89 | 4 | -3.24% | 5.82% | 28.45% | |
2025-04-22 | 0.60% | $16.22 | 8 | -3.24% | 4.73% | 33.34% | |
2025-04-21 | 1.82% | $49.12 | 2 | 0.00% | 5.77% | 100.00% | |
2025-04-20 | -0.60% | $-16.21 | 4 | -3.24% | 0.00% | -100.00% | |
2025-04-19 | 0.31% | $8.26 | 3 | 0.00% | 0.98% | 100.00% | |
2025-04-18 | 1.04% | $28.12 | 2 | 0.00% | 5.62% | 100.00% | |
2025-04-17 | 1.10% | $29.66 | 7 | -1.35% | 1.64% | 68.79% | |
2025-04-16 | -3.34% | $-90.05 | 9 | -10.22% | 0.00% | -100.00% | |
2025-04-15 | -0.26% | $-6.95 | 9 | -1.25% | 2.35% | -22.79% | |
2025-04-14 | 1.82% | $49.09 | 8 | 0.00% | 6.11% | 100.00% | |
2025-04-13 | 0% | $0 | 4 | 0.00% | 0.00% | 0.00% | |
2025-04-12 | 0.52% | $14.10 | 2 | 0.00% | 2.82% | 100.00% | |
2025-04-11 | 1.32% | $35.61 | 2 | 0.00% | 4.17% | 100.00% | |
2025-04-10 | 0% | $0 | 2 | 0.00% | 0.00% | 0.00% | |
2025-04-09 | 11.46% | $309.42 | 16 | -3.24% | 14.06% | 90.51% | |
2025-04-08 | 15.38% | $415.35 | 10 | 0.00% | 16.31% | 100.00% | |
2025-04-07 | -5.20% | $-140.37 | 26 | -10.22% | 11.74% | -25.27% | |
2025-04-06 | -11.60% | $-313.18 | 33 | -10.22% | 1.04% | -96.80% | |
2025-04-05 | 0.42% | $11.47 | 7 | -3.24% | 5.19% | 17.43% | |
2025-04-04 | 2.80% | $75.72 | 12 | -10.22% | 6.23% | 40.11% | |
2025-04-03 | 3.25% | $87.68 | 10 | -3.24% | 8.18% | 73.00% | |
Total | 27.91% | $753.58 | 487 | -10.22% | 16.31% | 23.34% |
Coin Optimizer (Yearly Matrix)
Coin | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total ROI % | Insight | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAVEUSDTM | 11.20% | 10.01% | 21.21% | |||||||||
SUIUSDTM | 2.99% | 12.71% | 15.69% | |||||||||
RUNEUSDTM | 2.78% | 8.92% | 11.70% | |||||||||
TIAUSDTM | 4.25% | 6.27% | 10.52% | |||||||||
ETCUSDTM | 5.70% | 2.33% | 8.03% | |||||||||
CRVUSDTM | 2.65% | 5.17% | 7.82% | |||||||||
INJUSDTM | 0.52% | 7.10% | 7.63% | |||||||||
GALAUSDTM | 9.01% | -1.71% | 7.30% | |||||||||
XMRUSDTM | 4.12% | 2.64% | 6.76% | |||||||||
ETHUSDTM | 2.12% | 3.73% | 5.85% | |||||||||
LISTAUSDTM | 1.82% | 3.88% | 5.70% | |||||||||
TAOUSDTM | 5.63% | 5.63% | ||||||||||
ENAUSDTM | 6.09% | -0.48% | 5.62% | |||||||||
NEOUSDTM | 1.45% | 3.64% | 5.09% | |||||||||
MOVRUSDTM | 0.25% | 4.74% | 4.99% | |||||||||
BANANAUSDTM | 1.33% | 3.63% | 4.96% | |||||||||
YFIUSDTM | 0.59% | 4.19% | 4.78% | |||||||||
WAVESUSDTM | 8.32% | -3.55% | 4.77% | |||||||||
QNTUSDTM | 1.09% | 3.67% | 4.76% | |||||||||
1000000MOGUSDTM | 12.40% | -7.87% | 4.53% | |||||||||
XRPUSDTM | -1.25% | 5.77% | 4.53% | |||||||||
ADAUSDTM | 0.30% | 3.94% | 4.24% | |||||||||
COMPUSDTM | -0.58% | 4.25% | 3.67% | |||||||||
ILVUSDTM | 0.93% | 1.30% | 2.22% | |||||||||
SOLUSDTM | 1.34% | 0.87% | 2.21% | |||||||||
KDAUSDTM | 1.79% | 1.79% | ||||||||||
NMRUSDTM | 1.69% | 1.69% | ||||||||||
FETUSDTM | 0.93% | 0.93% | ||||||||||
ETHFIUSDTM | 0.71% | 0.71% | ||||||||||
TONUSDTM | 0.60% | 0.06% | 0.66% | |||||||||
POPCATUSDTM | 0.65% | 0.65% | ||||||||||
BSVUSDTM | -1.48% | 1.95% | 0.46% | |||||||||
BNBUSDTM | 0.26% | 0.15% | 0.40% | |||||||||
PAXGUSDTM | 0.17% | 0.14% | 0.31% | |||||||||
GMXUSDTM | 0.30% | 0.30% | ||||||||||
ENSUSDTM | 0.00% | |||||||||||
UNIUSDTM | 0.00% | |||||||||||
DOTUSDTM | 0.00% | |||||||||||
EGLDUSDTM | 0.00% | |||||||||||
KSMUSDTM | 0.00% | |||||||||||
STXUSDTM | 0.00% | |||||||||||
AVAXUSDTM | 0.00% | |||||||||||
THETAUSDTM | 0.00% | |||||||||||
ARBUSDTM | 0.00% | |||||||||||
LINKUSDTM | 0.00% | |||||||||||
DYDXUSDTM | 0.00% | |||||||||||
ATOMUSDTM | 0.00% | |||||||||||
OMNIUSDTM | 0.00% | |||||||||||
ICPUSDTM | 0.00% | |||||||||||
ACEUSDTM | 0.00% | |||||||||||
WIFUSDTM | 0.00% | |||||||||||
BANDUSDTM | 0.00% | |||||||||||
LDOUSDTM | 0.00% | |||||||||||
ARUSDTM | 0.00% | |||||||||||
AXSUSDTM | 0.00% | |||||||||||
LTCUSDTM | 0.00% | |||||||||||
FILUSDTM | 0.00% | |||||||||||
DASHUSDTM | 0.00% | |||||||||||
ALICEUSDTM | 0.00% | |||||||||||
API3USDTM | 0.00% | |||||||||||
ORDIUSDTM | 0.00% | |||||||||||
SAGAUSDTM | 0.00% | |||||||||||
XBTUSDTM | 0.00% | |||||||||||
TRBUSDTM | 0.00% | |||||||||||
SSVUSDTM | 0.00% | |||||||||||
ZECUSDTM | 1.38% | -1.39% | -0.00% | |||||||||
KAVAUSDTM | -1.95% | 1.82% | -0.13% | |||||||||
ALGOUSDTM | 6.50% | -6.76% | -0.26% | |||||||||
METISUSDTM | -0.42% | -0.42% | ||||||||||
FXSUSDTM | -0.42% | -0.42% | ||||||||||
NEARUSDTM | -0.60% | -0.60% | ||||||||||
JUPUSDTM | -0.46% | -0.23% | -0.69% | |||||||||
SNXUSDTM | 0.09% | -0.95% | -0.86% | |||||||||
MKRUSDTM | -0.97% | -0.97% | ||||||||||
BCHUSDTM | 2.77% | -3.85% | -1.08% | |||||||||
RAYUSDTM | 10.76% | -12.11% | -1.36% | |||||||||
WLDUSDTM | -1.57% | -1.57% | ||||||||||
OPUSDTM | -1.20% | -0.67% | -1.87% | |||||||||
RENDERUSDTM | -1.94% | -1.94% | ||||||||||
APTUSDTM | -1.66% | -0.64% | -2.30% | |||||||||
AUCTIONUSDTM | -2.31% | -2.31% | ||||||||||
DYMUSDTM | 0.46% | -2.91% | -2.45% | |||||||||
APEUSDTM | -2.41% | -0.34% | -2.75% | |||||||||
Total | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 92.19% | 63.95% | 156.14% |
Coin Optimizer (Monthly Matrix)
Coin | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | Total ROI % | Insight | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAVEUSDTM | 1.04% | 4.12% | 0.08% | 3.09% | 2.86% | 1.23% | 2.92% | -0.10% | 2.96% | 3.01% | 21.21% | ||||
SUIUSDTM | 0.10% | 1.87% | 1.02% | 6.31% | 6.02% | -2.60% | 2.17% | 0.81% | 15.69% | ||||||
RUNEUSDTM | 2.34% | 0.44% | 3.43% | 3.64% | 1.85% | 11.70% | |||||||||
TIAUSDTM | -2.37% | 2.68% | 1.00% | 4.16% | -1.22% | 0.10% | 3.57% | 0.89% | 3.38% | -1.67% | 10.52% | ||||
ETCUSDTM | 0.52% | 0.66% | 0.74% | 0.04% | 3.74% | 0.69% | 0.48% | 0.01% | 0.82% | 0.34% | 8.03% | ||||
CRVUSDTM | -0.18% | 0.17% | -0.65% | 2.92% | 0.40% | 0.81% | 5.30% | -3.60% | 0.31% | 2.35% | 7.82% | ||||
INJUSDTM | 0.52% | 2.57% | 1.85% | 2.68% | 7.63% | ||||||||||
GALAUSDTM | 1.81% | -0.10% | 1.14% | 3.33% | 2.82% | -2.22% | 2.01% | -1.05% | 3.26% | -3.71% | 7.30% | ||||
XMRUSDTM | -0.15% | -0.16% | 0.67% | 0.75% | 3.01% | 0.02% | 3.73% | 0.62% | -0.03% | -1.14% | -0.57% | 6.76% | |||
ETHUSDTM | 1.00% | 0.86% | 0.54% | -0.75% | 0.46% | 0.65% | 1.37% | 0.26% | 1.45% | 5.85% | |||||
LISTAUSDTM | -1.89% | 3.70% | 0.49% | -0.04% | -0.43% | -0.76% | 5.59% | -1.95% | 3.50% | -2.50% | 5.70% | ||||
TAOUSDTM | 5.63% | 5.63% | |||||||||||||
ENAUSDTM | -3.87% | 1.20% | 2.32% | 3.84% | 2.60% | -0.21% | 2.73% | -1.04% | -4.27% | 2.31% | 5.62% | ||||
NEOUSDTM | 0.31% | 0.81% | -0.80% | 0.66% | 0.46% | -0.03% | 2.73% | -3.14% | 2.63% | 1.46% | 5.09% | ||||
MOVRUSDTM | -0.11% | 0.36% | 1.09% | -0.50% | 2.08% | 2.08% | 4.99% | ||||||||
BANANAUSDTM | 1.19% | 0.14% | 3.63% | 4.96% | |||||||||||
YFIUSDTM | 1.15% | 1.59% | 0.51% | -1.31% | -1.36% | 3.05% | 2.00% | 0.46% | 1.03% | -1.46% | -0.88% | 4.78% | |||
WAVESUSDTM | 1.95% | 2.10% | 2.23% | 2.34% | -0.30% | -2.00% | -2.44% | 0.02% | -1.23% | 2.10% | 4.77% | ||||
QNTUSDTM | 1.09% | 3.67% | 4.76% | ||||||||||||
1000000MOGUSDTM | -2.35% | 4.13% | 4.23% | 8.16% | -1.77% | -0.12% | -2.48% | -5.50% | 0.28% | -0.06% | 4.53% | ||||
XRPUSDTM | -1.25% | 4.06% | 1.71% | 4.53% | |||||||||||
ADAUSDTM | -0.56% | 1.73% | -0.87% | 1.14% | -1.37% | 2.98% | 1.19% | 4.24% | |||||||
COMPUSDTM | -0.02% | -1.20% | 0.75% | 0.35% | -0.46% | 1.05% | 0.13% | -1.74% | 2.23% | 2.58% | 3.67% | ||||
ILVUSDTM | 0.29% | -0.79% | 1.42% | 1.30% | 2.22% | ||||||||||
SOLUSDTM | 1.34% | 0.87% | 2.21% | ||||||||||||
KDAUSDTM | 1.79% | 1.79% | |||||||||||||
NMRUSDTM | 1.69% | 1.69% | |||||||||||||
FETUSDTM | 0.60% | 0.33% | 0.93% | ||||||||||||
ETHFIUSDTM | -1.72% | 2.43% | 0.71% | ||||||||||||
TONUSDTM | -1.80% | 0.56% | 1.84% | -0.60% | 0.66% | 0.66% | |||||||||
POPCATUSDTM | 0.65% | 0.65% | |||||||||||||
BSVUSDTM | -0.14% | -1.34% | 1.06% | 0.89% | 0.46% | ||||||||||
BNBUSDTM | 0.26% | 0.15% | 0.40% | ||||||||||||
PAXGUSDTM | 0.17% | 0.06% | 0.08% | 0.31% | |||||||||||
GMXUSDTM | 0.30% | 0.30% | |||||||||||||
ENSUSDTM | 0.00% | ||||||||||||||
UNIUSDTM | 0.00% | ||||||||||||||
DOTUSDTM | 0.00% | ||||||||||||||
EGLDUSDTM | 0.00% | ||||||||||||||
KSMUSDTM | 0.00% | ||||||||||||||
STXUSDTM | 0.00% | ||||||||||||||
AVAXUSDTM | 0.00% | ||||||||||||||
THETAUSDTM | 0.00% | ||||||||||||||
ARBUSDTM | 0.00% | ||||||||||||||
LINKUSDTM | 0.00% | ||||||||||||||
DYDXUSDTM | 0.00% | ||||||||||||||
ATOMUSDTM | 0.00% | ||||||||||||||
OMNIUSDTM | 0.00% | ||||||||||||||
ICPUSDTM | 0.00% | ||||||||||||||
ACEUSDTM | 0.00% | ||||||||||||||
WIFUSDTM | 0.00% | ||||||||||||||
BANDUSDTM | 0.00% | ||||||||||||||
LDOUSDTM | 0.00% | ||||||||||||||
ARUSDTM | 0.00% | ||||||||||||||
AXSUSDTM | 0.00% | ||||||||||||||
LTCUSDTM | 0.00% | ||||||||||||||
FILUSDTM | 0.00% | ||||||||||||||
DASHUSDTM | 0.00% | ||||||||||||||
ALICEUSDTM | 0.00% | ||||||||||||||
API3USDTM | 0.00% | ||||||||||||||
ORDIUSDTM | 0.00% | ||||||||||||||
SAGAUSDTM | 0.00% | ||||||||||||||
XBTUSDTM | 0.00% | ||||||||||||||
TRBUSDTM | 0.00% | ||||||||||||||
SSVUSDTM | 0.00% | ||||||||||||||
ZECUSDTM | 1.38% | -0.46% | -0.92% | -0.00% | |||||||||||
KAVAUSDTM | 0.13% | 0.86% | -1.05% | -0.23% | -1.66% | 1.19% | 1.61% | -1.14% | -0.58% | 0.75% | -0.13% | ||||
ALGOUSDTM | 0.86% | 1.43% | -1.15% | 5.06% | 0.30% | 0.48% | 0.66% | -5.97% | 1.47% | -3.40% | -0.26% | ||||
METISUSDTM | -0.42% | -0.42% | |||||||||||||
FXSUSDTM | -0.42% | -0.42% | |||||||||||||
NEARUSDTM | -0.60% | -0.60% | |||||||||||||
JUPUSDTM | -0.46% | -0.23% | -0.69% | ||||||||||||
SNXUSDTM | 1.22% | -1.14% | -1.15% | 1.68% | -1.15% | -0.32% | -0.86% | ||||||||
MKRUSDTM | -0.97% | -0.97% | |||||||||||||
BCHUSDTM | -0.29% | 1.17% | 3.28% | -1.39% | -1.22% | -0.72% | -1.71% | -1.17% | 0.97% | -1.08% | |||||
RAYUSDTM | 0.44% | 1.44% | 4.55% | 1.66% | 2.67% | -1.33% | -9.56% | -0.27% | 2.16% | -2.81% | -0.30% | -1.36% | |||
WLDUSDTM | -0.79% | -0.79% | -1.57% | ||||||||||||
OPUSDTM | -1.20% | -1.20% | 0.54% | -0.01% | -1.87% | ||||||||||
RENDERUSDTM | -0.97% | -0.97% | -1.94% | ||||||||||||
APTUSDTM | -0.34% | 0.23% | -0.78% | 1.28% | -2.05% | 0.71% | -0.53% | -0.52% | 1.15% | -1.45% | -2.30% | ||||
AUCTIONUSDTM | -2.31% | -2.31% | |||||||||||||
DYMUSDTM | -0.42% | 1.71% | -0.83% | -0.42% | -1.25% | -1.25% | -2.45% | ||||||||
APEUSDTM | -0.47% | -1.94% | -0.34% | -2.75% | |||||||||||
Total | 0.00% | -1.94% | 26.34% | 12.37% | 47.67% | 7.75% | 19.17% | 36.94% | -18.52% | 27.34% | -0.03% | -0.95% | 156.14% |