Backtesting

Set up backtesting



Supported Exchanges
Bot supports automation with the following exchanges:

Binance Spot
Binance Futures
ByBit Spot
ByBit Futures
KuCoin Spot
KuCoin Futures

Bot connects to your exchange using API keys that you generate directly on the exchangeโ€™s website. Bot does not have access to your funds โ€“ it can only open and close positions based on your configuration.
Never transfer your capital to any bot โ€“ always keep your funds on your exchange account, as the bot cannot access them. It acts only as an external automation tool to manage your trading positions.
The subscription includes a set of 10 independent and fully customizable bots, which can run simultaneously on different exchanges and with different parameters.

Exchange Selection
Backtest selected exchange

Settings

Step 1



Your exchange portfolio should be at least $2800
Estimated bid amount: $50.00
See best practices how to use the bot


Step 2


It is recommended to use USDT for best performance
Limited regions can use zignaly.com platform to run USDT pairs with the backtesting bot



Step 3


Backtested Result
Estimated total % for the past 365 days

Yearly Backtest (what is backtest?)
Year Total % Wallet ROI % (what is ROI?) Profit $ Trades Max Drawdown $ Profit/Loss Ratio % Insight
20254862.70%86.83%$2431.35456 $-250.66 66.88%
20242926.40%52.26%$1463.20344 $-357.00 46.02%
Total 7789.10% 139.09% $3894.55 800 $-357.00 56.45%

Monthly Backtest (what is backtest?)
Month Total % Wallet ROI % (what is ROI?) Profit $ Trades Max Drawdown $ Profit/Loss Ratio % Insight
2025-101419.32%25.35%$709.6645 $-0.00 100.00%
2025-09-52.53%-0.94%$-26.2715 $-63.43 -26.11%
2025-0879.20%1.41%$39.6011 $-49.05 25.64%
2025-07148.86%2.66%$74.4317 $-2.54 93.60%
2025-06705.05%12.59%$352.5371 $-75.27 69.38%
2025-0522.77%0.41%$11.3829 $-38.52 12.87%
2025-04856.62%15.30%$428.3157 $-37.91 84.23%
2025-03805.25%14.38%$402.6263 $-10.26 89.80%
2025-02-6.02%-0.11%$-3.0178 $-250.66 -0.59%
2025-01884.18%15.79%$442.0970 $-40.34 84.30%
2024-12360.63%6.44%$180.3286 $-45.77 40.79%
2024-11650.33%11.61%$325.168 $-0.26 99.84%
2024-10-74.17%-1.32%$-37.0914 $-37.09 -92.94%
2024-090%0%$00 $-0.00 0.00%
2024-08370.97%6.62%$185.4842 $-93.40 46.75%
2024-07917.83%16.39%$458.9140 $-14.70 93.71%
2024-06230.29%4.11%$115.1526 $-2.64 95.61%
2024-05133.22%2.38%$66.617 $-0.00 100.00%
2024-04-673.36%-12.02%$-336.6842 $-336.68 -100.00%
2024-031309.80%23.39%$654.9053 $-20.32 90.79%
2024-020%0%$00 $-0.00 0.00%
2024-01-299.14%-5.34%$-149.5726 $-180.18 -62.28%
Total 7789.10% 139.09% $3894.55 800 $-336.68 38.43%



An unhandled error has occurred. Reload ๐Ÿ—™