Backtesting
Set up backtesting
Delisting
Announcement: https://www.kucoin.com/announcement/delistingsBot automatically closes and excludes following coins:
2025-05-09 16:30 - MEMEFIUSDTM VRAUSDTM
2025-05-07 08:03 - STPTUSDTM THEUSDTM STRKUSDTM ANIMEUSDTM
2025-05-03 08:38 - VIDTUSDTM
2025-05-02 11:27 - ALPACAUSDTM
Announcement
2025-05-03 - KuCoin Futures API has been integrated
2025-04-30 - KuCoin Spot API has been integrated
Contact us on Telegram: https://t.me/Intralogic and stay updated at https://t.me/IntralogicBot
Telegram chat: https://t.me/IntralogicChat
Supported Exchanges
Bot supports automation with the following exchanges:
Binance Spot
Binance Futures
ByBit Spot
ByBit Futures
KuCoin Spot
KuCoin Futures
Never transfer your capital to any bot – always keep your funds on your exchange account, as the bot cannot access them. It acts only as an external automation tool to manage your trading positions.
The subscription includes a set of 10 independent and fully customizable bots, which can run simultaneously on different exchanges and with different parameters.
Exchange Selection
Backtest selected exchange
Settings
Step 1
Your portfolio should be at least $1900.00
See best practices how to use the bot
Step 2
You can optimize selected coins by Coin Optmizer
Step 3
Result
Backtested profit for the past 365 days:
Profit: $2418.55Return on investment (ROI): 127.29%
Yearly Backtest
Date | ROI % | Profit $ | Transactions | Max Drawdown % | Max Run-Up % | TP%/SL% Ratio | Insight |
---|---|---|---|---|---|---|---|
2025 | 64.63% | $1227.88 | 887 | -10.22% | 30.24% | 18.55% | |
2024 | 62.67% | $1190.67 | 631 | -10.22% | 24.91% | 26.59% | |
Total | 127.29% | $2418.55 | 1518 | -10.22% | 30.24% | 22.57% |
Monthly Backtest (24 months)
Date | ROI % | Profit $ | Transactions | Max Drawdown % | Max Run-Up % | TP%/SL% Ratio | Insight |
---|---|---|---|---|---|---|---|
2025-05 | -0.68% | $-12.97 | 24 | -6.15% | 6.28% | -11.30% | |
2025-04 | 16.64% | $316.25 | 137 | -10.22% | 16.41% | 30.62% | |
2025-03 | -6.55% | $-124.38 | 208 | -10.22% | 18.58% | -9.53% | |
2025-02 | 27.12% | $515.27 | 307 | -10.22% | 30.24% | 20.11% | |
2025-01 | 28.09% | $533.70 | 211 | -10.22% | 15.96% | 33.28% | |
2024-12 | 20.44% | $388.43 | 297 | -10.22% | 18.64% | 16.33% | |
2024-11 | 30.83% | $585.82 | 110 | -10.22% | 24.91% | 59.48% | |
2024-10 | 0.26% | $4.97 | 94 | -10.22% | 10.17% | 1.31% | |
2024-09 | 10.32% | $196.05 | 52 | -4.37% | 11.91% | 73.15% | |
2024-08 | 0.81% | $15.39 | 78 | -10.22% | 12.01% | 3.29% | |
Total | 127.29% | $2418.55 | 1518 | -10.22% | 30.24% | 21.67% |
Daily Backtest (60 days)
Date | ROI % | Profit $ | Transactions | Max Drawdown % | Max Run-Up % | TP%/SL% Ratio | Insight |
---|---|---|---|---|---|---|---|
2025-05-07 | 0.74% | $14.03 | 4 | -2.49% | 5.62% | 52.99% | |
2025-05-06 | 1.15% | $21.92 | 5 | 0.00% | 6.28% | 100.00% | |
2025-05-05 | -1.53% | $-29.10 | 4 | -6.15% | 0.00% | -100.00% | |
2025-05-04 | -0.72% | $-13.72 | 5 | -3.24% | 0.00% | -100.00% | |
2025-05-03 | -0.43% | $-8.11 | 3 | -3.24% | 0.00% | -100.00% | |
2025-05-02 | 0% | $0 | 1 | 0.00% | 0.00% | 0.00% | |
2025-05-01 | 0.11% | $2.01 | 2 | -2.68% | 3.49% | 13.01% | |
2025-04-30 | 0.52% | $9.91 | 3 | 0.00% | 3.97% | 100.00% | |
2025-04-29 | 0.29% | $5.50 | 1 | 0.00% | 2.20% | 100.00% | |
2025-04-28 | 1.05% | $20.03 | 6 | 0.00% | 3.25% | 100.00% | |
2025-04-27 | 0% | $0 | 2 | 0.00% | 0.00% | 0.00% | |
2025-04-17 | 0.05% | $1.00 | 3 | -0.48% | 1.23% | 19.33% | |
2025-04-15 | -1.32% | $-25.00 | 5 | -10.22% | 0.23% | -95.68% | |
2025-04-14 | 0.37% | $6.98 | 2 | 0.00% | 2.79% | 100.00% | |
2025-04-13 | 0% | $0 | 2 | 0.00% | 0.00% | 0.00% | |
2025-04-11 | 0.44% | $8.43 | 1 | 0.00% | 3.37% | 100.00% | |
2025-04-10 | 0% | $0 | 1 | 0.00% | 0.00% | 0.00% | |
2025-04-09 | 3.72% | $70.75 | 9 | -3.24% | 14.65% | 81.36% | |
2025-04-08 | 17.54% | $333.32 | 14 | 0.00% | 16.41% | 100.00% | |
2025-04-07 | -2.96% | $-56.21 | 34 | -10.22% | 13.90% | -20.68% | |
2025-04-06 | -5.55% | $-105.37 | 26 | -10.22% | 0.00% | -100.00% | |
2025-04-05 | 0% | $0 | 1 | 0.00% | 0.00% | 0.00% | |
2025-04-04 | 2.76% | $52.39 | 5 | -1.08% | 7.55% | 90.66% | |
2025-04-03 | -1.58% | $-30.05 | 14 | -10.22% | 8.18% | -42.35% | |
2025-04-02 | 0.38% | $7.13 | 5 | 0.00% | 2.85% | 100.00% | |
2025-04-01 | 0.92% | $17.45 | 3 | 0.00% | 3.89% | 100.00% | |
2025-03-31 | -3.97% | $-75.44 | 8 | -10.22% | 0.00% | -100.00% | |
2025-03-30 | -1.28% | $-24.26 | 4 | -4.22% | 0.00% | -100.00% | |
2025-03-29 | -3.80% | $-72.15 | 19 | -10.22% | 2.07% | -87.48% | |
2025-03-28 | -1.15% | $-21.82 | 12 | -4.24% | 0.00% | -100.00% | |
2025-03-27 | 0.26% | $4.98 | 1 | 0.00% | 1.99% | 100.00% | |
2025-03-26 | 0.37% | $6.99 | 3 | 0.00% | 2.80% | 100.00% | |
2025-03-23 | -0.12% | $-2.25 | 2 | -1.12% | 0.22% | -66.71% | |
2025-03-21 | 0% | $0 | 2 | 0.00% | 0.00% | 0.00% | |
2025-03-19 | 0.40% | $7.59 | 1 | 0.00% | 3.04% | 100.00% | |
2025-03-18 | 0% | $0 | 1 | 0.00% | 0.00% | 0.00% | |
2025-03-17 | 0.84% | $15.98 | 2 | 0.00% | 3.68% | 100.00% | |
2025-03-16 | 0% | $0 | 2 | 0.00% | 0.00% | 0.00% | |
2025-03-14 | 0.31% | $5.91 | 2 | -2.25% | 4.61% | 34.45% | |
Total | 7.83% | $148.81 | 220 | -10.22% | 16.41% | 14.84% |
Coin Optimizer (Yearly Matrix)
Coin | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total ROI % | Insight | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAVEUSDTM | 7.89% | 6.46% | 14.36% | |||||||||
ALGOUSDTM | 7.13% | 5.00% | 12.14% | |||||||||
1000000MOGUSDTM | 10.43% | 0.93% | 11.35% | |||||||||
CVXUSDTM | 3.64% | 5.44% | 9.08% | |||||||||
CRVUSDTM | 3.71% | 3.64% | 7.35% | |||||||||
ADAUSDTM | 2.21% | 5.00% | 7.21% | |||||||||
XRPUSDTM | 1.70% | 5.34% | 7.04% | |||||||||
DOTUSDTM | 2.20% | 4.65% | 6.84% | |||||||||
EGLDUSDTM | 3.29% | 3.28% | 6.57% | |||||||||
CROUSDTM | 2.38% | 3.70% | 6.09% | |||||||||
BANDUSDTM | 1.18% | 3.62% | 4.80% | |||||||||
DYDXUSDTM | 2.11% | 2.38% | 4.49% | |||||||||
BSVUSDTM | 0.32% | 4.03% | 4.35% | |||||||||
DYMUSDTM | 2.92% | 1.42% | 4.34% | |||||||||
WIFUSDTM | 1.87% | 2.26% | 4.13% | |||||||||
BANANAUSDTM | 3.01% | 1.12% | 4.12% | |||||||||
ENAUSDTM | 5.40% | -1.88% | 3.53% | |||||||||
SOLUSDTM | 3.18% | 3.18% | ||||||||||
DRIFTUSDTM | 0.00% | 3.00% | 3.01% | |||||||||
DASHUSDTM | 1.06% | 0.87% | 1.93% | |||||||||
AEVOUSDTM | 0.58% | 1.12% | 1.70% | |||||||||
XBTUSDTM | -0.38% | 0.05% | -0.33% | |||||||||
Total | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 62.67% | 64.63% | 127.29% |
Coin Optimizer (Monthly Matrix)
Coin | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | Total ROI % | Insight | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAVEUSDTM | 2.51% | 3.28% | -0.23% | 1.95% | 0.39% | 0.16% | 2.01% | 0.21% | 2.93% | 1.15% | 14.36% | ||||
ALGOUSDTM | 0.87% | 0.97% | -0.85% | 4.12% | 2.02% | 3.86% | 1.93% | -3.43% | 3.13% | -0.49% | 12.14% | ||||
1000000MOGUSDTM | -1.43% | 2.93% | 3.82% | 6.61% | -1.50% | 1.42% | 3.56% | -5.25% | 1.19% | 11.35% | |||||
CVXUSDTM | 3.64% | 0.59% | 1.81% | 1.18% | 1.86% | 9.08% | |||||||||
CRVUSDTM | -0.26% | 0.36% | -0.89% | 3.04% | 1.46% | 1.99% | 2.95% | -3.27% | 1.23% | 0.74% | 7.35% | ||||
ADAUSDTM | -0.95% | 3.99% | -0.83% | 2.08% | 0.52% | 2.37% | 0.03% | 7.21% | |||||||
XRPUSDTM | 1.70% | 3.18% | 2.16% | 7.04% | |||||||||||
DOTUSDTM | 2.20% | 1.43% | 1.43% | 0.48% | 1.31% | 6.84% | |||||||||
EGLDUSDTM | 3.29% | 3.28% | 6.57% | ||||||||||||
CROUSDTM | 2.19% | 0.19% | 1.47% | 1.57% | 0.61% | 0.05% | 6.09% | ||||||||
BANDUSDTM | -0.06% | 1.23% | 2.92% | -0.61% | 1.30% | 4.80% | |||||||||
DYDXUSDTM | 2.11% | 1.44% | 0.94% | 4.49% | |||||||||||
BSVUSDTM | -0.10% | 1.13% | -0.70% | 2.04% | 2.29% | -0.30% | 4.35% | ||||||||
DYMUSDTM | -1.18% | 1.57% | -0.60% | 2.49% | 0.65% | 1.72% | 1.56% | 0.20% | -1.48% | -0.59% | 4.34% | ||||
WIFUSDTM | 1.87% | 0.47% | 1.49% | 0.30% | 4.13% | ||||||||||
BANANAUSDTM | 2.18% | 0.82% | 4.66% | -2.53% | -1.19% | 0.19% | 4.12% | ||||||||
ENAUSDTM | -2.00% | 0.44% | 0.57% | 5.68% | 0.72% | 2.56% | -2.27% | 0.78% | -1.44% | -1.49% | 3.53% | ||||
SOLUSDTM | 1.13% | 0.71% | 1.35% | 3.18% | |||||||||||
DRIFTUSDTM | 0.58% | 0.14% | -1.35% | 0.63% | 0.41% | 1.12% | 0.37% | 1.10% | 3.01% | ||||||
DASHUSDTM | 1.06% | 0.65% | -1.12% | 1.34% | 1.93% | ||||||||||
AEVOUSDTM | -0.59% | 1.00% | 0.17% | 1.13% | -0.54% | 0.17% | 0.36% | 1.70% | |||||||
XBTUSDTM | 0.12% | 0.19% | -0.69% | -0.12% | -0.17% | 0.33% | -0.33% | ||||||||
Total | 0.00% | 0.00% | 0.81% | 10.32% | 0.26% | 30.83% | 20.44% | 28.09% | 27.12% | -6.55% | 16.64% | -0.68% | 127.29% |