Backtesting

Set up backtesting



Supported Exchanges
Bot supports automation with the following exchanges:

Binance Spot
Binance Futures
ByBit Spot
ByBit Futures
KuCoin Spot
KuCoin Futures

Bot connects to your exchange using API keys that you generate directly on the exchangeโ€™s website. Bot does not have access to your funds โ€“ it can only open and close positions based on your configuration.
Never transfer your capital to any bot โ€“ always keep your funds on your exchange account, as the bot cannot access them. It acts only as an external automation tool to manage your trading positions.
The subscription includes a set of 10 independent and fully customizable bots, which can run simultaneously on different exchanges and with different parameters.

Exchange Selection
Backtest selected exchange

Settings

Step 1



Your exchange portfolio should be at least $1400
Estimated bid amount: $50.00
See best practices how to use the bot


Step 2


It is recommended to use USDT for best performance
Limited regions can use zignaly.com platform to run USDT pairs with the backtesting bot



Step 3


Backtested Result
Estimated profit for the past 365 days
Profit: $2206.94
Return on investment (ROI): 157.64% (what is ROI?)

Yearly Backtest (what is backtest?)
Date ROI % Profit $ Trades Max Drawdown $ Profit/Loss Ratio % Insight
2025122.42%$1713.90394 $-209.37 63.58%
2024109.45%$1532.35346 $-357.00 47.62%
Total 231.88% $3246.26 740 $-357.00 55.60%

Monthly Backtest (what is backtest?)
Date ROI % Profit $ Trades Max Drawdown $ Profit/Loss Ratio % Insight
2025-090%$00 $-0.00 0.00%
2025-082.83%$39.6011 $-49.05 25.64%
2025-075.06%$70.8819 $-6.10 85.33%
2025-0622.94%$321.1071 $-75.27 60.98%
2025-050.81%$11.3829 $-38.52 12.87%
2025-0429.86%$418.0653 $-3.16 97.51%
2025-0328.48%$398.7863 $-10.26 89.71%
2025-023.33%$46.5780 $-209.37 9.70%
2025-0129.11%$407.5268 $-40.34 83.20%
2024-1214.93%$209.0186 $-46.11 48.37%
2024-1123.23%$325.168 $-0.26 99.84%
2024-10-2.94%$-41.1416 $-41.14 -93.59%
2024-090%$00 $-0.00 0.00%
2024-0813.27%$185.7442 $-93.40 46.78%
2024-0732.21%$450.9340 $-14.70 93.61%
2024-067.73%$108.2724 $-2.64 95.34%
2024-054.76%$66.617 $-0.00 100.00%
2024-04-20.35%$-284.9344 $-336.68 -73.36%
2024-0347.31%$662.2853 $-20.32 90.88%
2024-020%$00 $-0.00 0.00%
2024-01-10.68%$-149.5726 $-180.18 -62.28%
Total 231.88% $3246.26 740 $-336.68 38.60%



An unhandled error has occurred. Reload ๐Ÿ—™