Settings

Set up trading bot



Supported Exchanges
Bot supports automation with the following exchanges:

Binance Spot
Binance Futures
ByBit Spot
ByBit Futures
KuCoin Spot
KuCoin Futures

Bot connects to your exchange using API keys that you generate directly on the exchange’s website. Bot does not have access to your funds – it can only open and close positions based on your configuration.
Never transfer your capital to any bot – always keep your funds on your exchange account, as the bot cannot access them. It acts only as an external automation tool to manage your trading positions.
The subscription includes a set of 10 independent and fully customizable bots, which can run simultaneously on different exchanges and with different parameters.

Exchange Selection

Configuration

Step 1



Your exchange portfolio should be at least $1200
Estimated bid amount (before leverage): $33.33
See best practices how to use the bot


Step 2


It is recommended to use USDT for best performance
Limited regions can use zignaly.com platform to run USDT pairs with the Intralogic Trading Bot



Step 3





Trading History (Chart)

Performance Metrics
ROI % — Total realized profit or loss relative to the total capital allocated, including both the portfolio amount and the reserve. This represents the actual return on the invested capital.
MDD % (Maximum Drawdown) — The maximum percentage decline from the highest portfolio value reached to the subsequent lowest value.
Win Rate — The percentage of closed transactions that ended with a profit.
R:R (Risk-To-Reward) — The ratio of the average loss to the average profit per transaction, expressed with the average loss normalized to 1. For example, 1:3 means that the average winning transaction is three times larger than the average losing transaction.
Expectancy (Avg. Trade %) — The average percentage profit or loss per closed transaction. A positive value indicates that the strategy generates a positive average result per transaction.
Profit Factor — Total gross profit divided by total gross loss. A value above 1.0 indicates that gross profits exceed gross losses.
Unique Coins — The number of different coins traded during the period. The percentage in parentheses represents the proportion of all available coins that were traded.

Trading History (Years)
Year Wallet ROI % (What is ROI?) ROI $ MDD % (Max Drawdown) MDD $ Win Rate R:R (Risk-To-Reward) Expectancy (Avg. Trade %) Profit Factor Trades Unique Coins Insight
2026 82.59% $991.07 -6.75% $-80.96 70% 1:1 4.31% 2.37 277 109 (14.59%)
2025 182.35% $2188.15 -14.26% $-171.14 79% 1:1 5.76% 3.60 456 160 (21.42%)
Total 264.94% $3179.23 -14.26% $-171.14 733

Trading History (Months)
Month Wallet ROI % (What is ROI?) ROI $ MDD % (Max Drawdown) MDD $ Win Rate R:R (Risk-To-Reward) Expectancy (Avg. Trade %) Profit Factor Trades Unique Coins Insight
2026-09 -5.32% $-63.86 -6.03% $-72.36 33% 1:0.3 -12.77% 0.15 6 4 (0.54%)
2026-08 4.00% $47.99 -6.75% $-80.96 75% 1:0.5 3.60% 1.56 17 7 (0.94%)
2026-07 27.97% $335.69 -2.43% $-29.12 72% 1:3.1 11.19% 7.97 36 15 (2.01%)
2026-06 14.23% $170.72 -3.04% $-36.52 58% 1:1.7 3.30% 2.42 62 30 (4.02%)
2026-05 -0.10% $-1.17 -0.36% $-4.29 50% 1:0.7 -0.35% 0.73 4 2 (0.27%)
2026-04 -1.42% $-17.08 -3.45% $-41.42 55% 1:0.6 -0.93% 0.77 22 10 (1.34%)
2026-03 4.42% $52.99 -4.88% $-58.54 70% 1:0.6 3.18% 1.50 19 6 (0.80%)
2026-02 38.51% $462.18 -5.64% $-67.67 83% 1:0.9 5.90% 4.24 87 48 (6.43%)
2026-01 0.30% $3.62 -4.16% $-49.90 75% 1:0.4 0.27% 1.05 24 14 (1.87%)
2025-12 14.02% $168.20 -4.24% $-50.85 79% 1:0.9 7.21% 3.36 26 13 (1.74%)
2025-11 -1.89% $-22.71 -12.81% $-153.74 67% 1:0.5 -0.45% 0.91 61 29 (3.88%)
2025-10 76.65% $919.79 -1.91% $-22.91 90% 1:2 13.80% 18.21 81 41 (5.49%)
2025-09 6.06% $72.71 -1.49% $-17.92 50% 1:3.8 10.91% 3.84 8 4 (0.54%)
2025-08 0.60% $7.22 -0.00% $-0.00 100% 1:4.3 4.33% 4.33 2 1 (0.13%)
2025-07 2.36% $28.32 -2.94% $-35.22 50% 1:1.8 2.83% 1.80 12 6 (0.80%)
2025-06 12.73% $152.73 -1.16% $-13.92 86% 1:1.5 4.36% 9.20 31 20 (2.68%)
2025-05 -2.94% $-35.28 -2.94% $-35.28 0% 1:0 -10.58% 0.00 15 13 (1.74%)
2025-04 10.98% $131.72 -2.90% $-34.79 79% 1:0.8 4.16% 3.04 38 18 (2.41%)
2025-03 17.86% $214.35 -3.57% $-42.83 89% 1:0.6 3.57% 4.69 72 33 (4.42%)
2025-02 46.71% $560.51 -11.63% $-139.53 75% 1:1.1 6.35% 3.44 106 51 (6.83%)
2025-01 -0.78% $-9.41 -0.82% $-9.87 50% 1:0 -2.82% 0.05 4 2 (0.27%)
Total 264.94% $3179.23 -12.81% $-153.74 733



An unhandled error has occurred. Reload 🗙