Account
Payment
Competition (prizes)
Settings
Filter tester
Filters and Alerts
Copying signals
Actions
Statistics
Transactions
Chat / Messenger
Change Log
Ranking
Affiliation
Help
Stock market
Binance.com
OKX.com
Huobi.com
User profile (view):
My account
Another user's account
1. 54092.41 PLN (efficiency: 26.29 %) - ID: 20441 (TomH)
2. 52798.23 PLN (efficiency: 13.65 %) - ID: 20842 (Abra)
3. 46532.90 PLN (efficiency: 28.33 %) - ID: 14236 (Robert)
4. 34776.35 PLN (efficiency: 13.53 %) - ID: 7411 (Joshua)
5. 34223.14 PLN (efficiency: 12.65 %) - ID: 21668 (Dee Dee)
6. 33637.42 PLN (efficiency: 8.32 %) - ID: 15842
7. 20909.07 PLN (efficiency: 48.71 %) - ID: 20760
8. 16640.31 PLN (efficiency: 37.64 %) - ID: 21840
9. 14800.95 PLN (efficiency: 35.46 %) - ID: 22218 (Kuba 2)
10. 11071.98 PLN (efficiency: 13.08 %) - ID: 7 (Adams)
11. 7148.55 PLN (efficiency: 69.26 %) - ID: 22580 (BART)
12. 6999.70 PLN (efficiency: 56.29 %) - ID: 22488 (Grugla)
13. 6691.39 PLN (efficiency: 12.38 %) - ID: 20912 (basik252)
14. 5813.43 PLN (efficiency: 16.17 %) - ID: 22340
15. 5647.95 PLN (efficiency: 10.56 %) - ID: 20060
16. 5484.73 PLN (efficiency: 45.10 %) - ID: 7416
17. 5189.10 PLN (efficiency: 54.00 %) - ID: 14387
18. 5058.93 PLN (efficiency: 32.09 %) - ID: 21266 (Ćukasz)
19. 4701.57 PLN (efficiency: 14.05 %) - ID: 20033 (Haszczu)
20. 3432.90 PLN (efficiency: 11.04 %) - ID: 22238 (Fefermin)
Panel is not available
Please select another panel or switch to your own account.