Account
Payment
Competition (prizes)
Settings
Filter tester
Filters and Alerts
Copying signals
Actions
Statistics
Transactions
Chat / Messenger
Change Log
Ranking
Affiliation
Help
Stock market
Binance.com
OKX.com
Huobi.com
User profile (view):
My account
Another user's account
1. 49656.80 PLN (efficiency: 13.06 %) - ID: 20842 (Abra)
2. 47816.04 PLN (efficiency: 32.47 %) - ID: 14236 (Robert)
3. 43270.02 PLN (efficiency: 21.09 %) - ID: 20441 (TomH)
4. 36101.70 PLN (efficiency: 9.40 %) - ID: 15842
5. 32325.89 PLN (efficiency: 12.16 %) - ID: 21668 (Dee Dee)
6. 29457.31 PLN (efficiency: 11.73 %) - ID: 7411 (Joshua)
7. 25838.29 PLN (efficiency: 21.09 %) - ID: 20970
8. 18582.71 PLN (efficiency: 44.37 %) - ID: 20760
9. 11364.89 PLN (efficiency: 13.47 %) - ID: 7 (Adams)
10. 11087.87 PLN (efficiency: 34.75 %) - ID: 21840
11. 10690.36 PLN (efficiency: 29.72 %) - ID: 21077 (Blue)
12. 9723.95 PLN (efficiency: 22.46 %) - ID: 20504 (FiXen)
13. 9693.14 PLN (efficiency: 18.17 %) - ID: 20060
14. 8825.10 PLN (efficiency: 26.60 %) - ID: 20033 (Haszczu)
15. 6876.55 PLN (efficiency: 24.34 %) - ID: 22218 (Kuba 2)
16. 6766.11 PLN (efficiency: 44.83 %) - ID: 21782 (SS)
17. 6679.50 PLN (efficiency: 13.69 %) - ID: 20912 (basik252)
18. 5740.79 PLN (efficiency: 47.34 %) - ID: 7416
19. 5197.47 PLN (efficiency: 54.25 %) - ID: 14387
20. 4412.23 PLN (efficiency: 22.84 %) - ID: 4071 (NOWY LAD)