Account
Payment
Competition (prizes)
Settings
Filter tester
Filters and Alerts
Copying signals
Actions
Statistics
Transactions
Chat / Messenger
Change Log
Ranking
Affiliation
Help
Stock market
Binance.com
OKX.com
Huobi.com
User profile (view):
My account
Another user's account
1. 49891.37 PLN (efficiency: 13.08 %) - ID: 20842 (Abra)
2. 45043.44 PLN (efficiency: 30.35 %) - ID: 14236 (Robert)
3. 43161.65 PLN (efficiency: 20.98 %) - ID: 20441 (TomH)
4. 35680.05 PLN (efficiency: 9.26 %) - ID: 15842
5. 32564.15 PLN (efficiency: 12.21 %) - ID: 21668 (Dee Dee)
6. 29595.33 PLN (efficiency: 11.74 %) - ID: 7411 (Joshua)
7. 25906.53 PLN (efficiency: 21.08 %) - ID: 20970
8. 17392.20 PLN (efficiency: 41.41 %) - ID: 20760
9. 11671.56 PLN (efficiency: 35.55 %) - ID: 21840
10. 11322.33 PLN (efficiency: 13.38 %) - ID: 7 (Adams)
11. 10721.84 PLN (efficiency: 29.72 %) - ID: 21077 (Blue)
12. 9315.67 PLN (efficiency: 27.84 %) - ID: 20033 (Haszczu)
13. 8613.72 PLN (efficiency: 19.84 %) - ID: 20504 (FiXen)
14. 8375.13 PLN (efficiency: 15.65 %) - ID: 20060
15. 7330.30 PLN (efficiency: 25.50 %) - ID: 22218 (Kuba 2)
16. 6863.49 PLN (efficiency: 45.10 %) - ID: 21782 (SS)
17. 6277.44 PLN (efficiency: 12.81 %) - ID: 20912 (basik252)
18. 5633.56 PLN (efficiency: 46.32 %) - ID: 7416
19. 5185.92 PLN (efficiency: 53.97 %) - ID: 14387
20. 4692.93 PLN (efficiency: 23.10 %) - ID: 4071 (NOWY LAD)