Account
Payment
Competition (prizes)
Settings
Filter tester
Filters and Alerts
Copying signals
Actions
Statistics
Transactions
Chat / Messenger
Change Log
Ranking
Affiliation
Help
Stock market
Binance.com
OKX.com
Huobi.com
User profile (view):
My account
Another user's account
1. 49765.38 PLN (efficiency: 13.08 %) - ID: 20842 (Abra)
2. 44928.29 PLN (efficiency: 30.35 %) - ID: 14236 (Robert)
3. 43106.14 PLN (efficiency: 21.01 %) - ID: 20441 (TomH)
4. 35822.35 PLN (efficiency: 9.32 %) - ID: 15842
5. 32480.83 PLN (efficiency: 12.21 %) - ID: 21668 (Dee Dee)
6. 29519.62 PLN (efficiency: 11.74 %) - ID: 7411 (Joshua)
7. 25840.87 PLN (efficiency: 21.08 %) - ID: 20970
8. 17594.43 PLN (efficiency: 42.00 %) - ID: 20760
9. 11637.06 PLN (efficiency: 35.53 %) - ID: 21840
10. 11301.23 PLN (efficiency: 13.39 %) - ID: 7 (Adams)
11. 10694.43 PLN (efficiency: 29.72 %) - ID: 21077 (Blue)
12. 9375.18 PLN (efficiency: 28.09 %) - ID: 20033 (Haszczu)
13. 8779.94 PLN (efficiency: 20.27 %) - ID: 20504 (FiXen)
14. 8610.24 PLN (efficiency: 16.13 %) - ID: 20060
15. 7309.85 PLN (efficiency: 25.50 %) - ID: 22218 (Kuba 2)
16. 6845.94 PLN (efficiency: 45.10 %) - ID: 21782 (SS)
17. 6243.97 PLN (efficiency: 12.77 %) - ID: 20912 (basik252)
18. 5631.61 PLN (efficiency: 46.43 %) - ID: 7416
19. 5177.61 PLN (efficiency: 54.02 %) - ID: 14387
20. 4680.91 PLN (efficiency: 23.10 %) - ID: 4071 (NOWY LAD)
Competition (prizes)
Current contest
Regulations (competition rules)