Account
Payment
Competition (prizes)
Settings
Filter tester
Filters and Alerts
Copying signals
Actions
Statistics
Transactions
Chat / Messenger
Change Log
Ranking
Affiliation
Help
Stock market
Binance.com
OKX.com
Huobi.com
User profile (view):
My account
Another user's account
1. 49699.01 PLN (efficiency: 13.06 %) - ID: 20842 (Abra)
2. 47848.43 PLN (efficiency: 32.47 %) - ID: 14236 (Robert)
3. 43301.13 PLN (efficiency: 21.09 %) - ID: 20441 (TomH)
4. 36106.76 PLN (efficiency: 9.40 %) - ID: 15842
5. 32353.35 PLN (efficiency: 12.16 %) - ID: 21668 (Dee Dee)
6. 29482.34 PLN (efficiency: 11.73 %) - ID: 7411 (Joshua)
7. 25860.18 PLN (efficiency: 21.09 %) - ID: 20970
8. 18622.58 PLN (efficiency: 44.43 %) - ID: 20760
9. 11377.87 PLN (efficiency: 13.47 %) - ID: 7 (Adams)
10. 10984.06 PLN (efficiency: 34.40 %) - ID: 21840
11. 10699.45 PLN (efficiency: 29.72 %) - ID: 21077 (Blue)
12. 9731.61 PLN (efficiency: 22.46 %) - ID: 20504 (FiXen)
13. 9681.47 PLN (efficiency: 18.13 %) - ID: 20060
14. 8586.86 PLN (efficiency: 25.86 %) - ID: 20033 (Haszczu)
15. 6881.42 PLN (efficiency: 24.34 %) - ID: 22218 (Kuba 2)
16. 6771.86 PLN (efficiency: 44.83 %) - ID: 21782 (SS)
17. 6676.10 PLN (efficiency: 13.67 %) - ID: 20912 (basik252)
18. 5742.60 PLN (efficiency: 47.32 %) - ID: 7416
19. 5201.17 PLN (efficiency: 54.24 %) - ID: 14387
20. 4407.53 PLN (efficiency: 22.80 %) - ID: 4071 (NOWY LAD)
Cryptocurrency tax settlement
The "intralogic" promo code entitles you to a 10% discount