Account
Payment
Competition (prizes)
Settings
Filter tester
Filters and Alerts
Copying signals
Actions
Statistics
Transactions
Chat / Messenger
Change Log
Ranking
Affiliation
Help
Stock market
Binance.com
OKX.com
Huobi.com
User profile (view):
My account
Another user's account
1. 49890.70 PLN (efficiency: 13.08 %) - ID: 20842 (Abra)
2. 45318.96 PLN (efficiency: 30.53 %) - ID: 14236 (Robert)
3. 43148.77 PLN (efficiency: 20.97 %) - ID: 20441 (TomH)
4. 35653.55 PLN (efficiency: 9.25 %) - ID: 15842
5. 32564.17 PLN (efficiency: 12.21 %) - ID: 21668 (Dee Dee)
6. 29595.35 PLN (efficiency: 11.74 %) - ID: 7411 (Joshua)
7. 25905.62 PLN (efficiency: 21.08 %) - ID: 20970
8. 17356.56 PLN (efficiency: 41.32 %) - ID: 20760
9. 11670.67 PLN (efficiency: 35.55 %) - ID: 21840
10. 11324.15 PLN (efficiency: 13.38 %) - ID: 7 (Adams)
11. 10721.84 PLN (efficiency: 29.72 %) - ID: 21077 (Blue)
12. 8606.62 PLN (efficiency: 19.82 %) - ID: 20504 (FiXen)
13. 8315.59 PLN (efficiency: 15.54 %) - ID: 20060
14. 7331.79 PLN (efficiency: 25.51 %) - ID: 22218 (Kuba 2)
15. 6863.49 PLN (efficiency: 45.10 %) - ID: 21782 (SS)
16. 6688.10 PLN (efficiency: 19.99 %) - ID: 20033 (Haszczu)
17. 6267.84 PLN (efficiency: 12.79 %) - ID: 20912 (basik252)
18. 5635.55 PLN (efficiency: 46.34 %) - ID: 7416
19. 5184.86 PLN (efficiency: 53.96 %) - ID: 14387
20. 4692.93 PLN (efficiency: 23.10 %) - ID: 4071 (NOWY LAD)
Cryptocurrency tax settlement
The "intralogic" promo code entitles you to a 10% discount